Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
9/13/25 WFTDA Ads 95 Victoria 184 -89
9/13/25 WFTDA Ohio 299 Mecklenburg Maulers 117 182
9/13/25 WFTDA Rose 231 Angel City 79 152
9/13/25 WFTDA Denver 202 Montreal 75 127
9/13/25 WFTDA Arizona 100 Axles of Annihilation 196 -96
9/13/25 ThunderDoms 175 Rockcity 138 37
9/13/25 WFTDA Dom City 110 Ruhrpott 165 -55
9/13/25 San Diego — Nor Cal — —
9/13/25 Hidden City — SINtral Valley — —
9/13/25 WFTDA Pikes Peak 75 Juarez (Womens) 212 -137
9/13/25 Thunder City 239 Swan City 81 158
9/13/25 Kampeska Krushers 48 Fargo Moorhead 226 -178
9/13/25 Irish Hills 95 Glass City 120 -25
9/13/25 South Simcoe 147 Nickel City 206 -59
9/13/25 St. Pauli 153 Dresden 113 40 1. Bundesliga 2025
9/13/25 Indie ROCKers 218 Violent Lambs 233 -15
9/13/25 WFTDA ROCK 215 Cincinnati 157 58
9/13/25 MRDA Kent Men's 237 Brummies 146 91
9/13/25 High Rollers 240 Wirral (Women's) 50 190 2025 Five Nations Roller Derb…
9/13/25 Kings 245 Haunted City Phantoms 150 95
9/13/25 Batter C Power 320 Durham 47 273 2025 Five Nations Roller Derb…
9/13/25 Bristol A 231 Cambridge 97 134 2025 Five Nations Roller Derb…
9/13/25 Manchester 227 Severn 108 119 2025 Five Nations Roller Derb…
9/13/25 Rebellion 186 Wiltshire 189 -3 2025 Five Nations Roller Derb…
9/13/25 Devon 214 Belfast 122 92 2025 Five Nations Roller Derb…
9/12/25 WFTDA Bay Area 266 Shore Shots 80 186
9/12/25 WFTDA SoCal 142 Inland Empire 99 43
9/12/25 WFTDA Vancouver 199 Rocky Mtn. 226 -27
9/12/25 WFTDA Humboldt 173 Shore Shots 118 55
9/12/25 WFTDA Angel City 166 Axles of Annihilation 87 79
9/12/25 WFTDA Montreal 218 Red Stick 123 95
9/12/25 WFTDA Rose 312 Arizona 24 288
9/7/25 Bangor 179 Bandits 108 71
9/7/25 Rising 107 Quimeras Bogotá 173 -66
9/7/25 Boomington 67 Cape Girardeau 189 -122
9/6/25 Motherlode 163 Cannery Rollers 153 10
9/6/25 Mid-Hudson 131 Fire Storm 130 1
9/6/25 API 130 Black Diaspora 163 -33
9/6/25 Punishers 197 Demolition 104 93
9/6/25 SALAAM Roller Derby 121 API 250 -129
9/6/25 Rose City Wreckers 135 Lilac City 165 -30
9/6/25 Atomic Sirens 101 Sonic Doom 126 -25
9/6/25 Rolling Matildas 193 Diamond Valley 85 108 Statewide Stampede 2025
9/6/25 Kingston City Women's 129 Chikos 183 -54 Statewide Stampede 2025
9/6/25 The Banshees 178 Ballarat 188 -10 Statewide Stampede 2025
9/6/25 East Vic 162 Breaking News 140 22 Statewide Stampede 2025
9/6/25 Pivot City 284 Krakens 134 150 Statewide Stampede 2025
9/6/25 Tyne & Fear 252 Jules Vénères 207 45
9/6/25 Southern Discomfort 156 Jules Vénères 124 32
9/6/25 WFTDA River Rats 64 B-Railers 209 -145
9/6/25 WFTDA River City 95 Chattanooga 160 -65
9/6/25 WFTDA West Sound 245 Sick Town 188 57
9/6/25 WFTDA Keweenaw 50 Rockford 334 -284
9/6/25 Badasses — Apex Predators — —
9/6/25 Punt Rockers 140 Essex 117 23
9/6/25 Lightning 109 Prowlers 145 -36
9/6/25 Spindletop 304 Madams of Mayhem 70 234
9/6/25 Bombshell Battalion 93 Debu-Taunts 214 -121
9/6/25 Renegade 134 Hogtown 112 22
9/6/25 JXN — Montgomery — —
9/6/25 Big Hole 132 Copper City 191 -59
9/6/25 WFTDA West Florida 204 Tallahassee 144 60
9/6/25 Long Island — 80HDs — —
9/5/25 Team Texas All Star Roller Derby 289 API 78 211
8/31/25 MRDA Misfits 186 Wrecking Balls 93 93
8/31/25 WFTDA Boulder County 225 Sin City 105 120
8/31/25 WFTDA Standbys 112 Whiskey Row-llers 154 -42
8/31/25 WFTDA Standbys 133 Whiskey Row-llers 176 -43
8/31/25 WFTDA Boulder County 221 Sin City 166 55
8/31/25 WFTDA Tacones 192 Cosmopolitan 115 77
8/31/25 WFTDA Violet Femmes 182 Burning River 105 77
8/31/25 WFTDA Ohio — Penn Jersey — —
8/31/25 WFTDA Sacramento 220 Wasatch 102 118
8/31/25 WFTDA Arizona Rising 110 Rocket Queens 144 -34
8/31/25 WFTDA Kansas City 154 Minnesota Nice 99 55
8/31/25 WFTDA Rain of Terror 211 Baja B Team 104 107
8/30/25 Bayfront Bombshells 132 Pagoda City Rollers 136 -4
8/30/25 Augsburg 139 Stuttgart Valley 117 22
8/30/25 Augsburg 236 Brno 54 182
8/30/25 Santa Cruz 290 Heart's Delight 90 200
8/30/25 Pacific 156 Alter Egos 69 87
8/30/25 Central Penn 159 Kelpies 104 55
8/30/25 Brawlers — Somer City — —
8/30/25 Marble City Mayhem — Druid City — —
8/30/25 Ohio Valley 206 Blitzburgh Bombers 103 103
8/30/25 Brawl Stars 230 Swan City 111 119
8/30/25 WFTDA Standbys 197 Sin City 113 84
8/30/25 WFTDA Boulder County 155 Whiskey Row-llers 175 -20
8/30/25 WFTDA Whiskey Row-llers 210 Sin City 111 99
8/30/25 WFTDA Boulder County 162 Standbys 174 -12
8/30/25 WFTDA Ithaca 183 Boston C 109 74
8/30/25 The Misfits 155 Rumble Bees (Sun State) 172 -17
8/30/25 East Coast 110 Blackhearts 134 -24
8/30/25 Katanas 78 Zombees 120 -42
8/30/25 Block Lobsters 279 Tweed Valley 120 159
8/30/25 Darlings — Ash City — —
8/30/25 WFTDA Darlings 80 Peninsula 175 -95
8/30/25 WFTDA Darlings 119 Flood Water 221 -102
8/30/25 WFTDA Erie Roller Derby 44 Reading 258 -214
8/30/25 WFTDA Arizona Rising 125 Wasatch 156 -31