Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
10/19/24 Electric City 138 Flathead Valley 205 -67
10/19/24 Junction City 134 Sierra 164 -30
10/19/24 Loco-Motives 99 Portneuf 169 -70
10/19/24 Black Diamond Betties 113 Chemical Valley 155 -42
10/19/24 Crow City 96 Jewish Roller Derby 154 -58
10/19/24 Guns N Rollers 128 Jewish Roller Derby 111 17
10/19/24 Rock Town — Natural Disasters — —
10/19/24 Torrentinas 68 Stoke City 333 -265
10/19/24 Skunk River 94 Brookings Area 219 -125
10/19/24 Inland Empire 62 Misery 288 -226
10/19/24 Uprising 252 Wasteland 159 93
10/19/24 Infinity 168 Battalion of Skates 148 20
10/19/24 Rocktown 82 Ghost Fleet 157 -75
10/19/24 B-sides 119 Charlottesville 155 -36
10/19/24 Beach Brawl Sk8r Dolls 109 Thunder City 244 -135
10/19/24 Panhandle United 301 River City Rat Pack 39 262
10/19/24 Nashville 272 Rolling Ruckus 46 226
10/19/24 Hell Betties 87 Cincinnati 191 -104
10/19/24 Battalion of Doom 152 Slamazons 151 1
10/19/24 Slamazons 281 West Texas 79 202
10/19/24 MRDA Bruise Brothers 99 Philly Hooligans 127 -28
10/19/24 MRDA Pittsburgh 157 Philly Hooligans 140 17
10/19/24 MRDA Pittsburgh 159 Bruise Brothers 131 28
10/19/24 Judas 303 Cape Town 75 228
10/19/24 Durham 158 Belfast 149 9
10/19/24 Vienna Austrian Champs Team 337 Salzburg 38 299 Austrian National Championshi…
10/19/24 Dust City Rollers 101 Fearless Bruisers ÖM Team 117 -16 Austrian National Championshi…
10/19/24 Salzburg 77 Steelcity Rollers 165 -88 Austrian National Championshi…
10/19/24 Dust City Rollers 59 Vienna Austrian Champs Team 121 -62 Austrian National Championshi…
10/19/24 Steelcity Rollers 63 Fearless Bruisers ÖM Team 211 -148 Austrian National Championshi…
10/19/24 Breaking Bears 318 Trackoons 182 136
10/19/24 Tours 187 Les Flèches Revêches 125 62
10/19/24 WFTDA Boulder County 103 FoCo 192 -89
10/19/24 WFTDA Bellingham 137 Rocky Mtn. 250 -113
10/19/24 WFTDA Jet City 301 Boulder County 86 215
10/19/24 WFTDA Bellingham 175 FoCo 190 -15
10/19/24 WFTDA Boulder County 108 Rocky Mtn. 174 -66
10/19/24 WFTDA Sun Blockers 226 Gainesville 211 15
10/19/24 WFTDA Block Party 54 Scream Queens 412 -358
10/19/24 WFTDA Hidden Tracks 159 West Texas 148 11
10/19/24 WFTDA Battalion of Doom 146 Hidden Tracks 67 79
10/19/24 WFTDA Rocktown 100 Grime & Punishment 209 -109
10/19/24 WFTDA Humboldt 102 Cherry City 149 -47
10/19/24 WFTDA Bombshellz 138 Pile O' Bones 163 -25
10/19/24 Cecilias 81 Cosmopolitan 131 -50
10/19/24 WFTDA Tacones 84 Metropolitan 268 -184
10/19/24 WFTDA Sacramento 185 Treasure Valley 120 65
10/19/24 WFTDA Birmingham 206 Bristol A 139 67
10/19/24 WFTDA B Team 192 Hulls Angels 76 116
10/19/24 Les Divin•es Machin•es 249 A Coruña 101 148
10/19/24 Yellow Shovemarines 254 Furness 151 103
10/19/24 WFTDA Gothenburg 189 Wet City Rollers 85 104
10/19/24 WFTDA Crime City B Team 153 Wet City Rollers 111 42
10/19/24 WFTDA Crime City B Team 182 Gothenburg 144 38
10/19/24 Punt Rockers 83 Screaming Spires 297 -214
10/19/24 Cambridge 161 Oxford 122 39
10/19/24 Las Palmas 87 Bilbo 150 -63
10/19/24 Wallbreakers 276 Dresden 152 124 1. Bundesliga 2024
10/19/24 Surly Griffins 89 Red Bellied Black Hearts 177 -88
10/19/24 WFTDA Lowcountry 498 Savannah 15 483
10/19/24 Attack! 156 Lansing B 113 43 2024 Mitten Kitten Mash-Up
10/19/24 Port Scandalous 155 South Sound 160 -5
10/19/24 Small Town 208 Marquette 103 105 2024 Mitten Kitten Mash-Up
10/19/24 Irish Hills 237 Mid Michigan Derby 109 128 2024 Mitten Kitten Mash-Up
10/19/24 Kalamazoo 151 Lakeshore 139 12 2024 Mitten Kitten Mash-Up
10/19/24 Motor City Disassembly Line 193 Chemical City 131 62 2024 Mitten Kitten Mash-Up
10/19/24 Killa Crew 166 C Team 218 -52 2024 Mitten Kitten Mash-Up
10/19/24 Travel Team B 137 Great Lakes 131 6 2024 Mitten Kitten Mash-Up
10/19/24 Equipe de France 243 Team Spain 91 152
10/19/24 Marquette 139 Traverse City 193 -54 2024 Mitten Kitten Mash-Up
10/19/24 Lansing B 371 Mid Michigan Derby 97 274 2024 Mitten Kitten Mash-Up
10/19/24 Lansing 286 Small Town 146 140 2024 Mitten Kitten Mash-Up
10/19/24 Attack! 152 Irish Hills 119 33 2024 Mitten Kitten Mash-Up
10/18/24 Lakeshore 341 Traverse City 67 274 2024 Mitten Kitten Mash-Up
10/18/24 C Team 166 Lansing B 149 17 2024 Mitten Kitten Mash-Up
10/18/24 Great Lakes 319 Small Town 139 180 2024 Mitten Kitten Mash-Up
10/18/24 Chemical City 202 Attack! 102 100 2024 Mitten Kitten Mash-Up
10/18/24 Kalamazoo 338 Marquette 44 294 2024 Mitten Kitten Mash-Up
10/18/24 Motor City Disassembly Line 329 Irish Hills 119 210 2024 Mitten Kitten Mash-Up
10/18/24 Travel Team B 245 Lansing 69 176 2024 Mitten Kitten Mash-Up
10/18/24 Killa Crew 335 Mid Michigan Derby 184 151 2024 Mitten Kitten Mash-Up
10/13/24 Renegade 187 State College 140 47
10/13/24 The Fallouts 194 Roller Radicals 93 101
10/13/24 Roller Radicals 153 Erie Roller Derby 110 43
10/13/24 The Fallouts 253 Youngstown 39 214
10/13/24 Bolts 188 Rainy City Rebels 147 41
10/13/24 WFTDA High Altitude 80 Wasatch 199 -119
10/13/24 WFTDA Inland Empire 359 West Sound 47 312
10/13/24 WFTDA Grime & Punishment 118 Reading 125 -7
10/13/24 Mortal Condate 167 Cherboobs 176 -9
10/13/24 Roller Derby Madrid B 147 Black Thunders 159 -12
10/13/24 WFTDA The Anguanas 501 Cape Town 5 496
10/13/24 Caen 231 Le Breakfast Club 47 184
10/13/24 Les Petroleuses 144 Sans Culottes 147 -3
10/13/24 Les Petroleuses 51 Rouen 191 -140
10/13/24 Ume 141 Vandals & Sirens 228 -87 2024-25 Seriespel Div 2
10/13/24 C-Stars 59 Örebro 214 -155 2024-25 Seriespel Div 1
10/13/24 Västerås 377 Schlätt United 40 337 2024-25 Seriespel Div 1
10/13/24 Montagne'Hard 140 La Carcasse 86 54
10/13/24 Silly Geez B 257 La Carcasse 93 164