Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
10/13/24 Montagne'Hard 118 Silly Geez B 116 2
10/13/24 WFTDA Wiltshire 180 Bristol A 176 4
10/13/24 MRDA St. Louis GateKeepers 146 Ground Control 129 17
10/13/24 MRDA Tyne & Fear 211 Misfits 229 -18
10/13/24 WFTDA Aalborg 225 Milano 212 13
10/13/24 MRDA Borderland Bandits 168 Manchester (Men's) 119 49
10/13/24 WFTDA St. Pauli 210 LeedsRD 173 37
10/13/24 MRDA Ground Control 235 Tyne & Fear 232 3
10/13/24 MRDA Inhuman 218 EMXRD Disorder 186 32
10/12/24 Galactic Storms 170 Solar Flares 133 37
10/12/24 Royal Monkey Rollers 178 Norrland United Roller Derby 107 71 2024-25 Seriespel Div 2
10/12/24 South Coast 262 Road Ragers 101 161
10/12/24 Ground Control 413 15 Ronins 68 345
10/12/24 Natural Disasters 67 B-Sides 172 -105
10/12/24 Beet City 140 Sick Town 117 23
10/12/24 Circuit Jerks 165 SINtral Valley 145 20
10/12/24 Break Neck Betties 141 Black Diaspora 146 -5
10/12/24 Co Conspiracy — Tornado Alley — —
10/12/24 Carson 143 V Town 133 10
10/12/24 Sin City 96 Prison City 176 -80
10/12/24 Diamond Divas 171 Orange County 86 85
10/12/24 Thunder City 363 Swan City 183 180
10/12/24 Purple Pain — Trojan Force — —
10/12/24 Blitz 170 Valkyries 138 32
10/12/24 B Team 204 Tallahassee 87 117
10/12/24 Rome 188 Yellow Jacket 109 79
10/12/24 Youngstown 180 Morgantown 82 98
10/12/24 State College 238 Roller Radicals 110 128
10/12/24 WFTDA Morgantown 117 Rock Coast 258 -141
10/12/24 WFTDA Renegade 184 The Fallouts 151 33
10/12/24 WFTDA Erie Roller Derby 204 Rock Coast 103 101
10/12/24 WFTDA Dirty Jersey 280 Hellions 70 210
10/12/24 WFTDA Wasatch 210 Inland Empire 88 122
10/12/24 WFTDA High Altitude 229 West Sound 30 199
10/12/24 WFTDA Wasatch 376 West Sound 52 324
10/12/24 WFTDA High Altitude 118 Inland Empire 180 -62
10/12/24 Steel City Derby Dolls — The Bamshees — — 2024 5x5 Roller Derby Champio…
10/12/24 Central Coast (NSW) 116 Blue Mountains 192 -76 2024 5x5 Roller Derby Champio…
10/12/24 Maitland 255 WSR/NERDL 115 140 2024 5x5 Roller Derby Champio…
10/12/24 Huiñas 143 Triple Amenaza 114 29 Argenchamps 2024
10/12/24 Revolución 43 Barderas Insurrectas 327 -284 Argenchamps 2024
10/12/24 WFTDA Soda City Jerks 228 Bruisin' Betties 79 149
10/12/24 WFTDA Richland County Regulators 49 Bruisin' Betties 222 -173
10/12/24 WFTDA Dutchland 77 Bux-Mont 168 -91
10/12/24 WFTDA Bad Beats 214 Boise River Rollers 83 131
10/12/24 WFTDA Natural State 91 Memphis 148 -57
10/12/24 WFTDA Rock Coast 61 The Fallouts 331 -270
10/12/24 Bonnie Brawlers — Living Dead Rollers — —
10/12/24 Auckland — Living Dead Rollers — —
10/12/24 Bonnie Brawlers 98 Auckland 271 -173
10/12/24 WFTDA Roller Derby Madrid B 327 Cape Town 19 308
10/12/24 Black Thunders 233 Cape Town 28 205
10/12/24 WFTDA Roller Derby Madrid B 46 The Anguanas 251 -205
10/12/24 Black Thunders 58 The Anguanas 250 -192
10/12/24 WFTDA Tiger Bay 112 Galaxy 230 -118
10/12/24 WFTDA Tiger Bay 110 Rainy 154 -44
10/12/24 WFTDA Rainy 182 Galaxy 113 69
10/12/24 WFTDA Crime City 249 Stockholm 86 163
10/12/24 Crime City 181 Paris 110 71
10/12/24 Paris 153 Stockholm 117 36
10/12/24 Royal Monkey Rollers 161 Vandals & Sirens 157 4 2024-25 Seriespel Div 2
10/12/24 Västerås 355 C-Stars 26 329 2024-25 Seriespel Div 1
10/12/24 Marmots 168 La Barbaque 115 53
10/12/24 Tours 152 La Barbaque 94 58
10/12/24 Marmots 146 Tours 218 -72
10/12/24 Rotterdam Killer Bees 229 Pack of Destruction 130 99
10/12/24 Rotterdam 192 Antwerp 283 -91
10/12/24 Breaking Bears 165 Brno 194 -29
10/12/24 Prague 354 Breaking Bears 104 250
10/12/24 Lafayette 175 South Shore 164 11
10/12/24 WFTDA Cologne 191 Karlsruhe 68 123 1. Bundesliga 2024
10/12/24 Bembel 166 Erfurt 171 -5 2. Bundesliga Süd 2024
10/12/24 MRDA St. Louis GateKeepers 217 Misfits 120 97
10/12/24 WFTDA Milano 203 LeedsRD 211 -8
10/12/24 MRDA EMXRD Disorder 292 Kent Men's 77 215
10/12/24 WFTDA St. Pauli 239 Aalborg 134 105
10/12/24 MRDA Concussion 174 Race City 138 36
10/12/24 WFTDA Arizona 266 Baja 45 221
10/12/24 WFTDA St. Pauli 215 Milano 97 118
10/12/24 MRDA Misfits 215 Borderland Bandits 155 60
10/12/24 WFTDA LeedsRD 302 Aalborg 119 183
10/12/24 MRDA Tyne & Fear 259 Concussion 211 48
10/12/24 MRDA Ground Control 195 Manchester (Men's) 87 108
10/11/24 Barderas Insurrectas 412 Huiñas 27 385 Argenchamps 2024
10/11/24 Revolución 86 Triple Amenaza 145 -59 Argenchamps 2024
10/11/24 Huiñas 152 Revolución 149 3 Argenchamps 2024
10/11/24 WFTDA Renegade 245 Erie Roller Derby 144 101
10/11/24 Roller Radicals 145 Youngstown 102 43
10/11/24 State College 332 Morgantown 53 279
10/11/24 MRDA St. Louis GateKeepers 270 Inhuman 60 210
10/11/24 MRDA Manchester (Men's) 180 EMXRD Disorder 81 99
10/11/24 MRDA Concussion 310 Kent Men's 65 245
10/11/24 MRDA Race City 183 Inhuman 217 -34
10/7/24 WFTDA Brisbane City 166 Sun State 135 31 2024 Tropicarnage Cup
10/7/24 Living Death Stars 187 Inner West 175 12 2024 Tropicarnage Cup
10/7/24 Sydney 173 Varsity 107 66 2024 Tropicarnage Cup
10/7/24 Coastal Assassins 269 Runaways 155 114 2024 Tropicarnage Cup
10/7/24 Tweed Valley 282 Rockabellas 128 154 2024 Tropicarnage Cup
10/7/24 South Sea 212 Thunder 174 38 2024 Tropicarnage Cup
10/6/24 Sea Sirens — Relentless — —