|
Fayetteville Roller Derby
Travel Team
"(all-stars)" |
|||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
8/24/24 | Fayetteville | 234 | Cape Fear | 104 | 130 | Stats | ||
6/1/24 | Fayetteville | 211 | Relentless | 88 | 123 | Stats | ||
5/12/24 | Classic City | 200 | Fayetteville | 105 | -95 | 2024 Low Down Throw Do... | Stats | |
5/11/24 | Memphis | 191 | Fayetteville | 53 | -138 | 2024 Low Down Throw Do... | Stats | |
5/10/24 | Fayetteville | 93 | Carolina | 179 | -86 | 2024 Low Down Throw Do... | Stats | |
3/30/24 | Fayetteville | 137 | Appalachian | 124 | 13 | Stats | ||
2/24/24 | CLTRD: Bad Assets | 152 | Fayetteville | 187 | 35 | Stats | ||
9/2/23 |
-- |
Twin Valleys | 346 | Fayetteville | 45 | -301 | Stats | |
6/24/23 |
-- |
Greenville | 129 | Fayetteville | 140 | 11 | Stats | |
3/25/23 |
-- |
Lowcountry | 174 | Fayetteville | 139 | -35 | Stats | |
8/17/19 | Cape Fear | 147 | Fayetteville | 81 | -66 | Stats | ||
7/13/19 | Nashville | 262 | Fayetteville | 72 | -190 | Stats | ||
6/15/19 | Fayetteville | 141 | Rock Town | 76 | 65 | Stats | ||
6/1/19 | Ft. Myers | 133 | Fayetteville | 78 | -55 | Stats | ||
5/18/19 | Fayetteville | 173 | Carolina | 105 | 68 | Stats | ||
4/28/19 | Mason-Dixon | 135 | Fayetteville | 134 | -1 | Stats | ||
4/13/19 | Fayetteville | 194 | Cape Fear | 102 | 92 | Stats | ||
3/9/19 | Fayetteville | 174 | Dominion | 85 | 89 | Stats | ||
10/13/18 |
-- |
Greensboro | 152 | Fayetteville | 82 | -70 | Stats | |
9/29/18 | Savannah | 125 | Fayetteville | 126 | 1 | Stats | ||
8/25/18 | Fayetteville | 271 | Morristown: JDB | 65 | 206 | Stats | ||
8/11/18 | Charlotte | 145 | Fayetteville | 162 | 17 | Stats | ||
7/21/18 | Fayetteville | 396 | Fredericksburg | 31 | 365 | Stats | ||
6/24/18 | Fayetteville | 293 | Richland County Re... | 133 | 160 | Stats | ||
6/16/18 | Fredericksburg | 47 | Fayetteville | 276 | 229 | Stats | ||
4/21/18 | Rocket City | 184 | Fayetteville | 136 | -48 | Stats | ||
4/14/18 |
-- |
Carolina | 237 | Fayetteville | 58 | -179 | Stats | |
8/12/17 |
-- |
Greensboro | 188 | Fayetteville | 112 | -76 | Stats | |
7/22/17 |
-- |
Cape Fear | 151 | Fayetteville | 89 | -62 | Stats | |
6/10/17 | Fayetteville | 113 | Carolina | 331 | -218 | Stats | ||
6/3/17 | Charlotte | 131 | Fayetteville | 78 | -53 | Stats | ||
5/7/17 | Muscogee | 176 | Fayetteville | 117 | -59 | 2017 Low Down Throw Do... | Stats | |
5/6/17 | River City | 218 | Fayetteville | 80 | -138 | 2017 Low Down Throw Do... | Stats | |
5/5/17 | Fayetteville | 56 | Gold Coast (FL) | 288 | -232 | 2017 Low Down Throw Do... | Stats | |
4/22/17 | Twin Valleys | 214 | Fayetteville | 100 | -114 | Stats | ||
2/11/17 |
-- |
Carolina | 231 | Fayetteville | 98 | -133 | Stats | |
10/22/16 |
-- |
Fayetteville | 389 | Ring City | 75 | 314 | Stats | |
8/13/16 |
-- |
Fayetteville | 158 | River City | 155 | 3 | Stats | |
7/9/16 | Fayetteville | 96 | Cape Fear | 212 | -116 | Stats | ||
6/19/16 | Gainesville | 125 | Fayetteville | 263 | 138 | 2016 Savannah Summer S... | Stats |