|
Hard Knox Roller Derby
Travel Team
"(all-stars)" |
|||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
6/22/24 | Hard Knox | 137 | Rock Town | 138 | -1 | Stats | ||
5/18/24 | Hard Knox | 110 | Louisville | 152 | -42 | Stats | ||
3/23/24 | Memphis | 183 | Hard Knox | 77 | -106 | 2024 Honky Tonk Stomp | Stats | |
3/23/24 | Nashville | 203 | Hard Knox | 55 | -148 | 2024 Honky Tonk Stomp | Stats | |
3/23/24 | Hard Knox | 216 | Little City | 126 | 90 | 2024 Honky Tonk Stomp | Stats | |
3/16/24 | Lowcountry | 258 | Hard Knox | 73 | -185 | Stats | ||
9/30/23 | Greenville | 221 | Hard Knox | 97 | -124 | Stats | ||
9/16/23 | Hard Knox | 63 | Memphis | 163 | -100 | Stats | ||
9/2/23 | Hard Knox | 94 | ROCK | 258 | -164 | Stats | ||
8/12/23 | Hard Knox | 113 | Nashville | 211 | -98 | Stats | ||
7/8/23 |
-- |
Hard Knox | 135 | Rocket City | 122 | 13 | Stats | |
3/18/23 |
-- |
URGE | 59 | Hard Knox | 220 | 161 | Stats | |
9/10/22 |
-- |
Hard Knox | Appalachian | Stats | ||||
8/6/22 |
-- |
Hard Knox | 193 | Chemical Valley | 76 | 117 | Stats | |
6/18/22 |
-- |
Hard Knox | 51 | Clarksville | 200 | -149 | Stats | |
6/11/22 |
-- |
Atlanta | 297 | Hard Knox | 72 | -225 | Stats | |
4/2/22 |
-- |
URGE | 279 | Hard Knox | 84 | -195 | Stats | |
3/26/22 |
-- |
Columbia | 404 | Hard Knox | 44 | -360 | Stats | |
9/21/19 | Hard Knox | 278 | Little City | 93 | 185 | Stats | ||
7/27/19 | Hard Knox | 79 | Rocket City | 155 | -76 | Stats | ||
6/29/19 | Hard Knox | 239 | Muscogee | 138 | 101 | Stats | ||
5/18/19 | Hard Knox | 114 | Twin Valleys | 143 | -29 | Stats | ||
4/13/19 | Rocket City | 162 | Hard Knox | 108 | -54 | Stats | ||
3/23/19 | Lowcountry | 182 | Hard Knox | 148 | -34 | Stats | ||
9/29/18 |
-- |
Hard Knox | 167 | Panhandle United | 99 | 68 | Stats | |
8/18/18 | Hard Knox | 235 | Richland County Re... | 155 | 80 | Stats | ||
8/4/18 | Hard Knox | 189 | Lowcountry | 191 | -2 | Stats | ||
6/2/18 | Hard Knox | 182 | Tallahassee | 138 | 44 | Stats | ||
5/19/18 | Rocket City | 231 | Hard Knox | 102 | -129 | Stats | ||
4/15/18 | Hard Knox | 128 | High Altitude | 259 | -131 | 2018 Low Down Throw Do... | Stats | |
4/14/18 | West Florida | 35 | Hard Knox | 386 | 351 | 2018 Low Down Throw Do... | Stats | |
4/13/18 | Panhandle United | 224 | Hard Knox | 70 | -154 | 2018 Low Down Throw Do... | Stats | |
3/10/18 | Greensboro | 221 | Hard Knox | 110 | -111 | Stats | ||
9/23/17 |
-- |
WVRD: Beckley Area... | 238 | Hard Knox | 100 | -138 | Stats | |
9/9/17 |
-- |
Hard Knox | 204 | Little City | 108 | 96 | Stats | |
7/22/17 | Hard Knox | 274 | Vette City | 83 | 191 | Stats | ||
6/3/17 | Hard Knox | 141 | Demolition | 116 | 25 | Stats | ||
5/6/17 | Gainesville | 95 | Hard Knox | 212 | 117 | Stats | ||
4/15/17 | Charlotte | 207 | Hard Knox | 112 | -95 | Stats | ||
9/10/16 | Hard Knox | 95 | Classic City | 178 | -83 | Stats |