|
Ann Arbor Roller Derby
Travel Team
"Travel Team A" |
|||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
7/7/24 |
-- |
Windy City | 106 | Ann Arbor | 100 | -6 | Stats | |
5/18/24 | Ann Arbor | 204 | GRD: Wall Street T... | 108 | 96 | 2024 WFTDA Regional Ch... | Stats | |
5/17/24 | Queen City | 166 | Ann Arbor | 158 | -8 | 2024 WFTDA Regional Ch... | Stats | |
3/3/24 | Kalamazoo | 94 | Ann Arbor | 206 | 112 | Stats | ||
9/30/23 | Ann Arbor | 185 | Queen City | 175 | 10 | Stats | ||
9/10/23 | Arch Rival | 304 | Ann Arbor | 24 | -280 | Lobstah Roll 2023 | Stats | |
9/9/23 | Boston | 135 | Ann Arbor | 143 | 8 | Lobstah Roll 2023 | Stats | |
9/9/23 | Montreal | 230 | Ann Arbor | 40 | -190 | Lobstah Roll 2023 | Stats | |
8/19/23 | Ann Arbor | 80 | Detroit | 157 | -77 | Stats | ||
8/5/23 | Ann Arbor | 131 | Ohio | 107 | 24 | Stats | ||
6/24/23 | Minnesota | 205 | Ann Arbor | 91 | -114 | Stats | ||
6/24/23 | Windy City | 167 | Ann Arbor | 98 | -69 | Stats | ||
6/17/23 | Grand Raggidy | 145 | Ann Arbor | 175 | 30 | Stats | ||
6/3/23 |
-- |
Queen City | 176 | Ann Arbor | 195 | 19 | Stats | |
5/21/23 | Ann Arbor | 127 | Gem City | 92 | 35 | Stats | ||
5/20/23 | Ann Arbor | 196 | Madison | 78 | 118 | Stats | ||
3/11/23 | Chicago-Style | 60 | Ann Arbor | 330 | 270 | Stats | ||
9/14/19 | Ann Arbor | 201 | Minnesota | 153 | 48 | 2019 WFTDA Playoff 2: ... | Stats | |
9/13/19 | Jacksonville | 251 | Ann Arbor | 123 | -128 | 2019 WFTDA Playoff 2: ... | Stats | |
8/17/19 |
-- |
Ann Arbor | 311 | Naptown | 69 | 242 | Stats | |
7/27/19 |
-- |
Ann Arbor | 137 | Queen City | 157 | -20 | Stats | |
6/1/19 | Detroit | 150 | Ann Arbor | 226 | 76 | Stats | ||
5/26/19 |
-- |
Ann Arbor | 203 | MTLRD: Les Sexpos | 102 | 101 | Stats | |
5/11/19 | Queen City | 129 | Ann Arbor | 151 | 22 | Stats | ||
4/28/19 | Tampa | 95 | Ann Arbor | 208 | 113 | Gritty City Classic 20... | Stats | |
4/27/19 | Philly | 163 | Ann Arbor | 97 | -66 | Gritty City Classic 20... | Stats | |
4/27/19 | Windy City | 158 | Ann Arbor | 100 | -58 | Gritty City Classic 20... | Stats | |
4/7/19 | Ann Arbor | 200 | Rocky Mtn. | 136 | 64 | Udder Chaos 2019 | Stats | |
4/6/19 | Ann Arbor | 184 | Naptown | 143 | 41 | Udder Chaos 2019 | Stats | |
4/5/19 | Ann Arbor | 210 | Madison | 155 | 55 | Udder Chaos 2019 | Stats | |
9/22/18 | Windy City | 185 | Ann Arbor | 213 | 28 | 2018 WFTDA Playoff 2: ... | Stats | |
9/21/18 | Sun State | 195 | Ann Arbor | 162 | -33 | 2018 WFTDA Playoff 2: ... | Stats | |
6/30/18 | Ann Arbor | 234 | Detroit | 166 | 68 | Stats | ||
6/17/18 | Ann Arbor | 125 | Tampa | 119 | 6 | Stats | ||
5/30/18 |
-- |
Ann Arbor | Detroit | Stats | ||||
5/20/18 | Ann Arbor | 107 | Philly | 178 | -71 | Udder Chaos 2018 | Stats | |
5/19/18 | Ann Arbor | 171 | Des Moines | 126 | 45 | Udder Chaos 2018 | Stats | |
5/18/18 | Madison | 170 | Ann Arbor | 196 | 26 | Udder Chaos 2018 | Stats | |
4/28/18 | Boston | 177 | Ann Arbor | 173 | -4 | Southern Discomfort 20... | Stats | |
4/28/18 | Ann Arbor | 250 | TCRD | 157 | 93 | Southern Discomfort 20... | Stats |