|
Madison Roller Derby
Travel Team
"Dairyland Dolls" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
8/18/24 | Queen City | 285 | Madison | 128 | -157 | Stats | ||
8/17/24 | Tri-City | 268 | Madison | 78 | -190 | Stats | ||
8/17/24 | Madison | 123 | Royal City | 210 | -87 | Stats | ||
6/8/24 | Madison | 130 | North Star | 134 | -4 | Stats | ||
5/5/24 | Madison | 138 | PARDy | 113 | 25 | Stats | ||
5/4/24 | Madison | 321 | Quebec | 160 | 161 | Stats | ||
5/4/24 | Madison | 300 | Maine | 147 | 153 | Stats | ||
4/27/24 | Madison | 193 | Brewcity | 104 | 89 | Stats | ||
4/26/24 | Madison | 168 | Kalamazoo | 169 | -1 | Stats | ||
3/3/24 | Boston | 237 | Madison | 101 | -136 | Stats | ||
3/2/24 | Connecticut | 196 | Madison | 147 | -49 | Stats | ||
10/14/23 | Grand Raggidy | 118 | Madison | 175 | 57 | 2023 Mitten Kitten Mas... | Stats | |
9/23/23 | Madison | 149 | Black Rose Rollers | 152 | -3 | Udder Chaos 2023 | Stats | |
8/13/23 | Madison | 303 | Flint | 139 | 164 | Have a Nice Day | Stats | |
8/12/23 | Minnesota | 223 | Madison | 75 | -148 | Have a Nice Day | Stats | |
6/10/23 | Madison | 195 | Ohio | 172 | 23 | Stats | ||
5/20/23 | Gem City | 176 | Madison | 129 | -47 | Stats | ||
5/20/23 | Ann Arbor | 196 | Madison | 78 | -118 | Stats | ||
4/15/23 | Madison | 268 | Brewcity | 112 | 156 | Stats | ||
7/30/22 |
-- |
Madison | 135 | Windy City | 234 | -99 | Stats | |
8/25/19 | Tampa | 182 | Madison | 116 | -66 | 2019 WFTDA Continental... | Stats | |
8/24/19 | Detroit | 258 | Madison | 146 | -112 | 2019 WFTDA Continental... | Stats | |
8/23/19 | Madison | 159 | Ohio | 132 | 27 | 2019 WFTDA Continental... | Stats | |
6/9/19 | Houston | 154 | Madison | 139 | -15 | 2019 Besterns | Stats | |
6/9/19 | Madison | 155 | E-Ville | 175 | -20 | 2019 Besterns | Stats | |
6/8/19 | Madison | 142 | Happy Valley | 162 | -20 | 2019 Besterns | Stats | |
6/2/19 | Madison | 174 | Toronto | 181 | -7 | 2019 Midwest Brewhaha | Stats | |
6/1/19 | Lomme | 161 | Madison | 73 | -88 | 2019 Midwest Brewhaha | Stats | |
5/31/19 | Des Moines | 127 | Madison | 204 | 77 | 2019 Midwest Brewhaha | Stats | |
4/7/19 | Naptown | 216 | Madison | 170 | -46 | Udder Chaos 2019 | Stats | |
4/6/19 | Madison | 233 | Rocky Mtn. | 251 | -18 | Udder Chaos 2019 | Stats | |
4/5/19 | Ann Arbor | 210 | Madison | 155 | -55 | Udder Chaos 2019 | Stats | |
3/31/19 |
-- |
Madison | 242 | Red Stick | 187 | 55 | Stats | |
8/19/18 | Madison | 131 | Des Moines | 189 | -58 | 2018 WFTDA Continental... | Stats | |
8/18/18 | Charlottesville | 279 | Madison | 173 | -106 | 2018 WFTDA Continental... | Stats | |
8/17/18 | Madison | 302 | Dub City | 112 | 190 | 2018 WFTDA Continental... | Stats | |
6/24/18 | Madison | 192 | Paris | 217 | -25 | ECDX 2018 | Stats | |
6/23/18 | Philly | 161 | Madison | 162 | 1 | ECDX 2018 | Stats | |
6/22/18 | Madison | 195 | Charlottesville | 185 | 10 | ECDX 2018 | Stats | |
6/3/18 | Madison | 129 | Naptown | 233 | -104 | 2018 Midwest Brewhaha | Stats |