Visitor
|
|
Home
|
Madison (WINNER)
Cincinnati (LOSER)
What was the state of the game for a given jam?
Madison (WINNER)
Cincinnati (LOSER)
How many points ahead was a team on a given jam?
Madison (WINNER)
Cincinnati (LOSER)
How many points were scored by each team per jam?
Madison (WINNER)
Cincinnati (LOSER)
What was the effective score margin per jam?
Madison Roster
Mouse | #4 |
Wildberry Punch | #27 |
Charlie Hustle | #33 |
Gene Lane | #366 |
Darling Nikki | #14 |
Hazed and Contused | #297 |
Allie Gator | #18FT |
Magic Missile | #D4 |
Sugalumps | #1OR2 |
Mack the Knife | #15 |
Busta Crimes | #P1MP |
Thrill Show | #M80 |
Stank Girl | #77 |
Shananaguns | #9MM |
Cincinnati Roster
Wheezy | #43 |
June With a Cleaver | #21 |
Mirderher | #44 |
Sk8r Kinney | #11 |
Nuk'em | #86 |
Hannah Ouchocinco | #85 |
Ruff'n the Passer | #29 |
Buckhead Betty | #33 |
candyKICKass | #32 |
Penn Tupanga | #77 |
Kitten Kicker | #30 |
Railroad | #6 |
Cherry Choke | #0 |
Sailor Scary | #7734 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Madison | 133 | 153 | 286 | 27 |
Cincinnati | 38 | 53 | 91 | 42 |
Officials
[No officials recorded
for this bout]