|
Detroit Men's Roller Derby
Travel Team
"Detroit Riot" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2012
2015
2016
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2012
2015
2016
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
7/21/24 | Detroit Riot | 205 | Cleveland Guardian... | 213 | -8 | Stats | ||
7/20/24 | Detroit Riot | 157 | PRD: ZomBees | 205 | -48 | Stats | ||
7/20/24 | Flour City | 255 | Detroit Riot | 110 | -145 | Stats | ||
3/16/24 | Detroit Riot | 192 | Terminus | 160 | 32 | Stats | ||
6/10/23 | Race City | 339 | Detroit Riot | 59 | -280 | Stats | ||
5/20/23 | Cleveland Guardian... | 137 | Detroit Riot | 206 | 69 | Stats | ||
5/20/23 | Casco Bay | 353 | Detroit Riot | 56 | -297 | Stats | ||
4/1/23 |
-- |
Pittsburgh | 364 | Detroit Riot | 126 | -238 | Stats | |
7/14/19 | Cleveland Guardian... | 130 | Detroit Riot | 198 | 68 | Stats | ||
7/13/19 | Flour City | 191 | Detroit Riot | 169 | -22 | Stats | ||
7/13/19 | Cap City Hooligans | 95 | Detroit Riot | 206 | 111 | Stats | ||
3/9/19 | Detroit Riot | 257 | Cleveland Guardian... | 165 | 92 | Stats | ||
10/6/18 |
-- |
Detroit Riot | 81 | Bruise Brothers | 234 | -153 | 2018 Mitten Kitten Mas... | Stats |
7/28/18 | Flour City | 278 | Detroit Riot | 124 | -154 | Stats | ||
7/28/18 | Cleveland Guardian... | 179 | Detroit Riot | 152 | -27 | Stats | ||
5/12/18 | Detroit Riot | 291 | Battering Rams | 70 | 221 | Stats | ||
4/7/18 | Bruise Brothers | 187 | Detroit Riot | 115 | -72 | Stats | ||
3/10/18 | Detroit Riot | 258 | Cleveland Guardian... | 124 | 134 | Stats | ||
9/16/17 | Detroit Riot | 230 | Cap City Hooligans | 123 | 107 | Stats | ||
7/8/17 | Cleveland Guardian... | 128 | Detroit Riot | 155 | 27 | Stats | ||
7/8/17 | Detroit Riot | 108 | Harm City | 152 | -44 | Stats | ||
4/29/17 | Detroit Riot | 174 | Trauma Authority | 171 | 3 | Stats | ||
4/29/17 | Toronto Men's | 272 | Detroit Riot | 61 | -211 | Stats | ||
3/18/17 | Detroit Riot | 364 | Cleveland Guardian... | 128 | 236 | Stats | ||
10/22/16 |
-- |
Handsome Gentlemen | 63 | Detroit Riot | 252 | 189 | Stats | |
8/7/16 | Cap City Hooligans | 256 | Detroit Riot | 108 | -148 | Stats | ||
7/23/16 |
-- |
NORD Men's | 31 | Detroit Riot | 493 | 462 | Stats | |
5/14/16 |
-- |
Blue Streaks (M) | 175 | Detroit Riot | 220 | 45 | Stats | |
5/14/16 |
-- |
Cleveland Guardian... | 109 | Detroit Riot | 202 | 93 | Stats | |
4/9/16 |
-- |
Detroit Riot | 148 | Bruise Brothers | 140 | 8 | Stats | |
3/26/16 |
-- |
Detroit Riot | 227 | Cleveland Guardian... | 127 | 100 | Stats | |
1/16/16 |
-- |
Detroit Riot | 149 | Toronto Men's | 216 | -67 | Stats | |
12/12/15 |
-- |
Detroit Riot | 119 | Battering Rams | 277 | -158 | Stats | |
10/9/15 |
-- |
Kalamazoo Men's | 177 | Detroit Riot | 144 | -33 | 2015 Mitten Kitten Mas... | Stats |
8/15/15 |
-- |
Detroit Riot | 263 | Handsome Gentlemen | 71 | 192 | Stats | |
8/8/15 |
-- |
Derby Guys | 207 | Detroit Riot | 117 | -90 | Stats | |
3/21/15 |
-- |
Michiana | 187 | Detroit Riot | 126 | -61 | Stats | |
10/7/12 |
-- |
Detroit Riot | 63 | Bruise Brothers | 230 | -167 | 2012 Mitten Kitten Mas... | Stats |