Visitor
|
|
Home
|
Toronto Men's (WINNER)
Detroit Riot (LOSER)
What was the state of the game for a given jam?
Toronto Men's (WINNER)
Detroit Riot (LOSER)
How many points ahead was a team on a given jam?
Toronto Men's (WINNER)
Detroit Riot (LOSER)
How many points were scored by each team per jam?
Toronto Men's (WINNER)
Detroit Riot (LOSER)
What was the effective score margin per jam?
Zero | #6 |
Purcella | #03 |
Everlasting Quadstopper | #2050 |
Shotgun Joe | #12 |
Mr. Meanor | #13 |
Kanigowski | #14 |
Muhammad Falli | #15 |
Ringmaster | #2 |
Hairy B. East | #21 |
Smokey the Terror | #22 |
Eat Chip and Die | #37 |
Kenyon | #40 |
Tyrannosaurus Lex | #81 |
PottyMouth | #101 |
Billy the Kid | #ACE |
Wombat | #1225 |
Streetfight Manifesto | #9MM3 |
D Ray | #137 |
Swarley | #14 |
Biff | #151 |
Marten | #17 |
Sleep | #222 |
Elmer Thuds | #42 |
Shred Flanders | #513 |
Stupid Sexy Flanders | #662 |
Giraffe | #79 |
Señor Wiener | #888 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Detroit Riot | 31 | 30 | 61 | 31 |
Toronto Men's | 151 | 121 | 272 | 34 |
[No officials recorded
for this bout]