Visitor
|
|
Home
|
Your Mom (WINNER)
Shock Exchange (LOSER)
What was the state of the game for a given jam?
Your Mom (WINNER)
Shock Exchange (LOSER)
How many points ahead was a team on a given jam?
Your Mom (WINNER)
Shock Exchange (LOSER)
How many points were scored by each team per jam?
Your Mom (WINNER)
Shock Exchange (LOSER)
What was the effective score margin per jam?
Nicholas Becker | #12 |
Dirty Larry | #1369 |
Tony Muse (Peter Pan) | #3 |
B. Stang | #3158 |
Stever | #96 |
James Olson (Lily Pad) | #4 |
Killer Bunny Foo Foo | #18 |
Chris Burkard (Sugar Boots) | #6 |
Kip Irerland (Skatin Worshiper) | #65 |
Frank Not Sohotra (Dante Muse) | #9 |
Ryan Dearth (Twinkle Toes) | #69 |
Sammy Dangerfield | #0 |
Willverine | #10 |
Malcolm Sex | #125 |
Maulin' Brando | #14 |
Bane-ana on Skates | #4172 |
Ace of Skates | #2 |
Ladies Knight | #241 |
Jefferee | #42 |
Abe Drinkin | #20 |
T-Stop Tornado | #517 |
Jonathan R | #6 |
Filthy McNasty | #61 |
Ronnie Mako | #7 |
Buster Cheatin | #77 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Your Mom | 80 | 120 | 200 | 38 |
Shock Exchange | 46 | 111 | 157 | 30 |
[No officials recorded
for this bout]