Visitor
|
|
Home
|
Oklahoma City (WINNER)
Oklahoma Men's (LOSER)
What was the state of the game for a given jam?
Oklahoma City (WINNER)
Oklahoma Men's (LOSER)
How many points ahead was a team on a given jam?
Oklahoma City (WINNER)
Oklahoma Men's (LOSER)
How many points were scored by each team per jam?
Oklahoma City (WINNER)
Oklahoma Men's (LOSER)
What was the effective score margin per jam?
Oklahoma Men's Roster
Jonathon England (Angry Jonny) | #1 |
Kenny Goad (DrunKen Giraffe) | #2 |
Pho Shizzle | #4 |
Rocky Stamper (StraightRazor Slim) | #11 |
Ginger Fury | #14 |
Crashputin | #23 |
Karl Srubar (Himalayin) | #49 |
Daniel Covey (Daniel Boom) | #88 |
Wheel Rogers | #114 |
Jax Killington | #666 |
DackinaBox | #1225 |
James Bomb | #C4 |
Travis Cole (Lord Slug) | #L7 |
Sean | # |
Oklahoma City Roster
Scary England | #215 |
Rollin' w/the Homies | #18 |
Sucka Tash | #132 |
Lita-Lita Ho'Beata | #21 |
Anomellie | #382 |
Eliza Jukes You | #5LYR |
Cast Iron Cassy | #628 |
Rican Rage | #722 |
E-BOMB | #85 |
Josey Whales | # |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Oklahoma Men's | 92 | 129 | 221 | 53 |
Oklahoma City | 144 | 148 | 292 | 26 |
Officials
DILLIGAF | Head Ref |
FixHer Upper | OPR |
Justa Prick | JR |
Wicked Piz-AHH | OPR |
Jesse Jackass | JR |
Bubba Grump | IPR |
Grease Munkey | OPR |