Visitor
|
|
Home
|
Team USA Men's Rol... (WINNER)
Team Scotland Men'... (LOSER)
What was the state of the game for a given jam?
Team USA Men's Rol... (WINNER)
Team Scotland Men'... (LOSER)
How many points ahead was a team on a given jam?
Team USA Men's Rol... (WINNER)
Team Scotland Men'... (LOSER)
How many points were scored by each team per jam?
Team USA Men's Rol... (WINNER)
Team Scotland Men'... (LOSER)
What was the effective score margin per jam?
Spin Diesel | #0260 |
Rollomite | #10 |
STREAK | #19 |
Quadzilla (PSOD) | #23 |
D. Botts | #2468 |
Tony Muse (Peter Pan) | #3 |
B.Stang | #3158 |
Cory Acklus (Cory Pain) | #19 |
Tiponey Rainbow Trash | #B52 |
THORNTON | #515 |
Jonathan R | #6 |
J. Woodward | #618 |
Magnum, p.i.m.p. | #L7 |
Percy Controll | #82 |
Dafty | #0 |
Optimus Grime | #10 |
Mathieson | #101 |
Gigg | #12 |
Konanbourg | #1664 |
Tea | #1998 |
McZube | #212 |
Toughy | #13 |
MCDONAGH | #2820 |
Skate Plissken | #316 |
Morris | #04 |
Gibb | #5 |
Horndog | #7 |
Red Baron | #1117 |
Per 1 | Per 2 | Total | Maj Pen | |
---|---|---|---|---|
Team USA Men's Rol... | 163 | 94 | 257 | 15 |
Team Scotland Men'... | 0 | 3 | 3 | 19 |
[No officials recorded
for this bout]