|
Morgantown Roller Derby
Travel Team
""all-stars"" |
|||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
10/12/24 |
-- |
Youngstown | 180 | Morgantown | 82 | -98 | Stats | |
10/12/24 | Morgantown | 117 | Rock Coast | 258 | -141 | Stats | ||
10/11/24 |
-- |
State College | 332 | Morgantown | 53 | -279 | Stats | |
6/8/24 |
-- |
SCRD: Blitzburgh B... | 127 | Morgantown | 162 | 35 | Stats | |
4/13/24 | ARD: AK Rowdy Roll... | 209 | Morgantown | 108 | -101 | Stats | ||
5/13/23 | Morgantown | 113 | Ohio Valley | 228 | -115 | Stats | ||
4/29/23 |
-- |
PRD: ZomBees | 272 | Morgantown | 71 | -201 | Stats | |
11/10/19 | Morgantown | 289 | Ohio Valley | 91 | 198 | 2019 River Valley Riot | Stats | |
11/10/19 | Morgantown | 329 | Black-n-Bluegrass | 62 | 267 | 2019 River Valley Riot | Stats | |
11/9/19 | Southern Delaware | 150 | Morgantown | 147 | -3 | 2019 River Valley Riot | Stats | |
11/2/19 | NOVA | 197 | Morgantown | 106 | -91 | Stats | ||
10/12/19 | Southern Delaware | 157 | Morgantown | 81 | -76 | Stats | ||
6/29/19 |
-- |
Morgantown | 173 | Black-n-Bluegrass | 106 | 67 | Stats | |
4/13/19 | 301 Derby | 313 | Morgantown | 195 | -118 | Stats | ||
2/23/19 |
-- |
Rocktown | 118 | Morgantown | 160 | 42 | Stats | |
11/18/18 | Burning River | 239 | Morgantown | 121 | -118 | 2018 River Valley Riot | Stats | |
11/17/18 | Morgantown | 266 | Black-n-Bluegrass | 101 | 165 | 2018 River Valley Riot | Stats | |
11/17/18 | Ohio Valley | 182 | Morgantown | 267 | 85 | 2018 River Valley Riot | Stats | |
10/13/18 | Free State | 262 | Morgantown | 98 | -164 | Stats | ||
6/23/18 | Central Ohio | 86 | Morgantown | 322 | 236 | Stats | ||
6/9/18 | Morgantown | 70 | Youngstown | 149 | -79 | Stats | ||
5/19/18 | Morgantown | 230 | Southern Delaware | 106 | 124 | Stats | ||
5/5/18 | Morgantown | 83 | Mason-Dixon | 147 | -64 | Stats | ||
4/28/18 | Morgantown | 120 | Dutchland | 189 | -69 | Stats | ||
3/31/18 | Dominion | 294 | Morgantown | 88 | -206 | Stats | ||
3/17/18 | Morgantown | 24 | Steel City | 428 | -404 | Stats | ||
2/17/18 |
-- |
301 Derby | 180 | Morgantown | 151 | -29 | Stats | |
11/19/17 | Roller Radicals | 177 | Morgantown | 206 | 29 | 2017 River Valley Riot | Stats | |
11/19/17 | State College | 212 | Morgantown | 158 | -54 | 2017 River Valley Riot | Stats | |
11/18/17 | Renegade | 173 | Morgantown | 269 | 96 | 2017 River Valley Riot | Stats | |
11/11/17 |
-- |
Rose City Wreckers | 196 | Morgantown | 231 | 35 | Stats | |
10/22/17 | Mason-Dixon | 235 | Morgantown | 146 | -89 | Stats | ||
9/23/17 | Morgantown | 246 | NOVA | 107 | 139 | Stats | ||
9/9/17 | Morgantown | 119 | Chemical Valley | 132 | -13 | Stats | ||
8/19/17 | Akron | 319 | Morgantown | 29 | -290 | Stats | ||
6/3/17 |
-- |
Morgantown | 391 | Mid Atlantic | 76 | 315 | Stats | |
5/27/17 |
-- |
Morgantown | 196 | SCRD: Steel Beamer... | 115 | 81 | Stats | |
5/6/17 |
-- |
Morgantown | 249 | Hell's Orchard | 61 | 188 | Stats | |
4/8/17 |
-- |
Morgantown | 323 | BRR: Riveters | 59 | 264 | Stats | |
3/18/17 |
-- |
Morgantown | 213 | Enchanted Mountain | 179 | 34 | Stats |