Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
9/3/16 |
-- |
Rattleskates | 82 | Wheels of Mayhem | 284 | -202 | Stats | |
6/12/16 | Aftershocks | 449 | Rattleskates | 41 | -408 | Stats | ||
6/11/16 | Heat | 228 | Rattleskates | 103 | -125 | Stats | ||
3/20/16 | Austin Anarchy | 224 | Rattleskates | 145 | -79 | 2016 Clover Cup | Stats | |
3/19/16 | Texas Men's | 633 | Rattleskates | 27 | -606 | 2016 Clover Cup | Stats | |
5/3/15 | Chinook City | 161 | Rattleskates | 226 | 65 | 2015 Big O | Stats | |
5/3/15 | Bridgetown | 327 | Rattleskates | 138 | -189 | 2015 Big O | Stats | |
5/1/15 | Puget Sound | 337 | Rattleskates | 96 | -241 | 2015 Big O | Stats | |
3/8/15 | Rattleskates | 274 | Heat | 124 | 150 | Stats | ||
3/7/15 | Rattleskates | 168 | Aftershocks | 195 | -27 | How the West Was Won | Stats | |
8/17/14 | Rattleskates | 128 | Texas Men's | 144 | -16 | Southwest Sausagefest | Stats | |
8/16/14 | Rattleskates | 249 | Deep Valley | 212 | 37 | Southwest Sausagefest | Stats | |
5/17/14 |
-- |
Rattleskates | 369 | Aftershocks | 119 | 250 | Stats | |
5/4/14 | Deep Valley | 286 | Rattleskates | 187 | -99 | 2014 Big O | Stats | |
5/4/14 | Rattleskates | 87 | Puget Sound | 247 | -160 | 2014 Big O | Stats | |
5/3/14 | Bridgetown | 253 | Rattleskates | 58 | -195 | 2014 Big O | Stats | |
9/28/13 | Rattleskates | 256 | Heat | 234 | 22 | Stats | ||
8/24/13 | Slick City | 66 | Rattleskates | 329 | 263 | Stats | ||
5/19/13 |
-- |
Wasatch Men's | 222 | Rattleskates | 203 | -19 | 2013 Big O | Stats |
5/18/13 | Lane County | 60 | Rattleskates | 375 | 315 | 2013 Big O | Stats | |
5/17/13 | Rattleskates | 235 | Capital City | 164 | 71 | 2013 Big O | Stats | |
4/21/13 | Heat | 111 | Rattleskates | 217 | 106 | 2013 Battle for the Co... | Stats | |
3/2/13 |
-- |
Rattleskates | 368 | Deadbolts | 48 | 320 | Stats | |
2/23/13 | Rattleskates | 165 | Dallas Deception | 149 | 16 | Stats | ||
12/8/12 | Deep Valley | 303 | Rattleskates | 115 | -188 | Stats | ||
11/11/12 |
-- |
Rattleskates | 166 | Aftershocks | 172 | -6 | Stats | |
10/21/12 |
-- |
Rattleskates | 191 | Slick City | 81 | 110 | Stats | |
10/6/12 |
-- |
Rattleskates | 128 | Heat | 113 | 15 | Stats | |
9/29/12 |
-- |
Rattleskates | 222 | Gunslingers | 106 | 116 | Stats | |
7/7/12 |
-- |
Heat | 170 | Rattleskates | 157 | -13 | Stats | |
6/23/12 |
-- |
Rattleskates | 152 | Aftershocks | 101 | 51 | Stats | |
6/16/12 |
-- |
Rattleskates | 135 | Deep Valley | 216 | -81 | Stats | |
1/28/12 |
-- |
Rattleskates | 114 | Aftershocks | 142 | -28 | Stats | |
12/3/11 |
-- |
Aftershocks | 163 | Rattleskates | 93 | -70 | Stats | |
12/4/10 |
-- |
Rattleskates | 243 | Rollin' Bones | 80 | 163 | Stats |