Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
10/27/24 | Oslo | 169 | LRD: Brawl Saints | 154 | 15 | Stats | ||
10/27/24 | Oslo | 165 | Rotterdam | 174 | -9 | Stats | ||
10/26/24 | Oslo | 152 | Vienna | 209 | -57 | Stats | ||
5/26/24 | Barcelona | 243 | Oslo | 60 | -183 | Brawlcelona 2024 | Stats | |
5/25/24 | Oslo | 57 | Rayo Dockers | 200 | -143 | Brawlcelona 2024 | Stats | |
2/17/24 | Kallio | 280 | Oslo | 65 | -215 | Stats | ||
2/17/24 | Oulu | 225 | Oslo | 50 | -175 | Stats | ||
11/18/23 |
-- |
Oslo | 184 | Gothenburg | 44 | 140 | Stats | |
11/18/23 | CCR: Crime City B ... | 85 | Oslo | 179 | 94 | Stats | ||
10/29/23 | Oslo | 190 | Kallio | 137 | 53 | Stats | ||
10/29/23 | Oslo | 192 | Norfolk | 113 | 79 | Stats | ||
10/28/23 | Oslo | 159 | Zurich | 116 | 43 | Stats | ||
6/24/23 | Vienna | 158 | Oslo | 99 | -59 | Stats | ||
6/24/23 | Rotterdam | 167 | Oslo | 87 | -80 | Stats | ||
5/28/23 | Namur | 300 | Oslo | 93 | -207 | Stats | ||
5/28/23 | Norrköping | 273 | Oslo | 96 | -177 | Stats | ||
5/27/23 | Bristol A | 129 | Oslo | 147 | 18 | Stats | ||
5/14/23 | Aalborg | 187 | Oslo | 136 | -51 | The Northern Takedown ... | Stats | |
5/13/23 | Oslo | 200 | Gothenburg | 115 | 85 | The Northern Takedown ... | Stats | |
5/13/23 | Vienna | 239 | Oslo | 149 | -90 | The Northern Takedown ... | Stats | |
12/10/22 |
-- |
Gothenburg | 117 | Oslo | 157 | 40 | Stats | |
12/10/22 |
-- |
Oslo | 266 | Riga | 39 | 227 | Stats | |
11/12/22 |
-- |
Oslo | 277 | Copenhagen | 74 | 203 | Stats | |
6/11/22 |
-- |
DCR: Plan B | 98 | Oslo | 170 | 72 | Stats | |
11/23/19 |
-- |
Oslo | 115 | CCR: Crime City B ... | 141 | -26 | Stats | |
9/21/19 | Oslo | 308 | Nidaros | 86 | 222 | Stats | ||
6/30/19 |
-- |
Oslo | 306 | Nidaros | 105 | 201 | Norwegian National Cha... | Stats |
6/29/19 |
-- |
Oslo | 243 | Nidaros | 85 | 158 | Norwegian National Cha... | Stats |
6/28/19 |
-- |
Wet City Rollers | 54 | Oslo | 343 | 289 | Norwegian National Cha... | Stats |
6/28/19 |
-- |
Oslo | 338 | Oil City (NO) | 82 | 256 | Norwegian National Cha... | Stats |
5/19/19 | Connecticut | 178 | Oslo | 168 | -10 | La Foire du Nord 2019 | Stats | |
5/18/19 | Lehigh Valley | 154 | Oslo | 219 | 65 | La Foire du Nord 2019 | Stats | |
5/17/19 | Oslo | 203 | Penn Jersey | 121 | 82 | La Foire du Nord 2019 | Stats | |
5/17/19 | Oslo | 274 | Halifax | 120 | 154 | La Foire du Nord 2019 | Stats | |
3/30/19 |
-- |
Oslo | 107 | Copenhagen | 169 | -62 | Stats | |
6/23/18 | Free State | 125 | Oslo | 285 | 160 | ECDX 2018 | Stats | |
6/23/18 | Oslo | 295 | Reading | 111 | 184 | ECDX 2018 | Stats | |
6/22/18 | Oslo | 335 | Big Easy | 120 | 215 | ECDX 2018 | Stats | |
2/24/18 | Dirty River | 176 | Oslo | 204 | 28 | Stats | ||
2/24/18 | Tampere | 240 | Oslo | 72 | -168 | Stats |