|
Namur Roller Derby
Travel Team
"(all-stars)" |
|||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
11/23/19 | Namur | 252 | Royal Swedish | 67 | 185 | Skate Around Tournamen... | Stats | |
10/6/19 | St. Pauli | 26 | Namur | 350 | 324 | The Incredible KickAss... | Stats | |
10/5/19 | Namur | 239 | Barcelona | 98 | 141 | The Incredible KickAss... | Stats | |
10/5/19 | Glasgow | 128 | Namur | 203 | 75 | The Incredible KickAss... | Stats | |
6/2/19 | Namur | 165 | Quads de Paris | 131 | 34 | Paris is Burning ! 201... | Stats | |
6/2/19 | Namur | 186 | LeedsRD | 107 | 79 | Paris is Burning ! 201... | Stats | |
6/1/19 | The Anguanas | 105 | Namur | 290 | 185 | Paris is Burning ! 201... | Stats | |
5/18/19 |
-- |
Namur | 175 | Ruhrpott | 101 | 74 | Stats | |
4/21/19 | Zurich | 145 | Namur | 178 | 33 | West Track Story VII | Stats | |
4/21/19 | Nantes | 173 | Namur | 130 | -43 | West Track Story VII | Stats | |
4/20/19 | Dundee | 178 | Namur | 182 | 4 | West Track Story VII | Stats | |
4/20/19 | Munich | 70 | Namur | 220 | 150 | West Track Story VII | Stats | |
3/30/19 |
-- |
Namur | 238 | LRD: Glorious Bata... | 41 | 197 | Stats | |
2/3/19 |
-- |
Amsterdam | 158 | Namur | 153 | -5 | Stats | |
1/26/19 |
-- |
Namur | 172 | Lyon | 121 | 51 | Stats | |
12/15/18 |
-- |
Brussels | 145 | Namur | 132 | -13 | 2018 Belgian Champions... | Stats |
11/25/18 | Namur | 185 | Lutece | 158 | 27 | Skate Around Tournamen... | Stats | |
11/24/18 | Namur | 155 | Vienna | 187 | -32 | Skate Around Tournamen... | Stats | |
11/24/18 | Namur | 213 | Glasgow | 151 | 62 | Skate Around Tournamen... | Stats | |
11/10/18 |
-- |
Brussels | 157 | Namur | 195 | 38 | Stats | |
6/3/18 |
-- |
Liège (W) | 75 | Namur | 222 | 147 | 2018 Belgian Champions... | Stats |
5/26/18 | Namur | 73 | Antwerp | 254 | -181 | 2018 Belgian Champions... | Stats | |
5/13/18 | Namur | 124 | Royal Swedish | 157 | -33 | Star Track 2018 | Stats | |
5/12/18 | GO-GO Gent | 130 | Namur | 176 | 46 | 2018 Belgian Champions... | Stats | |
5/12/18 | Namur | 186 | Royal Windsor | 146 | 40 | Star Track 2018 | Stats | |
3/24/18 |
-- |
Namur | 253 | DRD: The Be Grands | 129 | 124 | Stats | |
2/24/18 | Barcelona | 159 | Namur | 140 | -19 | Stats | ||
1/20/18 |
-- |
Namur | 134 | SAM | 141 | -7 | Stats | |
11/26/17 | Antwerp | 271 | Namur | 70 | -201 | Stats | ||
11/12/17 | Quads de Paris | 143 | Namur | 185 | 42 | Skate Around Tournamen... | Stats | |
11/11/17 | Amsterdam | 264 | Namur | 101 | -163 | Skate Around Tournamen... | Stats | |
11/11/17 | Albany | 45 | Namur | 363 | 318 | Skate Around Tournamen... | Stats | |
10/8/17 | Rockin' Rollers | 167 | Namur | 210 | 43 | Stats | ||
10/7/17 |
-- |
LRD: Batter C Powe... | 112 | Namur | 225 | 113 | Stats | |
9/24/17 | Caen | 157 | Namur | 120 | -37 | Stats | ||
6/17/17 | Ruhrpott | 66 | Namur | 233 | 167 | Stats | ||
4/29/17 |
-- |
Namur | 169 | RDT: B Team | 97 | 72 | Stats | |
4/2/17 |
-- |
Hell's Ass | 96 | Namur | 209 | 113 | Stats | |
3/4/17 |
-- |
Switchblade | 115 | Namur | 176 | 61 | Stats | |
2/18/17 |
-- |
Namur | 190 | Dom City | 74 | 116 | Stats |