Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
11/16/24 |
-- |
Lyon | Lomme | Stats | ||||
6/8/24 | Lomme | 90 | Dock City | 188 | -98 | 2024 WFTDA Regional Ch... | Stats | |
6/7/24 | Nantes | 232 | Lomme | 70 | -162 | 2024 WFTDA Regional Ch... | Stats | |
5/4/24 | Lomme | 155 | Dublin | 120 | 35 | Stats | ||
4/7/24 | Nantes | 141 | Lomme | 153 | 12 | 2024 French Championsh... | Stats | |
4/6/24 | Paris | 176 | Lomme | 111 | -65 | 2024 French Championsh... | Stats | |
3/2/24 | Rainy City (UK) | 200 | Lomme | 126 | -74 | Stats | ||
2/25/24 |
-- |
Antwerp | 158 | Lomme | 128 | -30 | Stats | |
2/11/24 | Lomme | 165 | SAM | 111 | 54 | 2024 French Championsh... | Stats | |
2/11/24 | Lomme | 130 | Nantes | 179 | -49 | 2024 French Championsh... | Stats | |
2/10/24 | Lomme | 164 | Quads de Paris | 156 | 8 | 2024 French Championsh... | Stats | |
10/28/23 |
-- |
Namur | 91 | Lomme | 231 | 140 | Stats | |
10/8/23 | Lomme | 128 | Stockholm | 111 | 17 | Stats | ||
10/7/23 | Helsinki | 131 | Lomme | 52 | -79 | Stats | ||
10/7/23 | HRD: Helsinki Roll... | 67 | Lomme | 219 | 152 | Stats | ||
6/24/23 | Toulouse | 203 | Lomme | 104 | -99 | Stats | ||
6/24/23 | Lomme | 175 | Madrid | 87 | 88 | Stats | ||
6/10/23 |
-- |
Lomme | 136 | Auver'Niaks | 94 | 42 | Stats | |
5/14/23 | Lomme | 125 | Paris | 138 | -13 | 2023 French Championsh... | Stats | |
5/13/23 | Toulouse | 199 | Lomme | 110 | -89 | 2023 French Championsh... | Stats | |
4/29/23 | Bear City | 141 | Lomme | 189 | 48 | Stats | ||
2/25/23 | Paris | 196 | Lomme | 159 | -37 | Stats | ||
2/12/23 | Lomme | 168 | Quads de Paris | 123 | 45 | 2023 French Championsh... | Stats | |
2/11/23 | Nantes | 136 | Lomme | 135 | -1 | 2023 French Championsh... | Stats | |
2/11/23 |
-- |
Lomme | 220 | SAM | 125 | 95 | 2023 French Championsh... | Stats |
1/14/23 | Lomme | 110 | Antwerp | 100 | 10 | Stats | ||
11/5/22 |
-- |
Nantes | 146 | Lomme | 148 | 2 | Stats | |
10/22/22 |
-- |
Namur | 112 | Lomme | 135 | 23 | Stats | |
9/24/22 |
-- |
London | 248 | Lomme | 60 | -188 | Stats | |
6/18/22 |
-- |
Lomme | 281 | Quads de Paris | 83 | 198 | Stats | |
6/12/22 |
-- |
Paris | 146 | Lomme | 94 | -52 | 2022 French Championsh... | Stats |
6/11/22 |
-- |
Lomme | 123 | Nantes | 135 | -12 | 2022 French Championsh... | Stats |
5/1/22 |
-- |
Toulouse | 231 | Lomme | 102 | -129 | 2022 French Championsh... | Stats |
4/30/22 |
-- |
Lomme | 223 | SAM | 125 | 98 | 2022 French Championsh... | Stats |
3/27/22 |
-- |
Antwerp | 116 | Lomme | 247 | 131 | Stats | |
3/7/20 | Dublin | 148 | Lomme | 92 | -56 | Stats | ||
1/11/20 | Paris | 116 | Lomme | 119 | 3 | 2019-20 French Champio... | Stats | |
1/11/20 |
-- |
Lomme | 137 | SAM | 98 | 39 | 2019-20 French Champio... | Stats |
11/10/19 |
-- |
Lomme | 198 | Norrköping | 97 | 101 | Stats | |
11/9/19 |
-- |
Stockholm | 188 | Lomme | 95 | -93 | Stats |