|
Orlando Roller Derby
Travel Team
"Ozone Slayers" |
|||||||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
10/6/24 | ARD: Rumble Bs | Orlando | Stats | |||||
10/4/24 | TRD: Bruise Crew | 80 | Orlando | 302 | 222 | Stats | ||
5/18/24 | Orlando | 238 | River City | 78 | 160 | Stats | ||
3/23/24 | Charlotte | 241 | Orlando | 193 | -48 | 2024 Clover Cup | Stats | |
3/22/24 | Dallas | 294 | Orlando | 89 | -205 | 2024 Clover Cup | Stats | |
3/22/24 | Orlando | 166 | Crushers | 158 | 8 | 2024 Clover Cup | Stats | |
3/16/24 | Orlando | 153 | Blue Ridge | 160 | -7 | Stats | ||
10/21/23 | Bradentucky | 131 | Orlando | 214 | 83 | Stats | ||
9/24/23 | Rockin' City | 139 | Orlando | 169 | 30 | Stats | ||
8/12/23 | Ft. Myers | 98 | Orlando | 222 | 124 | Stats | ||
6/17/23 | Orlando | 126 | Bradentucky | 127 | -1 | Stats | ||
4/15/23 | Orlando | 61 | Tampa | 220 | -159 | Stats | ||
3/26/23 |
-- |
JRD: River City Ra... | 81 | Orlando | 234 | 153 | Stats | |
1/28/23 |
-- |
MCM: Magic City Ma... | 314 | Orlando | 45 | -269 | Stats | |
9/24/22 |
-- |
Bradentucky | 116 | Orlando | 124 | 8 | Stats | |
8/27/22 |
-- |
Orlando | Thunder City | Stats | ||||
6/11/22 |
-- |
Orlando | 185 | Thunder City | 116 | 69 | Stats | |
3/8/20 | Orlando | 259 | Northern Arizona | 69 | 190 | Stats | ||
10/12/19 | Orlando | 100 | Bradentucky | 176 | -76 | Stats | ||
5/25/19 | Molly Roger | 59 | Orlando | 215 | 156 | Stats | ||
5/5/19 | Orlando | 87 | Rockin' City | 175 | -88 | 2019 Low Down Throw Do... | Stats | |
5/4/19 | Twin Valleys | 117 | Orlando | 102 | -15 | 2019 Low Down Throw Do... | Stats | |
5/3/19 | Charlotte | 209 | Orlando | 122 | -87 | 2019 Low Down Throw Do... | Stats | |
4/6/19 | Savannah | 73 | Orlando | 186 | 113 | Stats | ||
10/13/18 | Ft. Myers | 116 | Orlando | 224 | 108 | Stats | ||
9/15/18 |
-- |
Gold Coast (FL) | 171 | Orlando | 126 | -45 | Stats | |
6/30/18 |
-- |
Orlando | 150 | Bradentucky | 137 | 13 | Stats | |
6/9/18 |
-- |
Molly Roger | 97 | Orlando | 219 | 122 | Stats | |
6/2/18 | Orlando | 202 | Savannah | 82 | 120 | Stats | ||
5/5/18 |
-- |
Orlando | 135 | Molly Roger | 138 | -3 | Stats | |
4/15/18 | Orlando | 160 | Chattanooga | 157 | 3 | 2018 Low Down Throw Do... | Stats | |
4/14/18 | High Altitude | 143 | Orlando | 184 | 41 | 2018 Low Down Throw Do... | Stats | |
4/13/18 | Orlando | 158 | Tragic City | 128 | 30 | 2018 Low Down Throw Do... | Stats | |
11/4/17 | Soul City | 67 | Orlando | 406 | 339 | Stats | ||
10/15/17 |
-- |
JRD: River City Ra... | 163 | Orlando | 107 | -56 | Stats | |
8/12/17 | Orlando | 334 | Gainesville | 67 | 267 | Stats | ||
6/10/17 |
-- |
TRG: Sinators | 115 | Orlando | 178 | 63 | Stats | |
4/30/17 |
-- |
Ft. Myers | 172 | Orlando | 98 | -74 | Stats | |
4/8/17 | Orlando | 211 | Savannah | 80 | 131 | Stats | ||
3/25/17 |
-- |
Orlando | 110 | JRD: River City Ra... | 242 | -132 | Stats |