Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
11/23/24 | Göteborg | 145 | Stockholm | 105 | 40 | Stats | ||
10/27/24 | Norrköping | 48 | Göteborg | 201 | 153 | Stats | ||
10/27/24 | Göteborg | 186 | SAM | 139 | 47 | Stats | ||
10/26/24 | Göteborg | 194 | Namur | 107 | 87 | Stats | ||
10/6/24 | Helsinki | 131 | Göteborg | 90 | -41 | Stats | ||
10/6/24 | Göteborg | 171 | Dublin | 142 | 29 | Stats | ||
6/8/24 | Lomme | 90 | Göteborg | 188 | 98 | 2024 WFTDA Regional Ch... | Stats | |
6/7/24 | Paris | 126 | Göteborg | 120 | -6 | 2024 WFTDA Regional Ch... | Stats | |
4/21/24 |
-- |
Crime City | 197 | Göteborg | 83 | -114 | 2024 Roller Derby SM | Stats |
4/20/24 |
-- |
Stockholm | 134 | Göteborg | 144 | 10 | 2024 Roller Derby SM | Stats |
3/24/24 | Toulouse | 281 | Göteborg | 30 | -251 | Capitol Clash 2024 | Stats | |
3/24/24 | Antwerp | 139 | Göteborg | 112 | -27 | Capitol Clash 2024 | Stats | |
3/23/24 | Göteborg | 187 | Mexico City | 42 | 145 | Capitol Clash 2024 | Stats | |
3/23/24 | Stockholm | 144 | Göteborg | 111 | -33 | Capitol Clash 2024 | Stats | |
2/17/24 | Göteborg | 191 | Norrköping | 96 | 95 | Stats | ||
11/12/23 | Helsinki | 146 | Göteborg | 89 | -57 | EuroCup 2023 | Stats | |
11/11/23 | Paris | 178 | Göteborg | 127 | -51 | EuroCup 2023 | Stats | |
11/11/23 | London | 199 | Göteborg | 56 | -143 | EuroCup 2023 | Stats | |
10/22/23 | Göteborg | 163 | Birmingham | 68 | 95 | Stats | ||
10/21/23 | Göteborg | 100 | Norrköping | 106 | -6 | Stats | ||
10/21/23 | Göteborg | 147 | Oulu | 77 | 70 | Stats | ||
6/11/23 | Göteborg | 125 | Nantes | 129 | -4 | West Track Story IX | Stats | |
6/11/23 | Göteborg | 194 | Bear City | 162 | 32 | West Track Story IX | Stats | |
6/10/23 | London | 242 | Göteborg | 52 | -190 | West Track Story IX | Stats | |
6/10/23 | Helsinki | 148 | Göteborg | 152 | 4 | West Track Story IX | Stats | |
5/28/23 |
-- |
Göteborg | 128 | Paris | 189 | -61 | Stats | |
4/2/23 |
-- |
Crime City | 217 | Göteborg | 97 | -120 | 2023 Roller Derby SM | Stats |
4/1/23 |
-- |
Göteborg | 157 | Stockholm | 105 | 52 | 2023 Roller Derby SM | Stats |
3/4/23 |
-- |
Göteborg | 120 | Crime City | 215 | -95 | Stats | |
10/23/22 |
-- |
Crime City | 217 | Göteborg | 96 | -121 | 2022 Roller Derby SM | Stats |
10/23/22 |
-- |
Stockholm | 89 | Göteborg | 159 | 70 | 2022 Roller Derby SM | Stats |
10/22/22 |
-- |
Göteborg | 334 | Västerås | 50 | 284 | 2022 Roller Derby SM | Stats |
10/9/22 |
-- |
Helsinki | 177 | Göteborg | 202 | 25 | EuroCup 2022 | Stats |
10/8/22 |
-- |
Rainy City (UK) | 175 | Göteborg | 113 | -62 | EuroCup 2022 | Stats |
6/11/22 |
-- |
Göteborg | 149 | Crime City | 176 | -27 | Stats | |
5/15/22 |
-- |
Helsinki | 233 | Göteborg | 173 | -60 | Stats | |
5/14/22 |
-- |
Stockholm | 219 | Göteborg | 148 | -71 | Stats | |
3/5/22 |
-- |
Göteborg | 202 | Stockholm | 120 | 82 | Stats | |
10/6/19 | Göteborg | 166 | Antwerp | 121 | 45 | 2019 WFTDA Continental... | Stats | |
10/6/19 | Göteborg | 223 | Kallio | 140 | 83 | 2019 WFTDA Continental... | Stats |