Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
5/5/19 | ORG All-Stars | 167 | Brandywine | 138 | 29 | Put Up Your Toques 201... | Stats | |
5/4/19 | ORG All-Stars | 124 | Ottawa Valley | 186 | -62 | Put Up Your Toques 201... | Stats | |
5/3/19 | Ohio | 191 | ORG All-Stars | 183 | -8 | Put Up Your Toques 201... | Stats | |
4/6/19 | ORG All-Stars | 74 | Boston | 251 | -177 | Stats | ||
3/24/19 | Columbia | 176 | ORG All-Stars | 51 | -125 | Stats | ||
3/24/19 | Charlottesville | 180 | ORG All-Stars | 195 | 15 | Stats | ||
3/2/19 |
-- |
ORG All-Stars | 74 | Queen City | 204 | -130 | Stats | |
2/16/19 | Roc City | 180 | ORG All-Stars | 106 | -74 | Stats | ||
11/10/18 |
-- |
ORG All-Stars | 138 | Los Coños | 227 | -89 | Stats | |
11/10/18 | ORG All-Stars | 210 | Ottawa Valley | 146 | 64 | Stats | ||
10/6/18 |
-- |
ORG All-Stars | 295 | Durham (Canada) | 108 | 187 | Stats | |
8/25/18 | Ottawa Valley | 84 | ORG All-Stars | 163 | 79 | Stats | ||
8/4/18 | Boston | 239 | ORG All-Stars | 128 | -111 | Stats | ||
6/3/18 | Brewcity | 236 | ORG All-Stars | 164 | -72 | 2018 Midwest Brewhaha | Stats | |
6/2/18 | ORG All-Stars | 249 | Kalamazoo | 141 | 108 | 2018 Midwest Brewhaha | Stats | |
6/1/18 | ORG All-Stars | 235 | Providence | 174 | 61 | 2018 Midwest Brewhaha | Stats | |
4/15/18 | ORG All-Stars | 267 | Dark River | 76 | 191 | Skate to Thrill 2018 | Stats | |
4/14/18 | No Coast | 219 | ORG All-Stars | 145 | -74 | Skate to Thrill 2018 | Stats | |
4/14/18 | Twin City | 94 | ORG All-Stars | 344 | 250 | Skate to Thrill 2018 | Stats | |
3/24/18 | Ft. Wayne | 57 | ORG All-Stars | 340 | 283 | Stats | ||
2/10/18 | Grand Raggidy | 125 | ORG All-Stars | 145 | 20 | Stats | ||
7/23/17 | Tallahassee | 33 | ORG All-Stars | 346 | 313 | Classic City Crush 201... | Stats | |
7/23/17 | Central Ohio | 55 | ORG All-Stars | 383 | 328 | Classic City Crush 201... | Stats | |
7/22/17 | Peach State | 24 | ORG All-Stars | 439 | 415 | Classic City Crush 201... | Stats | |
6/17/17 |
-- |
OVRD: Capital City... | 118 | ORG All-Stars | 137 | 19 | Stats | |
6/10/17 | Thunder Bay | 19 | ORG All-Stars | 489 | 470 | Stats | ||
5/20/17 | Old Capitol City | 116 | ORG All-Stars | 274 | 158 | Stats | ||
5/7/17 |
-- |
ORG All-Stars | 66 | Boston | 291 | -225 | Stats | |
3/4/17 |
-- |
ORG All-Stars | 64 | Montreal | 269 | -205 | Stats | |
10/15/16 |
-- |
ORG All-Stars | 299 | Muddy River | 52 | 247 | Stats | |
9/18/16 | ORG All-Stars | 390 | Hammer City | 23 | 367 | Stats | ||
8/20/16 |
-- |
ORG All-Stars | 159 | Toronto Men's | 200 | -41 | Stats | |
5/28/16 |
-- |
OVRD: Capital City... | 129 | ORG All-Stars | 184 | 55 | Stats | |
5/7/16 |
-- |
ORG All-Stars | 182 | MTLRD: Les Sexpos | 70 | 112 | Stats | |
4/17/16 | ORG All-Stars | 215 | OVRD: Capital City... | 64 | 151 | Stats | ||
4/1/16 |
-- |
Queen City | 144 | ORG All-Stars | 147 | 3 | Stats | |
3/12/16 |
-- |
Kalamazoo | 103 | ORG All-Stars | 266 | 163 | Stats | |
10/17/15 |
-- |
ORG All-Stars | 307 | ToRD: A-Stars B Te... | 18 | 289 | Stats | |
8/15/15 |
-- |
ORG All-Stars | 226 | DRD: Detroit Rolle... | 63 | 163 | Stats | |
7/25/15 |
-- |
ORG All-Stars | 178 | Toronto Men's | 155 | 23 | Stats |