|
Philly Roller Derby
Travel Team
"Liberty Belles" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
6/9/12 | Philly | 61 | Gotham | 272 | -211 | Stats | ||
5/13/12 | Philly | 180 | Nashville | 79 | 101 | Stats | ||
5/5/12 | Montreal | 96 | Philly | 241 | 145 | Stats | ||
11/12/11 | Oly | 181 | Philly | 95 | -86 | Continental Divide and... | Stats | |
11/11/11 | Philly | 225 | Naptown | 68 | 157 | Continental Divide and... | Stats | |
9/18/11 | Gotham | 252 | Philly | 97 | -155 | Nightmare On 95 | Stats | |
9/17/11 | Philly | 153 | Charm City | 127 | 26 | Nightmare On 95 | Stats | |
9/16/11 | Philly | 140 | London | 53 | 87 | Nightmare On 95 | Stats | |
8/6/11 |
-- |
Philly | 101 | Minnesota | 84 | 17 | Stats | |
6/26/11 | Gotham | 267 | Philly | 34 | -233 | 2011 East Coast Derby ... | Stats | |
6/25/11 | Philly | 53 | Rose | 131 | -78 | 2011 East Coast Derby ... | Stats | |
6/19/11 | Philly | 113 | Bay Area | 115 | -2 | Stats | ||
6/12/11 | Philly | 277 | DC | 26 | 251 | Stats | ||
5/7/11 | Philly | 142 | Texas | 76 | 66 | Stats | ||
5/1/11 | Rocky Mtn. | 183 | Philly | 32 | -151 | Stats | ||
4/30/11 | Denver | 143 | Philly | 89 | -54 | Stats | ||
4/16/11 | Boston | 59 | Philly | 163 | 104 | Stats | ||
4/2/11 | Philly | 132 | Charm City | 124 | 8 | Stats | ||
3/27/11 | Philly | 94 | Detroit | 89 | 5 | Stats | ||
3/13/11 | Philly | 223 | Atlanta | 65 | 158 | Stats | ||
3/6/11 | Rat City | 157 | Philly | 111 | -46 | Wild West Showdown 201... | Stats | |
3/6/11 | Philly | 185 | Jet City | 68 | 117 | Wild West Showdown 201... | Stats | |
3/5/11 | Rose | 145 | Philly | 94 | -51 | Wild West Showdown 201... | Stats | |
2/12/11 | Philly | 138 | Steel City | 60 | 78 | Stats | ||
11/7/10 | Gotham | 162 | Philly | 51 | -111 | Uproar on the Lakeshor... | Stats | |
11/6/10 | Philly | 81 | Oly | 106 | -25 | Uproar on the Lakeshor... | Stats | |
11/6/10 | Kansas City | 126 | Philly | 147 | 21 | Uproar on the Lakeshor... | Stats | |
11/5/10 | Philly | 213 | Madison | 53 | 160 | Uproar on the Lakeshor... | Stats | |
9/26/10 | Gotham | 133 | Philly | 103 | -30 | Derby in the Burbs | Stats | |
9/25/10 | Philly | 162 | Boston | 61 | 101 | Derby in the Burbs | Stats | |
9/24/10 | Philly | 220 | Carolina | 34 | 186 | Derby in the Burbs | Stats | |
8/21/10 |
-- |
Philly | 190 | Carolina | 43 | 147 | Stats | |
8/15/10 | Detroit | 89 | Philly | 120 | 31 | ARRGageddon | Stats | |
8/14/10 | Philly | 149 | Kansas City | 55 | 94 | ARRGageddon | Stats | |
8/14/10 | Arch Rival | 53 | Philly | 156 | 103 | ARRGageddon | Stats | |
7/17/10 | Steel City | 63 | Philly | 161 | 98 | Stats | ||
6/27/10 | Philly | 203 | Bay Area | 99 | 104 | 2010 East Coast Derby ... | Stats | |
6/26/10 | Windy City | 89 | Philly | 110 | 21 | 2010 East Coast Derby ... | Stats | |
6/20/10 | Philly | 119 | Denver | 106 | 13 | Stats | ||
5/16/10 | Philly | 121 | Detroit | 69 | 52 | Stats |