|
Charm City Roller Derby
Travel Team
"(all-stars)" |
|||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
9/4/15 | Rocky Mtn. | 324 | Charm City | 125 | -199 | 2015 WFTDA Division 1 ... | Stats | |
8/8/15 | Charm City | 88 | Philly | 266 | -178 | Stats | ||
7/19/15 | Ottawa Valley | 120 | Charm City | 182 | 62 | Stats | ||
7/18/15 | Montreal | 306 | Charm City | 109 | -197 | Stats | ||
7/11/15 |
-- |
Charm City | 219 | TXRG: Hotrod Honey... | 143 | 76 | Stats | |
6/21/15 | Charm City | 147 | Stockholm | 210 | -63 | 2015 East Coast Derby ... | Stats | |
6/20/15 | Windy City | 126 | Charm City | 272 | 146 | 2015 East Coast Derby ... | Stats | |
5/16/15 | Charm City | 96 | Minnesota | 285 | -189 | Stats | ||
4/18/15 | Boston | 135 | Charm City | 121 | -14 | Stats | ||
4/12/15 |
-- |
Philly | 212 | Charm City | 161 | -51 | Stats | |
3/29/15 | Charm City | 350 | Naptown | 113 | 237 | Stats | ||
3/28/15 | Ohio | 200 | Charm City | 180 | -20 | Stats | ||
9/28/14 | Rocky Mtn. | 183 | Charm City | 156 | -27 | 2014 WFTDA Division 1 ... | Stats | |
9/27/14 | Bay Area | 305 | Charm City | 71 | -234 | 2014 WFTDA Division 1 ... | Stats | |
9/26/14 | Charm City | 143 | Montreal | 142 | 1 | 2014 WFTDA Division 1 ... | Stats | |
8/24/14 |
-- |
Philly | 173 | Charm City | 109 | -64 | Stats | |
8/10/14 | Charm City | 245 | Montreal | 201 | 44 | Stats | ||
8/9/14 | Charm City | 186 | Columbia | 111 | 75 | Stats | ||
7/20/14 | Charm City | 389 | Suburbia | 108 | 281 | Stats | ||
7/12/14 | Charm City | 282 | Toronto | 146 | 136 | Stats | ||
6/15/14 | Jacksonville | 200 | Charm City | 174 | -26 | 2014 Franky Panky | Stats | |
6/14/14 | Tampa | 147 | Charm City | 219 | 72 | 2014 Franky Panky | Stats | |
6/14/14 | Santa Cruz | 120 | Charm City | 193 | 73 | 2014 Franky Panky | Stats | |
6/1/14 | Charm City | 335 | DC | 67 | 268 | Stats | ||
4/20/14 | New Hampshire | 77 | Charm City | 332 | 255 | Stats | ||
4/19/14 | Boston | 170 | Charm City | 209 | 39 | Stats | ||
3/8/14 | Steel City | 104 | Charm City | 274 | 170 | Stats | ||
10/20/13 |
-- |
Mason-Dixon | 85 | Charm City | 434 | 349 | Stats | |
9/29/13 | Charm City | 189 | Chicago Outfit | 177 | 12 | 2013 WFTDA Division 1 ... | Stats | |
9/28/13 | Charm City | 186 | Sacred | 213 | -27 | 2013 WFTDA Division 1 ... | Stats | |
9/27/13 | Detroit | 204 | Charm City | 199 | -5 | 2013 WFTDA Division 1 ... | Stats | |
8/17/13 |
-- |
Charm City | 164 | PA All Stars | 214 | -50 | Stats | |
7/20/13 | Charm City | 94 | Naptown | 196 | -102 | Stats | ||
7/14/13 | Jet City | 166 | Charm City | 245 | 79 | Stats | ||
7/14/13 | Charm City | 228 | Sacramento | 112 | 116 | Stats | ||
7/13/13 | Rat City | 290 | Charm City | 141 | -149 | Stats | ||
6/30/13 | Atlanta | 193 | Charm City | 150 | -43 | 2013 East Coast Derby ... | Stats | |
6/29/13 | Montreal | 211 | Charm City | 168 | -43 | 2013 East Coast Derby ... | Stats | |
6/9/13 | Bay Area | 463 | Charm City | 61 | -402 | Stats | ||
5/18/13 | Kalamazoo | 116 | Charm City | 300 | 184 | Got to Be NC 2013 | Stats |