|
Big Easy Roller Derby
Travel Team
"AllStars" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
8/25/24 | Ft. Myers | 127 | Big Easy | 133 | 6 | Stats | ||
8/24/24 | Bradentucky | 149 | Big Easy | 148 | -1 | Stats | ||
6/2/24 | Assassination | 236 | Big Easy | 106 | -130 | Stats | ||
6/1/24 | Conroe | 54 | Big Easy | 201 | 147 | Stats | ||
10/7/23 |
-- |
Panhandle United | 110 | Big Easy | 86 | -24 | Stats | |
8/5/23 |
-- |
Big Easy | 126 | Conroe | 130 | -4 | Stats | |
7/29/23 |
-- |
Big Easy | 73 | Orléans | 297 | -224 | Stats | |
7/8/23 |
-- |
Northshore | 176 | Big Easy | 180 | 4 | Stats | |
10/15/22 |
-- |
Big Easy | 278 | RSRD: Capital Defe... | 88 | 190 | Stats | |
8/6/22 |
-- |
Northshore | 61 | Big Easy | 228 | 167 | Stats | |
6/18/22 |
-- |
Big Easy | 211 | Jackson | 57 | 154 | Stats | |
8/17/19 | Big Easy | 184 | Bux-Mont | 59 | 125 | Stats | ||
7/27/19 | Big Easy | 283 | Carolina | 55 | 228 | Stats | ||
6/22/19 | Big Easy | 156 | Rockin' City | 82 | 74 | Stats | ||
6/22/19 | North Texas | 98 | Big Easy | 132 | 34 | Stats | ||
6/15/19 | Big Easy | 123 | Nashville | 160 | -37 | Stats | ||
5/25/19 | Big Easy | 184 | Panhandle United | 66 | 118 | Stats | ||
4/27/19 | Big Easy | 142 | Chattanooga | 144 | -2 | Stats | ||
8/25/18 | Red Stick | 366 | Big Easy | 75 | -291 | Stats | ||
8/11/18 | Chattanooga | 172 | Big Easy | 179 | 7 | Stats | ||
7/21/18 | Big Easy | 175 | Brewcity | 236 | -61 | Stats | ||
6/30/18 | Big Easy | 249 | Chicago-Style | 173 | 76 | Stats | ||
6/23/18 | Big Easy | 223 | Dominion | 122 | 101 | ECDX 2018 | Stats | |
6/22/18 | Oslo | 335 | Big Easy | 120 | -215 | ECDX 2018 | Stats | |
6/22/18 | Black Rose Rollers | 155 | Big Easy | 133 | -22 | ECDX 2018 | Stats | |
5/26/18 |
-- |
Big Easy | 105 | ARD: Rumble Bs | 257 | -152 | Stats | |
4/28/18 | Big Easy | 131 | Panhandle United | 119 | 12 | Stats | ||
3/31/18 | Big Easy | 310 | St. Chux | 91 | 219 | Stats | ||
3/10/18 | Big Easy | 106 | Rockin' City | 182 | -76 | Stats | ||
8/12/17 |
-- |
Big Easy | Gulf Coast | Stats | ||||
7/15/17 | Lowcountry | 118 | Big Easy | 215 | 97 | Stats | ||
6/24/17 | Big Easy | 245 | Alamo City | 137 | 108 | Stats | ||
5/27/17 | Big Easy | 137 | North Texas | 148 | -11 | Stats | ||
5/20/17 | Tallahassee | 139 | Big Easy | 89 | -50 | Stats | ||
4/22/17 | Big Easy | 218 | Elevated | 211 | 7 | Stats | ||
4/9/17 | Molly Roger | 156 | Big Easy | 198 | 42 | Stats | ||
4/8/17 | Gold Coast (FL) | 251 | Big Easy | 71 | -180 | Stats | ||
3/18/17 | Big Easy | 151 | Lowcountry | 132 | 19 | Stats | ||
3/4/17 |
-- |
Big Easy | 179 | Rockin' City | 110 | 69 | Stats | |
8/20/16 |
-- |
Big Easy | 123 | New Orleans Brass | 129 | -6 | Stats |