Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
6/18/17 | Bay Area | 216 | Terminal City | 30 | 186 | 2017 Golden Bowl | Stats | |
6/17/17 | Bay Area | 231 | Boston | 87 | 144 | 2017 Golden Bowl | Stats | |
6/16/17 | Bay Area | 212 | Tampa | 110 | 102 | 2017 Golden Bowl | Stats | |
6/6/17 | Bay Area | 152 | Santa Cruz | 140 | 12 | Stats | ||
9/4/16 | Montreal | 178 | Bay Area | 166 | -12 | 2016 WFTDA Division 1 ... | Stats | |
9/3/16 | Bay Area | 81 | Texas | 227 | -146 | 2016 WFTDA Division 1 ... | Stats | |
9/2/16 | Bay Area | 187 | Boston | 131 | 56 | 2016 WFTDA Division 1 ... | Stats | |
6/12/16 | Angel City | 226 | Bay Area | 92 | -134 | 2016 Pac Destruction | Stats | |
6/11/16 | Bay Area | 225 | Sacred | 170 | 55 | 2016 Pac Destruction | Stats | |
6/11/16 | Bay Area | 178 | Terminal City | 173 | 5 | 2016 Pac Destruction | Stats | |
5/1/16 | Texas | 149 | Bay Area | 84 | -65 | 2016 The Big O | Stats | |
4/30/16 | Denver | 174 | Bay Area | 186 | 12 | 2016 The Big O | Stats | |
4/29/16 | Victoria | 324 | Bay Area | 35 | -289 | 2016 The Big O | Stats | |
4/10/16 |
-- |
Santa Cruz | 120 | Bay Area | 204 | 84 | Stats | |
11/7/15 | Rose | 191 | Bay Area | 145 | -46 | 2015 WFTDA Championshi... | Stats | |
11/6/15 | Bay Area | 179 | Denver | 148 | 31 | 2015 WFTDA Championshi... | Stats | |
9/6/15 | Victoria | 151 | Bay Area | 107 | -44 | 2015 WFTDA Division 1 ... | Stats | |
9/5/15 | Bay Area | 163 | Arch Rival | 103 | 60 | 2015 WFTDA Division 1 ... | Stats | |
9/4/15 | Bay Area | 251 | Terminal City | 77 | 174 | 2015 WFTDA Division 1 ... | Stats | |
8/15/15 | Texas | 157 | Bay Area | 144 | -13 | 2015 Golden Bowl | Stats | |
8/15/15 | Bay Area | 123 | Angel City | 135 | -12 | 2015 Golden Bowl | Stats | |
6/28/15 | Denver | 168 | Bay Area | 144 | -24 | 2015 Hometown Throwdow... | Stats | |
6/27/15 | Rose | 247 | Bay Area | 70 | -177 | 2015 Hometown Throwdow... | Stats | |
6/26/15 | Bay Area | 278 | Terminal City | 75 | 203 | 2015 Hometown Throwdow... | Stats | |
6/10/15 | Bay Area | 76 | London | 150 | -74 | Stats | ||
5/3/15 | Bay Area | 158 | Philly | 116 | 42 | 2015 Big O | Stats | |
5/2/15 | Bay Area | 111 | Victoria | 138 | -27 | 2015 Big O | Stats | |
5/1/15 | Bay Area | 205 | Atlanta | 125 | 80 | 2015 Big O | Stats | |
4/19/15 |
-- |
Santa Cruz | 21 | Bay Area | 303 | 282 | Stats | |
11/2/14 | Bay Area | 238 | London | 148 | 90 | 2014 WFTDA Championshi... | Stats | |
11/1/14 | Bay Area | 116 | Rose | 187 | -71 | 2014 WFTDA Championshi... | Stats | |
11/1/14 | Bay Area | 169 | Denver | 130 | 39 | 2014 WFTDA Championshi... | Stats | |
9/28/14 | Bay Area | 228 | Angel City | 93 | 135 | 2014 WFTDA Division 1 ... | Stats | |
9/27/14 | Bay Area | 305 | Charm City | 71 | 234 | 2014 WFTDA Division 1 ... | Stats | |
9/26/14 | Bay Area | 376 | No Coast | 55 | 321 | 2014 WFTDA Division 1 ... | Stats | |
7/27/14 | Bay Area | 373 | Detroit | 96 | 277 | 2014 RollerCon | Stats | |
7/27/14 | Bay Area | 179 | Rocky Mtn. | 89 | 90 | 2014 RollerCon | Stats | |
7/26/14 | Bay Area | 227 | Denver | 85 | 142 | 2014 RollerCon | Stats | |
6/15/14 | Bay Area | 169 | Angel City | 84 | 85 | 2014 Golden Bowl | Stats | |
6/14/14 | Bay Area | 225 | Windy City | 48 | 177 | 2014 Golden Bowl | Stats |