|
Kansas City Roller Warriors
Travel Team
"All Stars" |
|||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
8/17/24 | Crushers | 196 | Kansas City | 110 | -86 | Stats | ||
7/7/24 | Kansas City | 125 | Crushers | 91 | 34 | Stats | ||
7/5/24 | Kansas City | 208 | Natural State | 54 | 154 | Stats | ||
6/1/24 | ARCH: Arch Nemesis | 271 | Kansas City | 91 | -180 | Stats | ||
3/9/24 | Kansas City | 173 | North Texas | 51 | 122 | Stats | ||
2/10/24 | Kansas City | 144 | Rockin' City | 119 | 25 | Stats | ||
10/22/23 | Kansas City | 151 | Crushers | 96 | 55 | Stats | ||
9/23/23 | Dallas | 229 | Kansas City | 112 | -117 | Stats | ||
8/26/23 | Crushers | 139 | Kansas City | 128 | -11 | Stats | ||
6/24/23 |
-- |
Salina Sirens | 157 | Kansas City | 180 | 23 | Stats | |
6/10/23 | TCRD | 192 | Kansas City | 131 | -61 | Stats | ||
8/20/22 |
-- |
Crushers | 201 | Kansas City | 107 | -94 | Stats | |
6/26/22 |
-- |
Salina Sirens | 135 | Kansas City | 95 | -40 | Stats | |
3/7/20 | Kansas City | 250 | North Texas | 45 | 205 | Stats | ||
8/24/19 |
-- |
Kansas City | 96 | Wicked City | 98 | -2 | Stats | |
8/23/19 |
-- |
Kansas City | 150 | Roughneck | 34 | 116 | Stats | |
4/27/19 |
-- |
Crushers | Kansas City | Stats | ||||
3/24/19 | Kansas City | 193 | Assassination | 198 | -5 | 2019 Clover Cup | Stats | |
3/24/19 | Kansas City | 146 | Crossroads City | 98 | 48 | 2019 Clover Cup | Stats | |
3/24/19 | Assassination | 198 | Kansas City | 177 | -21 | 2019 Clover Cup | Stats | |
3/23/19 | Kansas City | 153 | Pikes Peak | 144 | 9 | 2019 Clover Cup | Stats | |
3/22/19 | Kansas City | 274 | Rockin' City | 130 | 144 | 2019 Clover Cup | Stats | |
2/9/19 | Brewcity | 195 | Kansas City | 115 | -80 | Stats | ||
5/26/18 | Kansas City | 117 | Wasatch | 147 | -30 | 2018 Mayday Mayhem | Stats | |
5/26/18 | Kansas City | 150 | Pikes Peak | 237 | -87 | 2018 Mayday Mayhem | Stats | |
5/25/18 | Quebec | 217 | Kansas City | 117 | -100 | 2018 Mayday Mayhem | Stats | |
4/21/18 | Omaha | 143 | Kansas City | 108 | -35 | Stats | ||
4/7/18 |
-- |
Crushers | 179 | Kansas City | 362 | 183 | Stats | |
6/17/17 | Kansas City | 211 | Nashville | 101 | 110 | Stats | ||
6/4/17 | Kansas City | 118 | Sacred | 206 | -88 | 2017 Besterns | Stats | |
6/3/17 | Wasatch | 235 | Kansas City | 104 | -131 | 2017 Besterns | Stats | |
6/2/17 | Kansas City | 109 | Sacramento | 213 | -104 | 2017 Besterns | Stats | |
4/15/17 | Kansas City | 187 | TCRD | 171 | 16 | Tri-State Tourney | Stats | |
4/14/17 | Kansas City | 281 | Omaha | 92 | 189 | Tri-State Tourney | Stats | |
3/25/17 | Kansas City | 273 | Chicago Outfit | 108 | 165 | Stats | ||
3/12/17 |
-- |
Kansas City | 196 | RMRD: The Contende... | 98 | 98 | Stats | |
8/21/16 | Kansas City | 119 | Tucson | 223 | -104 | 2016 WFTDA Division 2 ... | Stats | |
8/20/16 | Boulder County | 201 | Kansas City | 200 | -1 | 2016 WFTDA Division 2 ... | Stats | |
8/20/16 | Carolina | 150 | Kansas City | 182 | 32 | 2016 WFTDA Division 2 ... | Stats | |
8/19/16 | Brandywine | 223 | Kansas City | 112 | -111 | 2016 WFTDA Division 2 ... | Stats |