|
Atlanta Roller Derby
Travel Team
"Dirty South Derby" |
|||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
4/3/10 | Atlanta | 209 | Angel City | 24 | 185 | Stats | ||
3/13/10 | Atlanta | 116 | Arch Rival | 79 | 37 | Stats | ||
3/7/10 | Atlanta | 123 | Dallas | 96 | 27 | 2010 Clover Cup | Stats | |
3/6/10 | Dallas | 70 | Atlanta | 134 | 64 | 2010 Clover Cup | Stats | |
3/6/10 | Atlanta | 225 | No Coast | 58 | 167 | 2010 Clover Cup | Stats | |
2/7/10 | Atlanta | 282 | Louisville | 5 | 277 | Stats | ||
2/6/10 | Nashville | 108 | Atlanta | 73 | -35 | Stats | ||
9/27/09 | Atlanta | 126 | Nashville | 66 | 60 | Southern Fried Smackdo... | Stats | |
9/26/09 | Atlanta | 190 | Memphis | 77 | 113 | Southern Fried Smackdo... | Stats | |
9/25/09 | Dallas | 123 | Atlanta | 90 | -33 | Southern Fried Smackdo... | Stats | |
7/25/09 | Atlanta | 74 | Denver | 299 | -225 | Stats | ||
7/18/09 | Atlanta | 100 | Nashville | 61 | 39 | 2009 Rocket City Rumbl... | Stats | |
7/18/09 | Atlanta | 195 | Natural State | 45 | 150 | 2009 Rocket City Rumbl... | Stats | |
6/28/09 | Cincinnati | 121 | Atlanta | 64 | -57 | 2009 East Coast Derby ... | Stats | |
6/27/09 | Atlanta | 139 | Montreal | 116 | 23 | 2009 East Coast Derby ... | Stats | |
5/17/09 | Atlanta | 200 | Dominion | 58 | 142 | Stats | ||
5/2/09 | Texas | 224 | Atlanta | 26 | -198 | Stats | ||
5/2/09 | Houston | 127 | Atlanta | 101 | -26 | Stats | ||
4/18/09 | Atlanta | 183 | Memphis | 101 | 82 | Stats | ||
3/14/09 | Charm City | 128 | Atlanta | 78 | -50 | Stats | ||
2/28/09 | Atlanta | 114 | Steel City | 145 | -31 | Stats | ||
2/8/09 | Assassination | 68 | Atlanta | 145 | 77 | Stats | ||
2/7/09 | Dallas | 115 | Atlanta | 108 | -7 | Stats | ||
11/22/08 | Carolina | 105 | Atlanta | 60 | -45 | Stats | ||
11/8/08 | Atlanta | 94 | Nashville | 74 | 20 | Stats | ||
7/12/08 | Atlanta | 120 | Rocket City | 66 | 54 | Stats | ||
6/22/08 | Detroit | 168 | Atlanta | 72 | -96 | 2008 East Coast Derby ... | Stats | |
6/21/08 | Providence | 94 | Atlanta | 91 | -3 | 2008 East Coast Derby ... | Stats | |
4/12/08 | Atlanta | 91 | Tampa | 58 | 33 | Stats | ||
8/17/07 | Windy City | 106 | Atlanta | 78 | -28 | Heartland Havoc | Stats | |
7/15/07 |
-- |
Atlanta | 94 | RCRD: Sockit Wench... | 100 | -6 | Stats | |
6/24/07 | Atlanta | 70 | Rocky Mtn. | 91 | -21 | Stats | ||
6/2/07 | Boston | 102 | Atlanta | 96 | -6 | Stats | ||
4/29/07 | Atlanta | 128 | Pikes Peak | 110 | 18 | Stats | ||
3/11/07 |
-- |
CRD: Tai Chi-tahs | 80 | Atlanta | 60 | -20 | Stats | |
1/27/07 |
-- |
Tragic City | 129 | Atlanta | 117 | -12 | Stats | |
11/12/06 | Atlanta | 139 | Rocket City | 92 | 47 | Stats | ||
10/22/06 |
-- |
Atlanta | 141 | Tragic City | 134 | 7 | Stats | |
10/8/06 | Atlanta | 81 | Sin City | 136 | -55 | Stats | ||
7/29/06 | Sin City | 115 | Atlanta | 72 | -43 | Stats |