|
Gem City Roller Derby
Travel Team
"Purple Reign" |
|||||||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
3/10/18 | Gem City | 172 | West Virginia | 109 | 63 | Stats | ||
2/24/18 | Ft. Wayne | 78 | Gem City | 316 | 238 | Stats | ||
9/23/17 | Kalamazoo | 124 | Gem City | 278 | 154 | Stats | ||
7/8/17 | Gem City | 191 | West Virginia | 144 | 47 | Stats | ||
6/3/17 | Lansing Vixens | 107 | Gem City | 270 | 163 | Stats | ||
5/20/17 | Gem City | 137 | Roc City | 163 | -26 | Stats | ||
5/6/17 | Burning River | 153 | Gem City | 175 | 22 | Stats | ||
4/22/17 | Gem City | 271 | Cornfed | 110 | 161 | Stats | ||
4/2/17 | Cornfed | 92 | Gem City | 225 | 133 | Stats | ||
3/25/17 | Gem City | 313 | Burning River | 98 | 215 | Stats | ||
2/11/17 | Ft. Wayne | 213 | Gem City | 194 | -19 | Stats | ||
6/25/16 | Gem City | 248 | Louisville | 132 | 116 | Stats | ||
6/18/16 | Pirate City | 225 | Gem City | 160 | -65 | 2016 ECDX | Stats | |
6/12/16 | Cornfed | 99 | Gem City | 180 | 81 | Stats | ||
4/30/16 | Gem City | 395 | Ohio Valley | 41 | 354 | Stats | ||
4/17/16 | Central NY | 146 | Gem City | 210 | 64 | 2016 Siege of CNY | Stats | |
4/17/16 | Gem City | 236 | Salisbury | 215 | 21 | 2016 Siege of CNY | Stats | |
4/16/16 | Garden State | 136 | Gem City | 157 | 21 | 2016 Siege of CNY | Stats | |
4/2/16 | Bleeding Heartland | 86 | Gem City | 324 | 238 | Stats | ||
3/19/16 | Gem City | 338 | Akron | 82 | 256 | Stats | ||
3/12/16 |
-- |
Gem City | 466 | Black-n-Bluegrass | 56 | 410 | Stats | |
2/21/16 | Gem City | 223 | Bleeding Heartland | 110 | 113 | Stats | ||
2/13/16 | Louisville | 148 | Gem City | 207 | 59 | Stats | ||
11/22/15 |
-- |
Gem City | 229 | Rubber City | 143 | 86 | 2015 River Valley Riot | Stats |
11/21/15 |
-- |
Gem City | 284 | Central Ohio | 104 | 180 | 2015 River Valley Riot | Stats |
11/21/15 |
-- |
Gem City | 437 | Heart of Appalachi... | 33 | 404 | 2015 River Valley Riot | Stats |
8/22/15 |
-- |
West Virginia | 266 | Gem City | 140 | -126 | Stats | |
8/8/15 | Gem City | 142 | Cornfed | 92 | 50 | Stats | ||
7/25/15 | Gem City | 160 | Windsor | 252 | -92 | Stats | ||
6/20/15 | Akron | 203 | Gem City | 171 | -32 | Stats | ||
6/6/15 | Gem City | 416 | Youngstown | 25 | 391 | Stats | ||
5/9/15 | Gem City | 392 | Battle Creek | 118 | 274 | Stats | ||
4/11/15 |
-- |
Rubber City | 214 | Gem City | 227 | 13 | Stats | |
3/28/15 |
-- |
Gem City | 261 | Ohio Valley | 138 | 123 | Stats | |
3/7/15 |
-- |
Ohio Valley | 106 | Gem City | 211 | 105 | Stats | |
2/28/15 | Gem City | 404 | Black-n-Bluegrass | 60 | 344 | Stats | ||
9/27/14 |
-- |
Heart of Appalachi... | 91 | Gem City | 300 | 209 | Stats | |
9/13/14 | Gem City | 255 | Glass City | 124 | 131 | Stats | ||
8/23/14 | Chemical Valley | 70 | Gem City | 243 | 173 | Stats | ||
8/9/14 |
-- |
Gem City | 175 | NRD: Third Alarm | 204 | -29 | Stats |