|
Arch Rival Roller Derby
Travel Team
"(all-stars)" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
5/14/11 | Arch Rival | 147 | Ohio | 69 | 78 | Stats | ||
4/23/11 | Demolition | 68 | Arch Rival | 197 | 129 | Stats | ||
3/19/11 |
-- |
RMRD: The Contende... | 115 | Arch Rival | 106 | -9 | Stats | |
3/19/11 | Pikes Peak | 101 | Arch Rival | 155 | 54 | Stats | ||
2/5/11 | Naptown | 152 | Arch Rival | 105 | -47 | Stats | ||
9/12/10 | Arch Rival | 112 | Omaha | 169 | -57 | Thunda on the Tundra | Stats | |
9/11/10 | North Star | 149 | Arch Rival | 118 | -31 | Thunda on the Tundra | Stats | |
9/10/10 | Arch Rival | 69 | Naptown | 113 | -44 | Thunda on the Tundra | Stats | |
8/21/10 | North Star | 80 | Arch Rival | 75 | -5 | Stats | ||
8/15/10 | Arch Rival | 95 | Kansas City | 135 | -40 | ARRGageddon | Stats | |
8/14/10 | Detroit | 195 | Arch Rival | 65 | -130 | ARRGageddon | Stats | |
8/14/10 | Arch Rival | 53 | Philly | 156 | -103 | ARRGageddon | Stats | |
6/5/10 | Arch Rival | 127 | Elevated | 75 | 52 | Stats | ||
5/23/10 | Burning River | 57 | Arch Rival | 161 | 104 | 2010 Midwest Brewhaha | Stats | |
5/22/10 | Arch Rival | 108 | Jet City | 162 | -54 | 2010 Midwest Brewhaha | Stats | |
5/22/10 | Tampa | 110 | Arch Rival | 115 | 5 | 2010 Midwest Brewhaha | Stats | |
5/1/10 | Nashville | 115 | Arch Rival | 82 | -33 | Stats | ||
4/17/10 | Cincinnati | 134 | Arch Rival | 68 | -66 | Stats | ||
3/13/10 | Atlanta | 116 | Arch Rival | 79 | -37 | Stats | ||
2/20/10 | Arch Rival | 65 | Brewcity | 120 | -55 | Stats | ||
2/13/10 | Arch Rival | 172 | Memphis | 92 | 80 | Stats | ||
9/20/09 | North Star | 85 | Arch Rival | 43 | -42 | Brawl of America | Stats | |
9/19/09 | Grand Raggidy | 26 | Arch Rival | 141 | 115 | Brawl of America | Stats | |
9/18/09 | Cincinnati | 94 | Arch Rival | 86 | -8 | Brawl of America | Stats | |
9/6/09 | Arch Rival | 63 | Cincinnati | 64 | -1 | Stats | ||
8/1/09 | Arch Rival | 119 | Ft. Wayne | 47 | 72 | Stats | ||
7/25/09 | Madison | 109 | Arch Rival | 74 | -35 | Stats | ||
6/27/09 | Arch Rival | 157 | No Coast | 52 | 105 | Stats | ||
6/20/09 | Elevated | 113 | Arch Rival | 128 | 15 | Stats | ||
5/31/09 | Brewcity | 70 | Arch Rival | 81 | 11 | Stats | ||
4/25/09 | Windy City | 186 | Arch Rival | 45 | -141 | Stats | ||
3/21/09 | Naptown | 61 | Arch Rival | 93 | 32 | Stats | ||
3/7/09 | Arch Rival | 80 | Kansas City | 89 | -9 | Stats | ||
1/31/09 | Detroit | 153 | Arch Rival | 91 | -62 | Stats | ||
9/20/08 | Grand Raggidy | 71 | Arch Rival | 86 | 15 | Fall Brawl 2008 | Stats | |
9/20/08 |
-- |
Cincinnati | 25 | Arch Rival | 34 | 9 | Fall Brawl 2008 | Stats |
9/20/08 |
-- |
Ohio | 14 | Arch Rival | 31 | 17 | Fall Brawl 2008 | Stats |
9/13/08 | Arch Rival | 135 | Natural State | 77 | 58 | Stats | ||
8/16/08 | No Coast | 57 | Arch Rival | 78 | 21 | Stats | ||
6/7/08 | Ft. Wayne | 72 | Arch Rival | 70 | -2 | Stats |