Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
11/6/10 | Philly | 81 | Oly | 106 | 25 | Uproar on the Lakeshor... | Stats | |
11/6/10 | Windy City | 76 | Oly | 178 | 102 | Uproar on the Lakeshor... | Stats | |
11/5/10 | Oly | 214 | Nashville | 53 | 161 | Uproar on the Lakeshor... | Stats | |
10/17/10 | Oly | 220 | Windy City | 61 | 159 | Stats | ||
10/3/10 | Oly | 86 | Rocky Mtn. | 127 | -41 | Rollin' on the River | Stats | |
10/2/10 | Oly | 148 | Rose | 109 | 39 | Rollin' on the River | Stats | |
10/1/10 | Oly | 267 | Tucson | 19 | 248 | Rollin' on the River | Stats | |
7/18/10 | Oly | 225 | Jet City | 83 | 142 | Stats | ||
6/27/10 | Oly | 180 | Tucson | 53 | 127 | Stats | ||
6/5/10 | Oly | 123 | Texas | 75 | 48 | Stats | ||
5/22/10 | Oly | 121 | Rocky Mtn. | 101 | 20 | Stats | ||
5/15/10 | Boston | 60 | Oly | 125 | 65 | Stats | ||
4/17/10 | Oly | 156 | Charm City | 102 | 54 | Stats | ||
3/27/10 | Oly | 170 | Madison | 119 | 51 | Stats | ||
2/27/10 | Oly | 147 | Philly | 81 | 66 | Wild West Showdown 201... | Stats | |
2/26/10 | Oly | 157 | Rose | 149 | 8 | Wild West Showdown 201... | Stats | |
11/15/09 | Texas | 100 | Oly | 178 | 78 | Declaration of Derby | Stats | |
11/14/09 | Oly | 178 | Denver | 91 | 87 | Declaration of Derby | Stats | |
11/14/09 | Oly | 136 | Gotham | 105 | 31 | Declaration of Derby | Stats | |
10/4/09 | Oly | 119 | Rocky Mtn. | 64 | 55 | Derby on the Rocks | Stats | |
10/3/09 | Oly | 127 | Rat City | 90 | 37 | Derby on the Rocks | Stats | |
10/2/09 | Oly | 165 | Elevated | 92 | 73 | Derby on the Rocks | Stats | |
8/15/09 | Angel City | 47 | Oly | 233 | 186 | Stats | ||
7/11/09 |
-- |
Oly | 121 | TXRG: Hotrod Honey... | 80 | 41 | Stats | |
5/24/09 | Oly | 197 | Pikes Peak | 54 | 143 | Stats | ||
4/11/09 | Oly | 170 | Denver | 168 | 2 | Stats | ||
3/21/09 | Oly | 157 | Rose | 151 | 6 | Stats | ||
1/18/09 | Oly | 285 | Slaughter County | 47 | 238 | Stats | ||
10/18/08 |
-- |
Oly | 98 | Angel City | 85 | 13 | 2008 Battle for the Co... | Stats |
10/18/08 |
-- |
Oly | 96 | Sacramento | 7 | 89 | 2008 Battle for the Co... | Stats |
10/18/08 |
-- |
Oly | 155 | Prison City | 4 | 151 | 2008 Battle for the Co... | Stats |
6/7/08 |
-- |
RMRD: The Contende... | 54 | Oly | 132 | 78 | Stats | |
5/25/08 |
-- |
Oly | 111 | RCRD: Grave Danger | 49 | 62 | Stats | |
4/26/08 |
-- |
Oly | 97 | RCRD: Derby Libera... | 99 | -2 | Stats | |
2/2/08 |
-- |
Oly | 66 | RCRD: Rain of Terr... | 80 | -14 | 2008 Rust Riot | Stats |
2/2/08 |
-- |
Oly | 173 | Jet City | 45 | 128 | 2008 Rust Riot | Stats |
11/11/07 |
-- |
Oly | 245 | Lilac City | 55 | 190 | Stats | |
7/21/07 |
-- |
RCR: Axles of Anni... | 70 | Oly | 25 | -45 | Stats | |
6/30/07 |
-- |
Oly | 236 | Lava City | 56 | 180 | Stats | |
2/9/07 |
-- |
Lava City | 102 | Oly | 162 | 60 | Stats |