|
Omaha Roller Derby
Travel Team
"(all-stars)" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
5/19/12 | Omaha | 182 | Mid Iowa | 186 | -4 | Stats | ||
4/21/12 | Omaha | 202 | Dallas | 82 | 120 | Stats | ||
4/7/12 | Omaha | 88 | Kansas City | 155 | -67 | Stats | ||
4/6/12 | Omaha | 118 | Montreal | 133 | -15 | Stats | ||
3/30/12 | Omaha | 127 | North Star | 90 | 37 | Stats | ||
3/25/12 | Omaha | 130 | TCRD | 92 | 38 | 2012 Clover Cup | Stats | |
3/25/12 | Omaha | 119 | Jacksonville | 110 | 9 | 2012 Clover Cup | Stats | |
3/24/12 | Tampa | 166 | Omaha | 101 | -65 | 2012 Clover Cup | Stats | |
3/24/12 | Gold Coast (FL) | 111 | Omaha | 141 | 30 | 2012 Clover Cup | Stats | |
3/9/12 | Omaha | 184 | Sioux City | 75 | 109 | Stats | ||
2/25/12 | No Coast | 151 | Omaha | 154 | 3 | Stats | ||
2/18/12 | Omaha | 166 | Des Moines | 89 | 77 | Stats | ||
10/2/11 | Tampa | 176 | Omaha | 73 | -103 | Show Me Der-B-Q | Stats | |
10/1/11 | Houston | 170 | Omaha | 103 | -67 | Show Me Der-B-Q | Stats | |
9/30/11 | No Coast | 159 | Omaha | 45 | -114 | Show Me Der-B-Q | Stats | |
7/15/11 | Omaha | 82 | Ohio | 121 | -39 | Stats | ||
6/4/11 | Omaha | 54 | Chicago Outfit | 116 | -62 | Stats | ||
5/22/11 | Naptown | 203 | Omaha | 86 | -117 | 2011 Midwest Brewhaha | Stats | |
5/21/11 | Detroit | 219 | Omaha | 42 | -177 | 2011 Midwest Brewhaha | Stats | |
5/13/11 | Omaha | 74 | Tucson | 92 | -18 | Stats | ||
5/1/11 | Omaha | 96 | Green Country | 118 | -22 | Stats | ||
4/30/11 | Omaha | 96 | TCRD | 84 | 12 | Stats | ||
4/3/11 |
-- |
Omaha | 140 | Sioux Falls Roller... | 137 | 3 | Stats | |
4/2/11 | Omaha | 65 | Brewcity | 105 | -40 | Stats | ||
3/12/11 | No Coast | 93 | Omaha | 62 | -31 | Stats | ||
2/19/11 | Omaha | 226 | Fox Cities | 42 | 184 | Stats | ||
9/25/10 | Omaha | 201 | Green Country | 56 | 145 | Stats | ||
9/12/10 | Arch Rival | 112 | Omaha | 169 | 57 | Thunda on the Tundra | Stats | |
9/11/10 | Brewcity | 152 | Omaha | 88 | -64 | Thunda on the Tundra | Stats | |
9/10/10 | Minnesota | 144 | Omaha | 41 | -103 | Thunda on the Tundra | Stats | |
7/10/10 | Omaha | 205 | Bleeding Heartland | 86 | 119 | Stats | ||
6/26/10 | No Coast | 134 | Omaha | 112 | -22 | Stats | ||
5/23/10 | Omaha | 204 | Grand Raggidy | 145 | 59 | 2010 Midwest Brewhaha | Stats | |
5/22/10 | Omaha | 152 | Ohio | 96 | 56 | 2010 Midwest Brewhaha | Stats | |
4/17/10 | Omaha | 114 | Kansas City | 125 | -11 | Stats | ||
2/20/10 | Omaha | 117 | Sioux Falls Roller... | 87 | 30 | Stats | ||
1/23/10 | Sioux Falls Roller... | 81 | Omaha | 87 | 6 | Stats | ||
9/12/09 |
-- |
Omaha | 183 | Crushers | 46 | 137 | Stats | |
8/22/09 |
-- |
Omaha | 187 | RMRD: The Contende... | 73 | 114 | Stats | |
7/11/09 | Omaha | 120 | No Coast | 61 | 59 | Stats |