|
Hard Knox Roller Derby
Travel Team
"(all-stars)" |
|||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
8/20/16 | Hard Knox | 64 | West Virginia | 199 | -135 | Stats | ||
7/16/16 | Hard Knox | 182 | Central Ohio | 185 | -3 | Stats | ||
6/25/16 | Hard Knox | 105 | Appalachian | 184 | -79 | Stats | ||
6/4/16 |
-- |
Hard Knox | 43 | ARD: Rumble Bs | 300 | -257 | Stats | |
8/22/15 | Hard Knox | 145 | Memphis | 152 | -7 | Stats | ||
8/8/15 | Hard Knox | 113 | Greensboro | 162 | -49 | Stats | ||
7/11/15 | Hard Knox | 554 | ROCK | 17 | 537 | Stats | ||
6/27/15 | Hard Knox | 361 | Circle City | 87 | 274 | Stats | ||
5/30/15 | Hard Knox | 266 | Richland County Re... | 99 | 167 | Stats | ||
5/16/15 | Lowcountry | 209 | Hard Knox | 84 | -125 | Stats | ||
4/4/15 | Tragic City | 154 | Hard Knox | 173 | 19 | Stats | ||
10/4/14 |
-- |
Hard Knox | 270 | Clarksville | 75 | 195 | Stats | |
9/20/14 | Hard Knox | 198 | Lehigh Valley | 94 | 104 | Stats | ||
7/12/14 | Charlottesville | 244 | Hard Knox | 60 | -184 | Stats | ||
6/21/14 | Memphis | 126 | Hard Knox | 122 | -4 | Stats | ||
6/7/14 | Hard Knox | 157 | Vette City | 155 | 2 | Stats | ||
5/24/14 | Hard Knox | 111 | Charlotte | 220 | -109 | Stats | ||
5/3/14 |
-- |
Hard Knox | 192 | Youngstown | 106 | 86 | Stats | |
4/19/14 | Nashville | 343 | Hard Knox | 58 | -285 | Stats | ||
4/12/14 |
-- |
ARD: Rumble Bs | 228 | Hard Knox | 121 | -107 | Stats | |
3/22/14 | Charlotte | 263 | Hard Knox | 95 | -168 | Stats | ||
10/12/13 |
-- |
Blue Ridge | 227 | Hard Knox | 97 | -130 | Stats | |
9/21/13 | Hard Knox | 241 | Classic City | 51 | 190 | Stats | ||
9/7/13 | Hard Knox | 177 | Greenville | 89 | 88 | Stats | ||
8/24/13 | Hard Knox | 152 | Lowcountry | 101 | 51 | Stats | ||
8/10/13 |
-- |
Hard Knox | 207 | CINC: Violent Lamb... | 149 | 58 | Stats | |
7/27/13 | Hard Knox | 224 | Soul City | 70 | 154 | Stats | ||
7/13/13 | Hard Knox | 98 | Rocket City | 128 | -30 | Stats | ||
6/29/13 | Hard Knox | 104 | Gainesville | 207 | -103 | Stats | ||
6/22/13 | Little City | 161 | Hard Knox | 166 | 5 | 2013 Honky Tonk Stomp | Stats | |
6/22/13 | Memphis | 196 | Hard Knox | 161 | -35 | 2013 Honky Tonk Stomp | Stats | |
6/22/13 | Hard Knox | 221 | Chattanooga | 131 | 90 | 2013 Honky Tonk Stomp | Stats | |
6/8/13 |
-- |
Hard Knox | 250 | Appalachian | 91 | 159 | Stats | |
5/25/13 | Hard Knox | 199 | Twin Valleys | 203 | -4 | Stats | ||
5/18/13 | Chattanooga | 149 | Hard Knox | 212 | 63 | Stats | ||
4/6/13 | Rocket City | 188 | Hard Knox | 164 | -24 | Stats | ||
3/23/13 | Dallas | 306 | Hard Knox | 113 | -193 | 2013 Clover Cup | Stats | |
3/23/13 | TCRD | 406 | Hard Knox | 84 | -322 | 2013 Clover Cup | Stats | |
3/9/13 |
-- |
Greenville | 245 | Hard Knox | 194 | -51 | Stats | |
3/9/13 | Columbia | 293 | Hard Knox | 70 | -223 | Stats |