|
Hard Knox Roller Derby
Travel Team
"(all-stars)" |
|||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
9/8/12 | Hard Knox | 45 | Blue Ridge | 340 | -295 | Stats | ||
8/25/12 | Hard Knox | 204 | Tragic City | 37 | 167 | Stats | ||
8/19/12 | Columbia | 285 | Hard Knox | 52 | -233 | Stats | ||
8/11/12 | Hard Knox | 76 | Ohio | 278 | -202 | Stats | ||
7/28/12 | TCRD | 171 | Hard Knox | 85 | -86 | Stats | ||
7/7/12 | Hard Knox | 106 | Dallas | 141 | -35 | Stats | ||
6/30/12 | Hard Knox | 70 | Tallahassee | 174 | -104 | Stats | ||
6/16/12 | Hard Knox | 100 | Green Country | 100 | Stats | |||
5/26/12 |
-- |
Hard Knox | 161 | Greenville | 95 | 66 | Stats | |
5/12/12 |
-- |
Greenville | 127 | Hard Knox | 149 | 22 | Stats | |
4/28/12 | Gold Coast (FL) | 128 | Hard Knox | 57 | -71 | Stats | ||
3/31/12 | Memphis | 94 | Hard Knox | 83 | -11 | 2012 Honky Tonk Stomp | Stats | |
3/31/12 | Hard Knox | 147 | Little City | 80 | 67 | 2012 Honky Tonk Stomp | Stats | |
3/11/12 | Twin Valleys | 109 | Hard Knox | 127 | 18 | Stats | ||
8/27/11 | Hard Knox | 74 | Jacksonville | 105 | -31 | Stats | ||
8/13/11 | Hard Knox | 86 | Gold Coast (FL) | 71 | 15 | Stats | ||
7/30/11 |
-- |
Hard Knox | 149 | ARD: Black Water R... | 46 | 103 | Stats | |
7/16/11 | Hard Knox | 145 | Tallahassee | 87 | 58 | Stats | ||
6/18/11 | Hard Knox | 213 | Big Easy | 75 | 138 | Stats | ||
6/4/11 | Hard Knox | 61 | Nashville | 226 | -165 | 2011 Honky Tonk Stomp | Stats | |
6/4/11 | Memphis | 123 | Hard Knox | 161 | 38 | 2011 Honky Tonk Stomp | Stats | |
5/21/11 | Atlanta | 205 | Hard Knox | 82 | -123 | Stats | ||
5/14/11 | Hard Knox | 116 | Gold Coast (FL) | 149 | -33 | Stats | ||
4/30/11 | Hard Knox | 235 | Rocket City | 71 | 164 | Stats | ||
4/16/11 | Jacksonville | 182 | Hard Knox | 122 | -60 | Stats | ||
4/2/11 | Ohio | 207 | Hard Knox | 105 | -102 | Stats | ||
3/19/11 | Tallahassee | 92 | Hard Knox | 104 | 12 | Stats | ||
2/20/11 |
-- |
Twin Valleys | 66 | Hard Knox | 137 | 71 | Stats | |
10/10/10 | Hard Knox | 165 | Memphis | 124 | 41 | Amber Waves of Pain | Stats | |
10/9/10 | Tampa | 232 | Hard Knox | 53 | -179 | Amber Waves of Pain | Stats | |
10/8/10 | No Coast | 168 | Hard Knox | 70 | -98 | Amber Waves of Pain | Stats | |
8/28/10 |
-- |
Hard Knox | 166 | Blue Ridge | 81 | 85 | Stats | |
8/14/10 | Hard Knox | 112 | Bleeding Heartland | 66 | 46 | Stats | ||
7/17/10 | Atlanta | 164 | Hard Knox | 63 | -101 | 2010 Rocket City Rumbl... | Stats | |
7/17/10 | Hard Knox | 109 | Memphis | 107 | 2 | 2010 Rocket City Rumbl... | Stats | |
7/10/10 | Hard Knox | 200 | Alamo City | 31 | 169 | Stats | ||
6/26/10 | Hard Knox | 49 | Dallas | 142 | -93 | Stats | ||
6/12/10 | Nashville | 160 | Hard Knox | 51 | -109 | 2010 Honky Tonk Stomp | Stats | |
6/12/10 | Memphis | 109 | Hard Knox | 127 | 18 | 2010 Honky Tonk Stomp | Stats | |
5/29/10 |
-- |
Hard Knox | 215 | Molly Roger | 27 | 188 | Stats |