|
River City Roller Derby
Travel Team
"River City Riot" |
|||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
6/25/17 | Savannah | 103 | River City | 278 | 175 | 2017 Savannah Summer S... | Stats | |
6/24/17 | River City | 115 | Muscogee | 130 | -15 | 2017 Savannah Summer S... | Stats | |
5/21/17 | Greensboro | 127 | River City | 143 | 16 | Stats | ||
5/20/17 | Charlotte | 182 | River City | 158 | -24 | Stats | ||
5/7/17 | River City | 70 | Gold Coast (FL) | 237 | -167 | 2017 Low Down Throw Do... | Stats | |
5/6/17 | River City | 218 | Fayetteville | 80 | 138 | 2017 Low Down Throw Do... | Stats | |
5/5/17 | Chattanooga | 156 | River City | 117 | -39 | 2017 Low Down Throw Do... | Stats | |
4/15/17 | River City | 142 | Chemical Valley | 128 | 14 | Stats | ||
3/26/17 | Black Rose Rollers | 293 | River City | 126 | -167 | Stats | ||
2/26/17 |
-- |
River City | 124 | Southern Delaware | 154 | -30 | Stats | |
11/6/16 |
-- |
River City | 287 | NOVA | 73 | 214 | Stats | |
10/22/16 |
-- |
Free State | 238 | River City | 102 | -136 | Stats | |
8/27/16 | River City | 163 | Jersey Shore | 121 | 42 | Stats | ||
8/13/16 |
-- |
Fayetteville | 158 | River City | 155 | -3 | Stats | |
7/30/16 |
-- |
River City | 316 | SRG: Wicomikazis | 23 | 293 | Stats | |
7/24/16 | Mason-Dixon | 157 | River City | 217 | 60 | Stats | ||
6/25/16 | River City | 314 | Rocktown | 69 | 245 | Stats | ||
5/22/16 | Lowcountry | 151 | River City | 154 | 3 | 2016 Low Down Throw Do... | Stats | |
5/22/16 | Tragic City | 122 | River City | 173 | 51 | 2016 Low Down Throw Do... | Stats | |
5/21/16 | River City | 169 | Savannah | 139 | 30 | 2016 Low Down Throw Do... | Stats | |
5/20/16 | Chattanooga | 175 | River City | 139 | -36 | 2016 Low Down Throw Do... | Stats | |
5/1/16 | River City | 257 | Mason-Dixon | 123 | 134 | Stats | ||
4/24/16 | River City | 434 | Southern Maryland | 93 | 341 | Stats | ||
3/13/16 |
-- |
River City | 129 | Fayetteville | 166 | -37 | Stats | |
10/18/15 | River City | 129 | Twin Valleys | 155 | -26 | Stats | ||
9/13/15 |
-- |
River City | 258 | CDD: Belmont Bruis... | 175 | 83 | Stats | |
8/15/15 | Fredericksburg | 110 | River City | 168 | 58 | Stats | ||
6/27/15 |
-- |
River City | 298 | Rocktown | 68 | 230 | Stats | |
4/12/15 | Mother State | 398 | River City | 79 | -319 | Stats | ||
2/21/15 | Dominion | 281 | River City | 94 | -187 | Stats | ||
12/6/14 | River City | 142 | Mason-Dixon | 252 | -110 | Stats | ||
10/25/14 |
-- |
River City | 119 | Fredericksburg | 149 | -30 | Stats | |
10/25/14 |
-- |
River City | 273 | Chemical Valley | 47 | 226 | Stats | |
8/17/14 |
-- |
River City | 23 | Mother State | 517 | -494 | Stats | |
5/17/14 | River City | 57 | Charlottesville | 598 | -541 | Stats | ||
3/29/14 | River City | 161 | Twin Valleys | 133 | 28 | Stats | ||
11/2/13 | River City | 89 | Brandywine | 274 | -185 | Stats | ||
8/3/13 |
-- |
CCRD: Female Troub... | 61 | River City | 210 | 149 | Stats | |
7/27/13 | River City | 182 | Providence | 128 | 54 | Stats | ||
7/20/13 | Gold Coast (FL) | 245 | River City | 183 | -62 | Stats |