|
Kalamazoo Roller Derby
Travel Team
"Kill Stars" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
10/11/15 |
-- |
Kalamazoo | 142 | Grand Raggidy | 187 | -45 | 2015 Mitten Kitten Mas... | Stats |
10/10/15 | Kalamazoo | 219 | Lansing Vixens | 147 | 72 | 2015 Mitten Kitten Mas... | Stats | |
9/26/15 | Ann Arbor | 220 | Kalamazoo | 124 | -96 | Stats | ||
9/12/15 | Kalamazoo | 350 | Windsor | 105 | 245 | Stats | ||
7/25/15 | Kalamazoo | 182 | Grand Raggidy | 240 | -58 | Stats | ||
6/27/15 | Kalamazoo | 240 | Roc City | 141 | 99 | Stats | ||
6/14/15 | Burning River | 190 | Kalamazoo | 147 | -43 | Stats | ||
5/30/15 | Kalamazoo | 176 | Brandywine | 201 | -25 | Stats | ||
5/17/15 | Tri-City | 279 | Kalamazoo | 129 | -150 | 2015 Spring Roll | Stats | |
5/16/15 | Chicago Outfit | 218 | Kalamazoo | 134 | -84 | 2015 Spring Roll | Stats | |
5/15/15 | Brewcity | 249 | Kalamazoo | 75 | -174 | 2015 Spring Roll | Stats | |
4/26/15 | Kalamazoo | 124 | Ft. Myers | 254 | -130 | 2015 Southern Discomfo... | Stats | |
4/25/15 | Columbia | 316 | Kalamazoo | 41 | -275 | 2015 Southern Discomfo... | Stats | |
4/25/15 | Jacksonville | 460 | Kalamazoo | 48 | -412 | 2015 Southern Discomfo... | Stats | |
4/18/15 | Kalamazoo | 161 | Chicago Outfit | 195 | -34 | Stats | ||
3/21/15 | Kalamazoo | 118 | Ohio | 282 | -164 | Stats | ||
2/28/15 | Kalamazoo | 215 | Twin City | 74 | 141 | Stats | ||
1/31/15 | Grand Raggidy | 160 | Kalamazoo | 225 | 65 | Stats | ||
1/24/15 | Kalamazoo | 175 | Ft. Wayne | 203 | -28 | Stats | ||
10/18/14 | Grand Raggidy | 185 | Kalamazoo | 131 | -54 | Stats | ||
10/11/14 | Detroit | 305 | Kalamazoo | 107 | -198 | Stats | ||
8/24/14 | Kalamazoo | 180 | Gold Coast (FL) | 162 | 18 | 2014 WFTDA Division 2 ... | Stats | |
8/23/14 | Kalamazoo | 185 | Bear City | 232 | -47 | 2014 WFTDA Division 2 ... | Stats | |
8/22/14 | Kalamazoo | 203 | Chicago Outfit | 191 | 12 | 2014 WFTDA Division 2 ... | Stats | |
7/26/14 |
-- |
South Bend | 135 | Kalamazoo | 280 | 145 | Stats | |
7/19/14 | Kalamazoo | 335 | Lansing Vixens | 92 | 243 | Stats | ||
6/21/14 | Kalamazoo | 279 | Cincinnati | 137 | 142 | Stats | ||
6/7/14 | Kalamazoo | 210 | Ann Arbor | 132 | 78 | Stats | ||
5/10/14 | Cincinnati | 148 | Kalamazoo | 239 | 91 | Stats | ||
4/27/14 | Kalamazoo | 160 | Columbia | 182 | -22 | Southern Discomfort | Stats | |
4/26/14 | Kalamazoo | 166 | DC | 177 | -11 | Southern Discomfort | Stats | |
4/25/14 | Nashville | 228 | Kalamazoo | 164 | -64 | Southern Discomfort | Stats | |
4/19/14 | Kalamazoo | 301 | Burning River | 168 | 133 | Stats | ||
3/22/14 | Kalamazoo | 117 | Tampa | 261 | -144 | Stats | ||
3/16/14 | Toronto | 394 | Kalamazoo | 92 | -302 | Stats | ||
3/15/14 | Queen City | 198 | Kalamazoo | 195 | -3 | Stats | ||
2/8/14 | Kalamazoo | 250 | Grand Raggidy | 208 | 42 | Stats | ||
1/11/14 | Kalamazoo | 348 | South Bend | 146 | 202 | Stats | ||
10/19/13 |
-- |
WCR: Second Wind | 246 | Kalamazoo | 129 | -117 | Stats | |
9/29/13 | Kalamazoo | 321 | Hammer City | 235 | 86 | Stats |