|
Lehigh Valley Roller Derby
Travel Team
"All-Stars" |
|||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
10/18/25 |
-- |
Brandywine | Lehigh Valley | Stats | ||||
6/9/24 | Lehigh Valley | 168 | Muddy River | 121 | 47 | Stats | ||
6/9/24 | Maine | 120 | Lehigh Valley | 137 | 17 | Stats | ||
6/8/24 | Lehigh Valley | 252 | Bux-Mont | 122 | 130 | Stats | ||
4/21/24 | Harrisburg | 53 | Lehigh Valley | 195 | 142 | Stats | ||
4/6/24 |
-- |
Reading | 148 | Lehigh Valley | 150 | 2 | Stats | |
3/23/24 |
-- |
Dutchland | 97 | Lehigh Valley | 391 | 294 | Stats | |
7/29/23 | Lehigh Valley | 281 | Bay State Brawlers | 69 | 212 | Stats | ||
7/15/23 |
-- |
Lehigh Valley | 150 | Bux-Mont | 159 | -9 | Stats | |
6/11/23 | Burning River | 161 | Lehigh Valley | 146 | -15 | Stats | ||
6/10/23 | Akron | 110 | Lehigh Valley | 157 | 47 | Stats | ||
4/30/23 | Black Rose Rollers | 269 | Lehigh Valley | 151 | -118 | Stats | ||
9/11/22 |
-- |
Reading | 81 | Lehigh Valley | 253 | 172 | Stats | |
3/7/20 | Penn Jersey | 244 | Lehigh Valley | 95 | -149 | Stats | ||
6/8/19 | Lehigh Valley | 165 | Bux-Mont | 148 | 17 | Stats | ||
5/19/19 | Lehigh Valley | 151 | Quebec | 170 | -19 | La Foire du Nord 2019 | Stats | |
5/18/19 | Lehigh Valley | 158 | Connecticut | 324 | -166 | La Foire du Nord 2019 | Stats | |
5/18/19 | Lehigh Valley | 154 | Oslo | 219 | -65 | La Foire du Nord 2019 | Stats | |
3/23/19 | Roller Radicals | 85 | Lehigh Valley | 180 | 95 | Stats | ||
3/23/19 | Lehigh Valley | 278 | Morristown: NJRD | 95 | 183 | Stats | ||
8/11/18 | Lehigh Valley | 178 | Penn Jersey | 146 | 32 | Stats | ||
7/14/18 | Lehigh Valley | 210 | Black Rose Rollers | 205 | 5 | Stats | ||
4/29/18 | Rock Coast | 175 | Lehigh Valley | 217 | 42 | 2018 Coastal Chaos | Stats | |
4/28/18 | Lehigh Valley | 171 | State College | 216 | -45 | 2018 Coastal Chaos | Stats | |
4/27/18 | Lehigh Valley | 316 | Mass Attack | 124 | 192 | 2018 Coastal Chaos | Stats | |
4/15/18 | Reading | 235 | Lehigh Valley | 274 | 39 | Stats | ||
3/24/18 | Connecticut | 283 | Lehigh Valley | 157 | -126 | Stats | ||
10/28/17 |
-- |
Penn Jersey | 142 | Lehigh Valley | 133 | -9 | Stats | |
9/23/17 | Lehigh Valley | 218 | Dominion | 158 | 60 | Stats | ||
7/29/17 | Lehigh Valley | 79 | Long Island | 189 | -110 | Stats | ||
6/25/17 | Long Island | 273 | Lehigh Valley | 37 | -236 | ECDX 2017 | Stats | |
6/24/17 | Roc City | 170 | Lehigh Valley | 178 | 8 | ECDX 2017 | Stats | |
6/10/17 | Providence | 214 | Lehigh Valley | 86 | -128 | Stats | ||
4/30/17 | Ottawa Valley | 339 | Lehigh Valley | 143 | -196 | K-Town Shakedown 2017 | Stats | |
4/29/17 | Chicago-Style | 248 | Lehigh Valley | 122 | -126 | K-Town Shakedown 2017 | Stats | |
4/28/17 |
-- |
Göteborg | 478 | Lehigh Valley | 91 | -387 | K-Town Shakedown 2017 | Stats |
8/6/16 | Forest City | 111 | Lehigh Valley | 260 | 149 | Stats | ||
8/6/16 | Hammer City | 148 | Lehigh Valley | 256 | 108 | Stats | ||
7/16/16 | Lehigh Valley | 220 | Central NY | 134 | 86 | Stats | ||
7/10/16 | Dominion | 184 | Lehigh Valley | 173 | -11 | Stats |