|
Queen City Roller Derby
Travel Team
"Lake Effect Furies" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
4/21/18 | Queen City | 178 | Philly | 179 | -1 | Stats | ||
3/24/18 |
-- |
Queen City | 217 | Ann Arbor | 141 | 76 | Stats | |
9/24/17 | Wasatch | 77 | Queen City | 270 | 193 | 2017 WFTDA D1 Playoff ... | Stats | |
9/23/17 | Arch Rival | 339 | Queen City | 123 | -216 | 2017 WFTDA D1 Playoff ... | Stats | |
9/22/17 | Queen City | 195 | Houston | 104 | 91 | 2017 WFTDA D1 Playoff ... | Stats | |
6/24/17 | Ann Arbor | 128 | Queen City | 193 | 65 | Stats | ||
6/3/17 |
-- |
Montreal | 284 | Queen City | 98 | -186 | Stats | |
5/20/17 | Queen City | 304 | Ohio | 95 | 209 | Stats | ||
5/6/17 | Queen City | 224 | Boston | 156 | 68 | Stats | ||
4/22/17 | Queen City | 374 | Steel City | 48 | 326 | Stats | ||
3/25/17 | Queen City | 130 | Montreal | 233 | -103 | Stats | ||
9/18/16 | Terminal City | 239 | Queen City | 133 | -106 | 2016 WFTDA Division 1 ... | Stats | |
9/17/16 | Sacred | 160 | Queen City | 242 | 82 | 2016 WFTDA Division 1 ... | Stats | |
9/17/16 | Queen City | 160 | Naptown | 138 | 22 | 2016 WFTDA Division 1 ... | Stats | |
9/16/16 | Stockholm | 237 | Queen City | 142 | -95 | 2016 WFTDA Division 1 ... | Stats | |
6/18/16 | Steel City | 156 | Queen City | 212 | 56 | Stats | ||
5/28/16 | Queen City | 384 | Green Mt. | 56 | 328 | Stats | ||
5/15/16 | Queen City | 255 | Tri-City | 184 | 71 | 2016 Beaver Fever | Stats | |
5/14/16 | Queen City | 230 | Ottawa Valley | 168 | 62 | 2016 Beaver Fever | Stats | |
5/14/16 | Queen City | 250 | Calgary | 163 | 87 | 2016 Beaver Fever | Stats | |
5/7/16 | Queen City | 263 | Kalamazoo | 94 | 169 | Stats | ||
4/23/16 | Queen City | 293 | Ithaca | 58 | 235 | Stats | ||
4/1/16 |
-- |
Queen City | 144 | ORG All-Stars | 147 | -3 | Stats | |
3/19/16 | Toronto | 96 | Queen City | 257 | 161 | Quad City Chaos 2016 | Stats | |
3/19/16 | Queen City | 209 | Tri-City | 71 | 138 | Quad City Chaos 2016 | Stats | |
3/6/16 | Queen City | 406 | Roc City | 52 | 354 | Stats | ||
10/4/15 | Helsinki | 274 | Queen City | 199 | -75 | 2015 WFTDA Division 1 ... | Stats | |
10/3/15 | Queen City | 186 | No Coast | 329 | -143 | 2015 WFTDA Division 1 ... | Stats | |
10/2/15 | Gotham | 590 | Queen City | 29 | -561 | 2015 WFTDA Division 1 ... | Stats | |
10/2/15 | Toronto | 229 | Queen City | 232 | 3 | 2015 WFTDA Division 1 ... | Stats | |
6/27/15 | Queen City | 518 | New Hampshire | 29 | 489 | Stats | ||
6/13/15 |
-- |
Roc City | 149 | Queen City | 140 | -9 | Stats | |
5/10/15 | Queen City | 233 | Ottawa Valley | 132 | 101 | 2015 Beaver Fever | Stats | |
5/9/15 | Queen City | 227 | Green Mt. | 108 | 119 | 2015 Beaver Fever | Stats | |
5/8/15 | Queen City | 163 | Tri-City | 175 | -12 | 2015 Beaver Fever | Stats | |
4/25/15 | Ohio | 212 | Queen City | 136 | -76 | Stats | ||
4/18/15 | Queen City | 173 | Steel City | 183 | -10 | Stats | ||
3/21/15 | Queen City | 246 | DC | 102 | 144 | Stats | ||
3/7/15 | Queen City | 213 | Roc City | 105 | 108 | Stats | ||
8/24/14 | DC | 144 | Queen City | 226 | 82 | 2014 WFTDA Division 2 ... | Stats |