Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
10/20/12 | Gold Coast (FL) | 259 | Chattanooga | 78 | 181 | Stats | ||
9/15/12 |
-- |
Gold Coast (FL) | 137 | TXRG: Hell Marys | 107 | 30 | Stats | |
9/2/12 | Gold Coast (FL) | 47 | Atlanta | 386 | -339 | 2012 Franky Panky | Stats | |
9/1/12 | Gold Coast (FL) | 28 | Tampa | 307 | -279 | 2012 Franky Panky | Stats | |
9/1/12 | Gold Coast (FL) | 111 | Jacksonville | 238 | -127 | 2012 Franky Panky | Stats | |
7/22/12 |
-- |
Ft. Myers | 174 | Gold Coast (FL) | 59 | -115 | Stats | |
5/5/12 | Ohio | 220 | Gold Coast (FL) | 47 | -173 | Stats | ||
4/28/12 | Gold Coast (FL) | 128 | Hard Knox | 57 | 71 | Stats | ||
3/24/12 | Gold Coast (FL) | 129 | Jacksonville | 177 | -48 | 2012 Clover Cup | Stats | |
3/24/12 | Gold Coast (FL) | 111 | Omaha | 141 | -30 | 2012 Clover Cup | Stats | |
2/18/12 | Gold Coast (FL) | 97 | Jacksonville | 186 | -89 | Stats | ||
2/4/12 | Gold Coast (FL) | 94 | Tucson | 153 | -59 | Stats | ||
10/2/11 | Green Country | 144 | Gold Coast (FL) | 97 | -47 | Show Me Der-B-Q | Stats | |
10/1/11 | Houston | 138 | Gold Coast (FL) | 106 | -32 | Show Me Der-B-Q | Stats | |
9/30/11 | Kansas City | 274 | Gold Coast (FL) | 36 | -238 | Show Me Der-B-Q | Stats | |
9/30/11 | Green Country | 127 | Gold Coast (FL) | 137 | 10 | Show Me Der-B-Q | Stats | |
9/16/11 |
-- |
Gold Coast (FL) | 146 | Gainesville | 86 | 60 | Stats | |
8/13/11 | Hard Knox | 86 | Gold Coast (FL) | 71 | -15 | Stats | ||
7/23/11 | Tallahassee | 133 | Gold Coast (FL) | 122 | -11 | Stats | ||
6/4/11 | Gold Coast (FL) | 124 | Dallas | 116 | 8 | Stats | ||
5/14/11 | Hard Knox | 116 | Gold Coast (FL) | 149 | 33 | Stats | ||
3/19/11 |
-- |
ARD: Rumble Bs | 111 | Gold Coast (FL) | 123 | 12 | Stats | |
3/18/11 | Atlanta | 173 | Gold Coast (FL) | 59 | -114 | Stats | ||
3/6/11 | Ohio | 126 | Gold Coast (FL) | 94 | -32 | 2011 Franky Panky | Stats | |
3/6/11 | Elevated | 107 | Gold Coast (FL) | 144 | 37 | 2011 Franky Panky | Stats | |
3/5/11 | Houston | 214 | Gold Coast (FL) | 38 | -176 | 2011 Franky Panky | Stats | |
2/12/11 |
-- |
Gold Coast (FL) | 145 | Charlotte | 62 | 83 | Stats | |
1/8/11 |
-- |
Gold Coast (FL) | 128 | TRD: Bruise Crew | 105 | 23 | Stats | |
12/11/10 |
-- |
Gold Coast (FL) | 198 | Garden State | 84 | 114 | Stats | |
9/11/10 |
-- |
Carolina | 216 | Gold Coast (FL) | 69 | -147 | Stats | |
5/1/10 |
-- |
Gold Coast (FL) | 108 | Jacksonville | 94 | 14 | Stats | |
3/20/10 |
-- |
Sintral Florida De... | 67 | Gold Coast (FL) | 144 | 77 | Stats | |
3/13/10 |
-- |
Gold Coast (FL) | 186 | SCRD: Blitzburgh B... | 117 | 69 | Stats | |
2/11/10 |
-- |
Gold Coast (FL) | 198 | Garden State | 84 | 114 | Stats | |
1/30/10 |
-- |
Gold Coast (FL) | 57 | RCR: Axles of Anni... | 214 | -157 | Stats | |
10/17/09 |
-- |
Gold Coast (FL) | 135 | Ft. Myers | 92 | 43 | Stats | |
7/18/09 |
-- |
Sintral Florida De... | 142 | Gold Coast (FL) | 58 | -84 | Stats | |
4/4/09 |
-- |
Gold Coast (FL) | 77 | ARD: Toxic Shocks | 112 | -35 | Stats | |
2/16/09 |
-- |
Gold Coast (FL) | 49 | Sintral Florida De... | 48 | 1 | Sunshine Skate 2009 | Stats |
2/16/09 |
-- |
Gold Coast (FL) | 56 | Greater Jax | 31 | 25 | Sunshine Skate 2009 | Stats |