|
Cape Fear Roller Derby
Travel Team
"All Stars" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
9/26/15 | Cape Fear | 258 | Mother State | 99 | 159 | Stats | ||
7/25/15 | Classic City | 120 | Cape Fear | 186 | 66 | Stats | ||
6/13/15 | Cape Fear | 102 | Greensboro | 187 | -85 | Stats | ||
5/16/15 | Cape Fear | 173 | Dutchland | 109 | 64 | Stats | ||
5/3/15 | Cape Fear | 375 | Greenville | 40 | 335 | 2015 Low Down Throw Do... | Stats | |
5/2/15 | Cape Fear | 269 | Appalachian | 105 | 164 | 2015 Low Down Throw Do... | Stats | |
5/2/15 | Cape Fear | 281 | Chattanooga | 110 | 171 | 2015 Low Down Throw Do... | Stats | |
4/18/15 | Cape Fear | 151 | Lowcountry | 157 | -6 | Stats | ||
3/28/15 |
-- |
Cape Fear | 341 | Fayetteville | 113 | 228 | Stats | |
11/15/14 | Cape Fear | 287 | Dominion | 84 | 203 | Stats | ||
10/25/14 | Greensboro | 204 | Cape Fear | 172 | -32 | Stats | ||
10/11/14 | Cape Fear | 143 | Black Rose Rollers | 144 | -1 | Stats | ||
9/27/14 | Ft. Myers | 210 | Cape Fear | 108 | -102 | Stats | ||
6/21/14 | Cape Fear | 250 | Chattanooga | 121 | 129 | Stats | ||
5/31/14 |
-- |
Cape Fear | 124 | Charlottesville | 280 | -156 | Stats | |
4/27/14 |
-- |
CRD: Soda City Jer... | 66 | Cape Fear | 211 | 145 | Southern Discomfort | Stats |
4/27/14 | Charlottesville | 348 | Cape Fear | 64 | -284 | Southern Discomfort | Stats | |
4/26/14 | Garden State | 259 | Cape Fear | 95 | -164 | Southern Discomfort | Stats | |
3/22/14 | Lehigh Valley | 203 | Cape Fear | 118 | -85 | Stats | ||
3/1/14 |
-- |
Cape Fear | 118 | Carolina | 198 | -80 | Stats | |
11/16/13 |
-- |
Cape Fear | 409 | Savannah | 35 | 374 | Stats | |
10/26/13 | Cape Fear | 192 | Mother State | 131 | 61 | Stats | ||
9/21/13 | Cape Fear | 99 | Lehigh Valley | 188 | -89 | Stats | ||
8/17/13 | Cape Fear | 265 | Harrisburg | 87 | 178 | Stats | ||
7/27/13 | Twin Valleys | 244 | Cape Fear | 102 | -142 | Stats | ||
6/15/13 | Cape Fear | 258 | Mason-Dixon | 105 | 153 | Stats | ||
6/1/13 | Columbia | 357 | Cape Fear | 36 | -321 | Stats | ||
5/4/13 | Dutchland | 208 | Cape Fear | 71 | -137 | Stats | ||
3/23/13 | Charlotte | 185 | Cape Fear | 157 | -28 | Stats | ||
3/9/13 | Cape Fear | 114 | Lowcountry | 218 | -104 | Stats | ||
10/13/12 | Twin Valleys | 80 | Cape Fear | 178 | 98 | Stats | ||
9/2/12 | Cape Fear | 157 | Jacksonville | 280 | -123 | 2012 Franky Panky | Stats | |
9/1/12 | Tallahassee | 156 | Cape Fear | 165 | 9 | 2012 Franky Panky | Stats | |
9/1/12 | Tampa | 336 | Cape Fear | 50 | -286 | 2012 Franky Panky | Stats | |
8/4/12 | Cape Fear | 13 | Atlanta | 400 | -387 | Stats | ||
7/21/12 | Cape Fear | 224 | Rocktown | 64 | 160 | Stats | ||
5/19/12 | Cape Fear | 206 | Charlotte | 72 | 134 | Got to Be NC 2012 | Stats | |
5/19/12 | Carolina | 162 | Cape Fear | 63 | -99 | Got to Be NC 2012 | Stats | |
5/19/12 | Blue Ridge | 190 | Cape Fear | 112 | -78 | Got to Be NC 2012 | Stats | |
4/21/12 |
-- |
Cape Fear | 84 | Columbia | 233 | -149 | Stats |