|
Coyote Country Roller Derby
Travel Team
"Palouse River Rollers" |
|||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2014
2015
2016
2017
2018
2019
2020
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2014
2015
2016
2017
2018
2019
2020
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
9/8/24 | Treasure Valley | 165 | Palouse | 133 | -32 | Stats | ||
9/7/24 | Bay Area | 149 | Palouse | 170 | 21 | Stats | ||
5/4/24 | Bellingham | 236 | Palouse | 127 | -109 | Stats | ||
3/23/24 | Jet City | 208 | Palouse | 97 | -111 | Stats | ||
2/24/24 |
-- |
Cherry City | Palouse | Stats | ||||
11/18/23 | Gorge | 106 | Palouse | 121 | 15 | Stats | ||
11/18/23 | Humboldt | 151 | Palouse | 152 | 1 | Stats | ||
9/30/23 |
-- |
Palouse | 203 | PSO: Castaways | 153 | 50 | Stats | |
8/26/23 | Treasure Valley | 181 | Palouse | 172 | -9 | Stats | ||
6/24/23 | SoCal | 114 | Palouse | 104 | -10 | Wild West Skatedown 20... | Stats | |
6/24/23 | Northern Arizona | 142 | Palouse | 136 | -6 | Wild West Skatedown 20... | Stats | |
6/23/23 | Palouse | 146 | Sacramento | 88 | 58 | Wild West Skatedown 20... | Stats | |
2/23/20 | Avalanche City | 164 | Palouse | 168 | 4 | Stats | ||
2/22/20 | Gorge | 174 | Palouse | 104 | -70 | Stats | ||
8/31/19 | Bellingham | 221 | Palouse | 178 | -43 | Stats | ||
6/29/19 |
-- |
Palouse | 126 | Montana | 136 | -10 | Stats | |
6/9/19 | Palouse | 201 | High Altitude | 125 | 76 | Stats | ||
6/9/19 | Palouse | 165 | Avalanche City | 154 | 11 | Stats | ||
6/8/19 | TMRD: Big Sky Roll... | 156 | Palouse | 143 | -13 | Stats | ||
6/8/19 | Palouse | 237 | High Altitude | 73 | 164 | Stats | ||
5/5/19 | Palouse | 139 | Copenhagen | 202 | -63 | 2019 The Big O | Stats | |
5/4/19 | Palouse | 84 | North Bay | 146 | -62 | 2019 The Big O | Stats | |
3/30/19 | Palouse | 219 | TMRD: Big Sky Roll... | 91 | 128 | Stats | ||
3/30/19 | Palouse | 133 | Avalanche City | 163 | -30 | Stats | ||
3/9/19 |
-- |
Palouse | 205 | Treasure Valley | 102 | 103 | Stats | |
9/1/18 |
-- |
Palouse | 194 | Montana | 137 | 57 | Stats | |
8/5/18 | Jet City | 205 | Palouse | 104 | -101 | Stats | ||
6/16/18 |
-- |
Lilac City | 72 | Palouse | 263 | 191 | Stats | |
5/20/18 | Avalanche City | 129 | Palouse | 125 | -4 | Stats | ||
5/19/18 | TMRD: Big Sky Roll... | 149 | Palouse | 108 | -41 | Stats | ||
5/19/18 | Palouse | 338 | Fargo Moorhead | 77 | 261 | Stats | ||
3/24/18 |
-- |
Treasure Valley | 155 | Palouse | 221 | 66 | Stats | |
2/17/18 |
-- |
Palouse | 178 | Avalanche City | 168 | 10 | Stats | |
1/20/18 |
-- |
Jet City | 160 | Palouse | 118 | -42 | Stats | |
10/22/17 |
-- |
Palouse | 229 | JCRD: Hula Honeys | 108 | 121 | Stats | |
9/15/17 |
-- |
RCR: Break Neck Be... | 226 | Palouse | 167 | -59 | Stats | |
8/26/17 |
-- |
Palouse | 264 | Hellgate | 91 | 173 | Stats | |
5/20/17 |
-- |
Palouse | 430 | Whidbey Island | 75 | 355 | Stats | |
4/14/17 |
-- |
Palouse | 267 | Lilac City | 85 | 182 | Stats | |
3/18/17 |
-- |
Gorge | 97 | Palouse | 198 | 101 | Stats |