Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
11/2/24 | Denver | 191 | Crime City | 138 | -53 | 2024 WFTDA Global Cham... | Stats | |
11/1/24 | Crime City | 248 | Ads | 66 | 182 | 2024 WFTDA Global Cham... | Stats | |
10/12/24 | Crime City | 249 | Stockholm | 86 | 163 | Stats | ||
10/12/24 |
-- |
Crime City | 181 | Paris | 110 | 71 | Stats | |
6/9/24 | Crime City | 158 | Toulouse | 110 | 48 | 2024 WFTDA Regional Ch... | Stats | |
6/8/24 | Crime City | 200 | Nantes | 98 | 102 | 2024 WFTDA Regional Ch... | Stats | |
6/8/24 | Crime City | 186 | Stockholm | 109 | 77 | 2024 WFTDA Regional Ch... | Stats | |
4/27/24 | London | 135 | Crime City | 171 | 36 | Stats | ||
4/27/24 | Rainy City (UK) | 117 | Crime City | 157 | 40 | Stats | ||
4/21/24 |
-- |
Crime City | 197 | Göteborg | 83 | 114 | 2024 Roller Derby SM | Stats |
4/20/24 |
-- |
Crime City | 240 | Norrköping | 49 | 191 | 2024 Roller Derby SM | Stats |
11/12/23 | Crime City | 144 | Toulouse | 156 | -12 | EuroCup 2023 | Stats | |
11/12/23 | Crime City | 188 | London | 190 | -2 | EuroCup 2023 | Stats | |
11/11/23 | Crime City | 241 | Helsinki | 89 | 152 | EuroCup 2023 | Stats | |
10/14/23 | Crime City | 130 | Rainy City (UK) | 123 | 7 | Stats | ||
10/14/23 | Crime City | 225 | Nantes | 114 | 111 | Stats | ||
9/16/23 |
-- |
Crime City | 234 | Stockholm | 54 | 180 | Stats | |
6/18/23 | Arch Rival | 218 | Crime City | 92 | -126 | 2023 Sibling Rivalry | Stats | |
6/17/23 | Rose | 256 | Crime City | 85 | -171 | 2023 Sibling Rivalry | Stats | |
6/16/23 | Montreal | 176 | Crime City | 172 | -4 | 2023 Sibling Rivalry | Stats | |
5/27/23 | Crime City | 203 | Paris | 134 | 69 | Stats | ||
4/30/23 | Crime City | 245 | Toulouse | 124 | 121 | Anarchy 2023 | Stats | |
4/29/23 | Crime City | 162 | Rainy City (UK) | 116 | 46 | Anarchy 2023 | Stats | |
4/29/23 | Crime City | 263 | Helsinki | 111 | 152 | Anarchy 2023 | Stats | |
4/2/23 |
-- |
Crime City | 217 | Göteborg | 97 | 120 | 2023 Roller Derby SM | Stats |
4/1/23 |
-- |
Crime City | 334 | Norrköping | 44 | 290 | 2023 Roller Derby SM | Stats |
3/4/23 |
-- |
Göteborg | 120 | Crime City | 215 | 95 | Stats | |
10/23/22 |
-- |
Crime City | 217 | Göteborg | 96 | 121 | 2022 Roller Derby SM | Stats |
10/22/22 |
-- |
Crime City | 382 | Norrköping | 41 | 341 | 2022 Roller Derby SM | Stats |
10/9/22 |
-- |
Rainy City (UK) | 115 | Crime City | 243 | 128 | EuroCup 2022 | Stats |
10/8/22 |
-- |
Crime City | 205 | Paris | 86 | 119 | EuroCup 2022 | Stats |
10/8/22 |
-- |
Crime City | 365 | Stockholm | 45 | 320 | EuroCup 2022 | Stats |
9/17/22 |
-- |
Stockholm | 74 | Crime City | 302 | 228 | Stats | |
6/11/22 |
-- |
Göteborg | 149 | Crime City | 176 | 27 | Stats | |
5/21/22 |
-- |
Paris | 131 | Crime City | 216 | 85 | Stats | |
4/23/22 |
-- |
Crime City | 178 | Helsinki | 189 | -11 | Stats | |
4/9/22 |
-- |
Crime City | 193 | Stockholm | 176 | 17 | Stats | |
11/27/21 |
-- |
Stockholm | 108 | Crime City | 144 | 36 | Stats | |
3/7/20 |
-- |
Crime City | 200 | Paris | 126 | 74 | Stats | |
2/15/20 |
-- |
Crime City | 183 | London | 108 | 75 | Stats |