Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
10/26/24 | Glasgow | 71 | Norfolk | 280 | -209 | Stats | ||
8/25/24 | Glasgow | 101 | Kallio | 236 | -135 | Chaos on the Clyde 202... | Stats | |
8/24/24 | Glasgow | 114 | Wiltshire | 222 | -108 | Chaos on the Clyde 202... | Stats | |
8/24/24 | Glasgow | 190 | LeedsRD | 291 | -101 | Chaos on the Clyde 202... | Stats | |
7/6/24 | Zurich | 254 | Glasgow | 66 | -188 | Stats | ||
4/6/24 | Glasgow | 73 | Auld Reekie | 235 | -162 | Stats | ||
2/3/24 |
-- |
Glasgow | 159 | Hallam | 151 | 8 | Stats | |
11/25/23 | Newcastle (UK) | 158 | Glasgow | 134 | -24 | Stats | ||
10/21/23 | Belfast | 77 | Glasgow | 269 | 192 | Stats | ||
9/30/23 | LeedsRD | 206 | Glasgow | 152 | -54 | Stats | ||
8/27/23 | Glasgow | 165 | Brighton (UK) | 103 | 62 | Stats | ||
8/26/23 | Glasgow | 110 | Mindfox | 192 | -82 | Stats | ||
5/13/23 |
-- |
Hallam | 119 | Glasgow | 196 | 77 | Stats | |
4/29/23 | Glasgow | 216 | Manchester | 82 | 134 | Stats | ||
4/8/23 | Liverpool | 278 | Glasgow | 168 | -110 | Stats | ||
12/3/22 |
-- |
Glasgow | 212 | Granite City | 149 | 63 | Stats | |
11/9/19 |
-- |
DRD: The Be Grands | 141 | Glasgow | 179 | 38 | Stats | |
10/6/19 | Glasgow | 188 | Barcelona | 143 | 45 | The Incredible KickAss... | Stats | |
10/5/19 | St. Pauli | 60 | Glasgow | 200 | 140 | The Incredible KickAss... | Stats | |
10/5/19 | Glasgow | 128 | Namur | 203 | -75 | The Incredible KickAss... | Stats | |
8/18/19 | Glasgow | 151 | Liverpool | 147 | 4 | Chaos on the Clyde 201... | Stats | |
8/18/19 |
-- |
Glasgow | 235 | ARRD: Braw Stars | 132 | 103 | Chaos on the Clyde 201... | Stats |
8/17/19 | Glasgow | 224 | Kent | 109 | 115 | Chaos on the Clyde 201... | Stats | |
6/16/19 | Rockin' Rollers | 143 | Glasgow | 236 | 93 | Stats | ||
6/15/19 | Royal Windsor | 101 | Glasgow | 310 | 209 | Stats | ||
6/1/19 | Brighton (UK) | 184 | Glasgow | 229 | 45 | Stats | ||
4/28/19 | Dollys | 135 | Glasgow | 139 | 4 | Stats | ||
11/25/18 | Vienna | 270 | Glasgow | 143 | -127 | Skate Around Tournamen... | Stats | |
11/24/18 | Lutece | 186 | Glasgow | 145 | -41 | Skate Around Tournamen... | Stats | |
11/24/18 | Namur | 213 | Glasgow | 151 | -62 | Skate Around Tournamen... | Stats | |
11/3/18 |
-- |
RCRD: Rainy City R... | 118 | Glasgow | 237 | 119 | Stats | |
7/28/18 |
-- |
Glasgow | 383 | Belfast | 118 | 265 | Stats | |
7/28/18 | Glasgow | 220 | Limerick | 223 | -3 | Stats | ||
7/7/18 | Birmingham | 311 | Glasgow | 66 | -245 | British Roller Derby C... | Stats | |
6/16/18 | Glasgow | 132 | Rockin' Rollers | 267 | -135 | British Roller Derby C... | Stats | |
5/19/18 |
-- |
Glasgow | 144 | Dundee | 373 | -229 | Stats | |
5/12/18 | Glasgow | 112 | Liverpool | 274 | -162 | British Roller Derby C... | Stats | |
10/7/17 |
-- |
Newcastle (UK) | 386 | Glasgow | 165 | -221 | Stats | |
9/2/17 |
-- |
Granite City | 132 | Glasgow | 368 | 236 | Stats | |
6/11/17 | Amsterdam | 135 | Glasgow | 177 | 42 | Stats |