|
Panhandle United Roller Derby
Travel Team
"(all-stars)" |
|||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2022
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
10/19/24 |
-- |
Panhandle United | 301 | JRD: River City Ra... | 39 | 262 | Stats | |
8/3/24 | Panhandle United | 112 | Nashville | 204 | -92 | Stats | ||
6/22/24 | DDD: Battalion of ... | 119 | Panhandle United | 130 | 11 | Stats | ||
5/12/24 | Carolina | 201 | Panhandle United | 93 | -108 | 2024 Low Down Throw Do... | Stats | |
5/11/24 | Classic City | 137 | Panhandle United | 148 | 11 | 2024 Low Down Throw Do... | Stats | |
5/10/24 | Panhandle United | 60 | Lowcountry | 233 | -173 | 2024 Low Down Throw Do... | Stats | |
1/20/24 | Panhandle United | 124 | North Texas | 120 | 4 | Stats | ||
10/7/23 |
-- |
Panhandle United | 110 | Big Easy | 86 | 24 | Stats | |
7/29/23 | RSRD: Capital Defe... | 123 | Panhandle United | 195 | 72 | Stats | ||
6/3/23 | Nashville | 195 | Panhandle United | 107 | -88 | Stats | ||
2/12/23 | Columbia | 332 | Panhandle United | 68 | -264 | Stats | ||
2/11/23 | Black Rose Rollers | 262 | Panhandle United | 43 | -219 | Stats | ||
10/29/22 |
-- |
Panhandle United | 99 | Tallahassee | 135 | -36 | Stats | |
8/13/22 |
-- |
Thunder City | Panhandle United | Stats | ||||
7/16/22 |
-- |
Panhandle United | 29 | Chattanooga | 265 | -236 | Stats | |
6/11/22 |
-- |
Chattanooga | 433 | Panhandle United | 57 | -376 | Stats | |
4/23/22 |
-- |
Red Stick | 402 | Panhandle United | 33 | -369 | Stats | |
10/12/19 | Ft. Myers | 200 | Panhandle United | 69 | -131 | Stats | ||
7/13/19 | Chattanooga | 255 | Panhandle United | 72 | -183 | Stats | ||
5/25/19 | Big Easy | 184 | Panhandle United | 66 | -118 | Stats | ||
5/5/19 | Panhandle United | 112 | Greensboro | 155 | -43 | 2019 Low Down Throw Do... | Stats | |
5/5/19 | Twin Valleys | 150 | Panhandle United | 242 | 92 | 2019 Low Down Throw Do... | Stats | |
5/4/19 | Panhandle United | 143 | Tragic City | 245 | -102 | 2019 Low Down Throw Do... | Stats | |
5/3/19 | Rockin' City | 150 | Panhandle United | 227 | 77 | 2019 Low Down Throw Do... | Stats | |
3/23/19 | Panhandle United | 141 | Crossroads City | 203 | -62 | 2019 Clover Cup | Stats | |
3/23/19 | Rockin' City | 146 | Panhandle United | 175 | 29 | 2019 Clover Cup | Stats | |
3/22/19 | Pikes Peak | 208 | Panhandle United | 69 | -139 | 2019 Clover Cup | Stats | |
3/10/19 | Rockin' City | 155 | Panhandle United | 119 | -36 | Stats | ||
3/9/19 | North Texas | 209 | Panhandle United | 58 | -151 | Stats | ||
2/23/19 | Panhandle United | 122 | Tragic City | 140 | -18 | Stats | ||
9/29/18 |
-- |
Hard Knox | 167 | Panhandle United | 99 | -68 | Stats | |
8/25/18 | Muscogee | 182 | Panhandle United | 154 | -28 | Stats | ||
7/8/18 | Panhandle United | 243 | Tallahassee | 118 | 125 | Classic City Crush 201... | Stats | |
7/7/18 | Rockin' City | 191 | Panhandle United | 173 | -18 | Classic City Crush 201... | Stats | |
7/7/18 | Chattanooga | 203 | Panhandle United | 148 | -55 | Classic City Crush 201... | Stats | |
4/28/18 | Big Easy | 131 | Panhandle United | 119 | -12 | Stats | ||
4/15/18 | High Altitude | 86 | Panhandle United | 172 | 86 | 2018 Low Down Throw Do... | Stats | |
4/15/18 | Panhandle United | 160 | Muscogee | 123 | 37 | 2018 Low Down Throw Do... | Stats | |
4/14/18 | Chattanooga | 184 | Panhandle United | 118 | -66 | 2018 Low Down Throw Do... | Stats | |
4/13/18 | Panhandle United | 224 | Hard Knox | 70 | 154 | 2018 Low Down Throw Do... | Stats |