Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
5/18/24 | Fargo Moorhead | 136 | Fox Cities | 117 | 19 | Stats | ||
4/27/24 | Fargo Moorhead | 143 | Chicago-Style | 171 | -28 | Stats | ||
4/26/24 | Fargo Moorhead | 175 | MRD: The Herd | 143 | 32 | Stats | ||
3/9/24 | Old Capitol City | 83 | Fargo Moorhead | 239 | 156 | Stats | ||
9/23/23 |
-- |
Fargo Moorhead | 197 | Bombshellz | 63 | 134 | Stats | |
8/5/23 | Fargo Moorhead | 180 | MRD: The Herd | 127 | 53 | Stats | ||
7/15/23 | Mid-State | 80 | Fargo Moorhead | 238 | 158 | Stats | ||
6/3/23 | Fargo Moorhead | 75 | MNRD: Minnesota Ni... | 159 | -84 | Stats | ||
5/20/23 |
-- |
Bombshellz | 112 | Fargo Moorhead | 176 | 64 | Stats | |
3/18/23 |
-- |
No Coast | 315 | Fargo Moorhead | 31 | -284 | Stats | |
9/10/22 |
-- |
Fargo Moorhead | 168 | Bombshellz | 75 | 93 | Stats | |
8/27/22 |
-- |
MRD: The Herd | 253 | Fargo Moorhead | 110 | -143 | Stats | |
8/27/22 |
-- |
Quad City Rollers | 226 | Fargo Moorhead | 75 | -151 | Stats | |
7/9/22 |
-- |
Fargo Moorhead | 134 | Bombshellz | 116 | 18 | Stats | |
5/21/22 |
-- |
Bombshellz | 164 | Fargo Moorhead | 92 | -72 | Stats | |
8/17/19 |
-- |
Bombshellz | 215 | Fargo Moorhead | 123 | -92 | Stats | |
9/15/18 | Fargo Moorhead | 61 | Sioux Falls Roller... | 218 | -157 | Stats | ||
8/18/18 | Babe City | 197 | Fargo Moorhead | 98 | -99 | Stats | ||
6/9/18 |
-- |
Fargo Moorhead | 169 | Bombshellz | 117 | 52 | Stats | |
5/20/18 | TMRD: Big Sky Roll... | 286 | Fargo Moorhead | 52 | -234 | Stats | ||
5/19/18 | Avalanche City | 358 | Fargo Moorhead | 43 | -315 | Stats | ||
5/19/18 | Palouse | 338 | Fargo Moorhead | 77 | -261 | Stats | ||
3/24/18 | Sioux Falls Roller... | 121 | Fargo Moorhead | 161 | 40 | Stats | ||
3/17/18 |
-- |
Fargo Moorhead | 71 | MNRD: Dagger Dolls | 282 | -211 | Stats | |
2/24/18 |
-- |
Bombshellz | 109 | Fargo Moorhead | 131 | 22 | Stats | |
2/24/18 |
-- |
Bomberz | 109 | Fargo Moorhead | 131 | 22 | Stats | |
9/16/17 |
-- |
Fargo Moorhead | 154 | Bombshellz | 121 | 33 | Stats | |
7/22/17 | Mississippi Valley | 286 | Fargo Moorhead | 116 | -170 | Stats | ||
7/22/17 | Fox Cities | 393 | Fargo Moorhead | 39 | -354 | Stats | ||
7/8/17 | Fargo Moorhead | 115 | Babe City | 89 | 26 | Stats | ||
2/12/17 | Sioux Falls Roller... | 164 | Fargo Moorhead | 118 | -46 | Stats | ||
12/10/16 |
-- |
Bombshellz | 180 | Fargo Moorhead | 123 | -57 | Stats | |
5/28/16 | Babe City | 88 | Fargo Moorhead | 195 | 107 | Stats | ||
4/30/16 | Sioux Falls Roller... | 186 | Fargo Moorhead | 182 | -4 | Stats | ||
4/16/16 | Fargo Moorhead | 91 | Winnipeg | 376 | -285 | Stats | ||
3/5/16 |
-- |
Fargo Moorhead | 306 | Mankato | 35 | 271 | Stats | |
1/30/16 | Fargo Moorhead | 157 | Harbor City | 182 | -25 | Stats | ||
12/12/15 |
-- |
Bombshellz | 143 | Fargo Moorhead | 204 | 61 | Stats | |
12/5/15 |
-- |
Fargo Moorhead | 174 | Bombshellz | 100 | 74 | Stats | |
11/14/15 | Fargo Moorhead | 270 | Sioux Falls Roller... | 160 | 110 | Stats |