Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
5/25/19 |
-- |
Rainy City (UK) | 310 | Bear City | 47 | 263 | Stats | |
4/14/19 | Crime City | 115 | Rainy City (UK) | 99 | -16 | EuroCup 2019 | Stats | |
4/14/19 | Rainy City (UK) | 184 | Helsinki | 114 | 70 | EuroCup 2019 | Stats | |
4/13/19 | Rainy City (UK) | 205 | Stockholm | 122 | 83 | EuroCup 2019 | Stats | |
4/12/19 | London | 104 | Rainy City (UK) | 113 | 9 | EuroCup 2019 | Stats | |
3/16/19 |
-- |
Tiger Bay | 49 | Rainy City (UK) | 242 | 193 | Stats | |
9/2/18 | Rainy City (UK) | 146 | Angel City | 174 | -28 | 2018 WFTDA Playoff 1: ... | Stats | |
9/1/18 | Arch Rival | 300 | Rainy City (UK) | 118 | -182 | 2018 WFTDA Playoff 1: ... | Stats | |
8/31/18 | Rainy City (UK) | 146 | Helsinki | 115 | 31 | 2018 WFTDA Playoff 1: ... | Stats | |
6/17/18 | Montreal | 224 | Rainy City (UK) | 107 | -117 | La Classique Georgia W... | Stats | |
6/16/18 | Rainy City (UK) | 143 | Jacksonville | 244 | -101 | La Classique Georgia W... | Stats | |
6/16/18 | Texas | 215 | Rainy City (UK) | 75 | -140 | La Classique Georgia W... | Stats | |
5/26/18 |
-- |
Rainy City (UK) | 224 | Toulouse | 128 | 96 | Stats | |
4/8/18 | Crime City | 92 | Rainy City (UK) | 156 | 64 | EuroCup 2018 | Stats | |
4/8/18 | Rainy City (UK) | 223 | Helsinki | 117 | 106 | EuroCup 2018 | Stats | |
4/7/18 | Rainy City (UK) | 154 | Stockholm | 150 | 4 | EuroCup 2018 | Stats | |
4/6/18 | Rainy City (UK) | 281 | Kallio | 76 | 205 | EuroCup 2018 | Stats | |
1/25/18 | Rainy City (UK) | 132 | 2x4 | 126 | 6 | Stats | ||
11/18/17 |
-- |
Rainy City (UK) | 196 | Paris | 91 | 105 | Stats | |
9/10/17 | Charm City | 78 | Rainy City (UK) | 258 | 180 | 2017 WFTDA D1 Playoff ... | Stats | |
9/9/17 | London | 124 | Rainy City (UK) | 119 | -5 | 2017 WFTDA D1 Playoff ... | Stats | |
9/8/17 | Rainy City (UK) | 324 | Calgary | 81 | 243 | 2017 WFTDA D1 Playoff ... | Stats | |
6/4/17 | Rainy City (UK) | 173 | Helsinki | 172 | 1 | Kallio FINvitational 2... | Stats | |
6/3/17 | Rainy City (UK) | 239 | Sun State | 118 | 121 | Kallio FINvitational 2... | Stats | |
6/3/17 | Rainy City (UK) | 251 | Kallio | 133 | 118 | Kallio FINvitational 2... | Stats | |
4/16/17 | London | 161 | Rainy City (UK) | 123 | -38 | Anarchy in the UK 2017 | Stats | |
4/16/17 | Crime City | 148 | Rainy City (UK) | 146 | -2 | Anarchy in the UK 2017 | Stats | |
4/15/17 | Rainy City (UK) | 119 | Stockholm | 127 | -8 | Anarchy in the UK 2017 | Stats | |
4/15/17 | Rainy City (UK) | 102 | Helsinki | 154 | -52 | Anarchy in the UK 2017 | Stats | |
3/11/17 |
-- |
Rainy City (UK) | 329 | Auld Reekie | 81 | 248 | Stats | |
2/26/17 |
-- |
Rainy City (UK) | 293 | Dublin | 34 | 259 | Stats | |
9/24/16 |
-- |
Rainy City (UK) | 224 | Newcastle (UK) | 70 | 154 | Stats | |
9/11/16 | Crime City | 142 | Rainy City (UK) | 112 | -30 | 2016 WFTDA Division 1 ... | Stats | |
9/10/16 | Rainy City (UK) | 166 | Santa Cruz | 104 | 62 | 2016 WFTDA Division 1 ... | Stats | |
9/9/16 | Jacksonville | 214 | Rainy City (UK) | 96 | -118 | 2016 WFTDA Division 1 ... | Stats | |
9/9/16 | Rainy City (UK) | 175 | Steel City | 93 | 82 | 2016 WFTDA Division 1 ... | Stats | |
9/3/16 |
-- |
Rainy City (UK) | 305 | LRD: Brawl Saints | 65 | 240 | Stats | |
6/12/16 | Rainy City (UK) | 133 | Kallio | 91 | 42 | Stats | ||
6/11/16 |
-- |
Rainy City (UK) | 373 | Glasgow | 36 | 337 | Stats | |
5/15/16 | Ft. Myers | 35 | Rainy City (UK) | 431 | 396 | Beach Brawl 2016 | Stats |