Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
11/24/24 | Rainy City (UK) | 149 | London | 152 | -3 | Stats | ||
10/12/24 | Tiger Bay | 110 | Rainy City (UK) | 154 | 44 | Stats | ||
10/12/24 | Rainy City (UK) | 182 | Galaxy | 113 | 69 | Stats | ||
10/6/24 | Rainy City (UK) | 322 | Madrid | 77 | 245 | Stats | ||
9/21/24 |
-- |
Toulouse | 204 | Rainy City (UK) | 149 | -55 | Stats | |
9/21/24 | Nantes | 69 | Rainy City (UK) | 193 | 124 | Stats | ||
6/9/24 | Rainy City (UK) | 122 | Paris | 124 | -2 | 2024 WFTDA Regional Ch... | Stats | |
6/8/24 | Rainy City (UK) | 132 | Nantes | 138 | -6 | 2024 WFTDA Regional Ch... | Stats | |
4/27/24 | Rainy City (UK) | 117 | Crime City | 157 | -40 | Stats | ||
4/21/24 | Rainy City (UK) | 218 | Antwerp | 98 | 120 | Stats | ||
3/2/24 | Rainy City (UK) | 200 | Lomme | 126 | 74 | Stats | ||
11/12/23 | Rainy City (UK) | 195 | London | 153 | 42 | EuroCup 2023 | Stats | |
11/11/23 | Rainy City (UK) | 163 | Toulouse | 133 | 30 | EuroCup 2023 | Stats | |
10/14/23 | Crime City | 130 | Rainy City (UK) | 123 | -7 | Stats | ||
10/14/23 | Rainy City (UK) | 149 | Nantes | 117 | 32 | Stats | ||
6/25/23 | Rainy City (UK) | 336 | Tiger Bay | 129 | 207 | Stats | ||
6/24/23 | Rainy City (UK) | 203 | Paris | 136 | 67 | Stats | ||
5/21/23 |
-- |
Rainy City (UK) | 337 | Dublin | 93 | 244 | Stats | |
4/30/23 | Helsinki | 81 | Rainy City (UK) | 240 | 159 | Anarchy 2023 | Stats | |
4/29/23 | Crime City | 162 | Rainy City (UK) | 116 | -46 | Anarchy 2023 | Stats | |
4/29/23 | Toulouse | 123 | Rainy City (UK) | 238 | 115 | Anarchy 2023 | Stats | |
10/23/22 |
-- |
Rainy City (UK) | 146 | London | 156 | -10 | Stats | |
10/22/22 |
-- |
Rainy City (UK) | 238 | Dublin | 132 | 106 | Stats | |
10/9/22 |
-- |
Rainy City (UK) | 115 | Crime City | 243 | -128 | EuroCup 2022 | Stats |
10/8/22 |
-- |
Rainy City (UK) | 214 | London | 130 | 84 | EuroCup 2022 | Stats |
10/8/22 |
-- |
Rainy City (UK) | 175 | Göteborg | 113 | 62 | EuroCup 2022 | Stats |
9/25/22 |
-- |
Birmingham | 100 | Rainy City (UK) | 255 | 155 | Stats | |
8/27/22 |
-- |
Rainy City (UK) | 180 | London | 135 | 45 | 2022 Five Nations Back... | Stats |
8/27/22 |
-- |
Rainy City (UK) | 328 | Tiger Bay | 102 | 226 | 2022 Five Nations Back... | Stats |
7/16/22 |
-- |
London | 179 | Rainy City (UK) | 193 | 14 | Stats | |
6/19/22 |
-- |
Rainy City (UK) | 286 | Auld Reekie | 189 | 97 | Stats | |
9/29/19 |
-- |
Rainy City (UK) | 437 | Birmingham | 16 | 421 | Stats | |
9/8/19 | Rainy City (UK) | 109 | 2x4 | 172 | -63 | 2019 WFTDA Playoff 1: ... | Stats | |
9/7/19 | Angel City | 162 | Rainy City (UK) | 106 | -56 | 2019 WFTDA Playoff 1: ... | Stats | |
9/7/19 | Rainy City (UK) | 145 | Helsinki | 126 | 19 | 2019 WFTDA Playoff 1: ... | Stats | |
8/18/19 |
-- |
Rainy City (UK) | 324 | Göteborg | 50 | 274 | Stats | |
8/10/19 |
-- |
London | 139 | Rainy City (UK) | 153 | 14 | Stats | |
6/23/19 | Rainy City (UK) | 123 | Philly | 159 | -36 | ECDX 2019 | Stats | |
6/22/19 | Atlanta | 110 | Rainy City (UK) | 165 | 55 | ECDX 2019 | Stats | |
6/22/19 | Rainy City (UK) | 133 | Santa Cruz | 94 | 39 | ECDX 2019 | Stats |