Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
11/17/24 | Eves of Destructio... | 170 | FoCo | 118 | 52 | Stats | ||
11/16/24 | Eves of Destructio... | 109 | Rocky Mtn. | 315 | -206 | Stats | ||
11/16/24 | Eves of Destructio... | 121 | Pikes Peak | 120 | 1 | Stats | ||
9/21/24 |
-- |
Eves of Destructio... | Bellingham | Stats | ||||
9/21/24 |
-- |
Eves of Destructio... | Terminal City | Stats | ||||
4/28/24 | Eves of Destructio... | 233 | TMRD: Big Sky Roll... | 82 | 151 | Stats | ||
4/28/24 | Rocky Mtn. | 107 | Eves of Destructio... | 140 | 33 | Stats | ||
4/27/24 | West Coast Knockou... | 105 | Eves of Destructio... | 203 | 98 | Stats | ||
4/27/24 | Mindfox | 132 | Eves of Destructio... | 119 | -13 | Stats | ||
4/7/24 | Mindfox | 108 | Eves of Destructio... | 167 | 59 | Stats | ||
4/7/24 | Eves of Destructio... | 140 | RCRD: Rain of Terr... | 149 | -9 | Stats | ||
4/6/24 | Rage City | 152 | Eves of Destructio... | 86 | -66 | Stats | ||
11/5/23 | Rat City | 242 | Eves of Destructio... | 63 | -179 | Stats | ||
11/5/23 | Eves of Destructio... | 130 | RCRD: Rain of Terr... | 122 | 8 | Stats | ||
11/4/23 | CDG: Supernovas B | 86 | Eves of Destructio... | 274 | 188 | Stats | ||
11/4/23 | Wasatch | 105 | Eves of Destructio... | 291 | 186 | Stats | ||
7/22/23 | Arizona | 235 | Eves of Destructio... | 46 | -189 | Cactus Cup 2023 | Stats | |
7/21/23 | Baja | 154 | Eves of Destructio... | 56 | -98 | Cactus Cup 2023 | Stats | |
6/18/23 |
-- |
Bellingham | Eves of Destructio... | Stats | ||||
6/17/23 | Eves of Destructio... | 111 | V Town | 192 | -81 | Stats | ||
4/8/23 | Eves of Destructio... | 128 | Mindfox | 215 | -87 | Capital City Chaos | Stats | |
4/8/23 | Eves of Destructio... | 121 | Vancouver | 179 | -58 | Capital City Chaos | Stats | |
6/1/19 | Eves of Destructio... | 299 | Prince George | 151 | 148 | Stats | ||
6/1/19 | Avalanche City | 276 | Eves of Destructio... | 192 | -84 | Stats | ||
4/6/19 | Eves of Destructio... | 250 | Emerald City | 89 | 161 | Stats | ||
4/6/19 | Eves of Destructio... | 278 | Sitka | 164 | 114 | Stats | ||
2/16/19 | Bellingham | 173 | Eves of Destructio... | 103 | -70 | Stats | ||
2/16/19 | Gorge | 197 | Eves of Destructio... | 147 | -50 | Stats | ||
1/20/19 | Dockyard | 120 | Eves of Destructio... | 192 | 72 | Stats | ||
1/19/19 | Bellingham | 184 | Eves of Destructio... | 212 | 28 | Stats | ||
8/11/18 |
-- |
Eves of Destructio... | 288 | RCRD: Grave Danger | 133 | 155 | Stats | |
7/7/18 | Eves of Destructio... | 86 | Vancouver | 159 | -73 | Stats | ||
4/22/18 | Eves of Destructio... | 168 | Vancouver | 179 | -11 | Stats | ||
4/21/18 | Rodeo City | 101 | Eves of Destructio... | 281 | 180 | Stats | ||
4/21/18 | Prince George | 175 | Eves of Destructio... | 133 | -42 | Stats | ||
2/17/18 |
-- |
RCRD: Grave Danger | 271 | Eves of Destructio... | 166 | -105 | Stats | |
8/12/17 |
-- |
Eves of Destructio... | 123 | JCRD: Camaro Harem | 114 | 9 | Stats | |
8/5/17 |
-- |
TCRD: Bumblebeasts | 136 | Eves of Destructio... | 166 | 30 | Stats | |
8/5/17 |
-- |
Eves of Destructio... | 100 | RCRD: Rain of Terr... | 199 | -99 | Stats | |
7/8/17 |
-- |
Eves of Destructio... | 130 | Vancouver | 150 | -20 | Stats |