|
Forest City Roller Derby
Travel Team
"Timber Rollers" |
|||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2008
2011
2012
2013
2014
2015
2016
2017
2018
2019
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2008
2011
2012
2013
2014
2015
2016
2017
2018
2019
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
5/19/19 | Forest City | 114 | Halifax | 290 | -176 | La Foire du Nord 2019 | Stats | |
5/18/19 | Twin State | 252 | Forest City | 81 | -171 | La Foire du Nord 2019 | Stats | |
5/18/19 | Quebec | 301 | Forest City | 50 | -251 | La Foire du Nord 2019 | Stats | |
4/20/19 | Forest City | 96 | Durham (Canada) | 115 | -19 | Stats | ||
4/7/19 | Nashville | 185 | Forest City | 76 | -109 | April Angst 2019 | Stats | |
4/6/19 | Penn Jersey | 270 | Forest City | 79 | -191 | April Angst 2019 | Stats | |
4/6/19 | Downriver | 263 | Forest City | 34 | -229 | April Angst 2019 | Stats | |
8/11/18 | Forest City | 210 | Renegade | 115 | 95 | Stats | ||
7/21/18 | Roc City | 301 | Forest City | 78 | -223 | Stats | ||
6/17/18 | Forest City | 233 | Central NY | 63 | 170 | Stats | ||
5/26/18 | Forest City | 244 | Lansing Vixens | 87 | 157 | Stats | ||
9/8/17 | Renegade | 131 | Forest City | 137 | 6 | Stats | ||
6/17/17 | Hammer City | 83 | Forest City | 235 | 152 | Stats | ||
5/27/17 | Forest City | 147 | Black Rose Rollers | 303 | -156 | Stats | ||
4/15/17 | Akron | 291 | Forest City | 149 | -142 | Stats | ||
11/5/16 |
-- |
Forest City | 263 | RCRD: The Rum Roll... | 212 | 51 | Stats | |
10/1/16 | Forest City | 307 | Windsor | 132 | 175 | Stats | ||
8/13/16 | Hogtown | 108 | Forest City | 250 | 142 | Stats | ||
8/6/16 | Forest City | 111 | Lehigh Valley | 260 | -149 | Stats | ||
6/12/16 | Forest City | 191 | New Hampshire | 101 | 90 | Stats | ||
5/14/16 | Windsor | 108 | Forest City | 139 | 31 | Stats | ||
4/30/16 | Hammer City | 238 | Forest City | 129 | -109 | Stats | ||
3/26/16 | Forest City | 297 | Hogtown | 160 | 137 | Stats | ||
3/13/16 | Lansing Vixens | 298 | Forest City | 142 | -156 | Stats | ||
2/20/16 | Forest City | 237 | Renegade | 135 | 102 | Stats | ||
1/9/16 |
-- |
Forest City | 226 | Renegade | 160 | 66 | Stats | |
10/3/15 | Forest City | 51 | Royal City | 413 | -362 | Stats | ||
7/18/15 | Circle City | 81 | Forest City | 173 | 92 | Stats | ||
7/18/15 | Forest City | 144 | CoMo | 190 | -46 | Stats | ||
5/17/15 | Long Island | 233 | Forest City | 232 | -1 | Stats | ||
5/16/15 | Albany | 102 | Forest City | 190 | 88 | Stats | ||
5/9/15 | Hogtown | 89 | Forest City | 179 | 90 | Stats | ||
3/14/15 | Forest City | 177 | Hammer City | 133 | 44 | Stats | ||
2/7/15 | Forest City | 364 | Hogtown | 58 | 306 | Stats | ||
11/29/14 | Forest City | 423 | Renegade | 64 | 359 | Stats | ||
10/4/14 | Glass City | 122 | Forest City | 215 | 93 | Stats | ||
9/6/14 |
-- |
KRD: The Skateful ... | 175 | Forest City | 108 | -67 | Stats | |
8/16/14 | Windsor | 101 | Forest City | 161 | 60 | Stats | ||
8/9/14 | Forest City | 61 | Calgary | 474 | -413 | Maple Stir-Up | Stats | |
8/9/14 | Hammer City | 214 | Forest City | 127 | -87 | Maple Stir-Up | Stats |