|
Greater Vancouver Roller Derby
Travel Team
"Summit" |
|||||||||||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
2024
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
---|---|---|---|---|---|---|---|---|
9/29/24 | SoCal | 161 | Vancouver | 159 | -2 | Stats | ||
9/28/24 | Northern Arizona | 112 | Vancouver | 153 | 41 | Stats | ||
9/27/24 | Jet City | 198 | Vancouver | 108 | -90 | Stats | ||
4/7/24 | Vancouver | 243 | V Town | 71 | 172 | Stats | ||
4/6/24 | Vancouver | 112 | Rage City | 126 | -14 | Stats | ||
2/10/24 | Jet City | 180 | Vancouver | 121 | -59 | Stats | ||
10/7/23 | Rage City | 87 | Vancouver | 108 | 21 | 2023 Deep Blue Invitat... | Stats | |
10/7/23 | Vancouver | 101 | Montana | 158 | -57 | 2023 Deep Blue Invitat... | Stats | |
7/15/23 |
-- |
Vancouver | 137 | Bellingham | 110 | 27 | Stats | |
6/17/23 | Bellingham | 94 | Vancouver | 262 | 168 | Stats | ||
4/8/23 | Mindfox | 160 | Vancouver | 212 | 52 | Capital City Chaos | Stats | |
4/8/23 | Eves of Destructio... | 121 | Vancouver | 179 | 58 | Capital City Chaos | Stats | |
10/26/19 | Wasatch | 170 | Vancouver | 126 | -44 | Stats | ||
5/11/19 | Vancouver | 175 | Cherry City | 162 | 13 | Stats | ||
4/28/19 | Vancouver | 238 | Elevated | 199 | 39 | K Town Shakedown 2019 | Stats | |
4/27/19 | Kalamazoo | 112 | Vancouver | 190 | 78 | K Town Shakedown 2019 | Stats | |
4/27/19 | Vancouver | 206 | FoCo | 155 | 51 | K Town Shakedown 2019 | Stats | |
1/19/19 |
-- |
Jet City | 224 | Vancouver | 100 | -124 | Stats | |
11/17/18 |
-- |
DyDD: Femme Fianna | 105 | Vancouver | 264 | 159 | Stats | |
7/7/18 | Eves of Destructio... | 86 | Vancouver | 159 | 73 | Stats | ||
6/3/18 | Vancouver | 269 | Lava City | 75 | 194 | Stats | ||
6/2/18 | Cherry City | 92 | Vancouver | 132 | 40 | Stats | ||
6/1/18 | Emerald City | 101 | Vancouver | 255 | 154 | Stats | ||
5/12/18 | Vancouver | 125 | Humboldt | 193 | -68 | Stats | ||
5/12/18 | Vancouver | 230 | South Coast | 67 | 163 | Stats | ||
4/22/18 | Eves of Destructio... | 168 | Vancouver | 179 | 11 | Stats | ||
4/21/18 |
-- |
Vancouver | 249 | Mindfox | 115 | 134 | Stats | |
4/21/18 |
-- |
Vancouver | 209 | Avalanche City | 157 | 52 | Stats | |
3/18/18 | Vancouver | 186 | Emerald City | 111 | 75 | 2018 Dustbowl Invitati... | Stats | |
3/17/18 | Vancouver | 167 | Humboldt | 209 | -42 | 2018 Dustbowl Invitati... | Stats | |
3/17/18 | Silicon Valley | 107 | Vancouver | 277 | 170 | 2018 Dustbowl Invitati... | Stats | |
7/8/17 |
-- |
Eves of Destructio... | 130 | Vancouver | 150 | 20 | Stats | |
5/28/17 | Vancouver | 235 | West Sound | 90 | 145 | 2017 Wild West Showdow... | Stats | |
5/27/17 | Rainier | 68 | Vancouver | 363 | 295 | 2017 Wild West Showdow... | Stats | |
5/26/17 | Vancouver | 241 | Cherry City | 72 | 169 | 2017 Wild West Showdow... | Stats | |
4/29/17 |
-- |
Prince George | 192 | Vancouver | 83 | -109 | Stats | |
4/22/17 | Vancouver | 270 | Bellingham | 87 | 183 | Stats | ||
3/12/17 | Oly | 331 | Vancouver | 36 | -295 | Stats | ||
2/25/17 |
-- |
Vancouver | 73 | E-Ville | 306 | -233 | Stats | |
5/14/16 | E-Ville | 279 | Vancouver | 89 | -190 | Stats |