Points Scored
Ghost Points
Lead jammer
Lost lead
Ruled ineligible for lead,
or sent to box while lead
or sent to box while lead
Called jam before clock
1st pass never completed
Injury
Star Pass
X
MinorX
MajorX
Ejection/ExpulsionJam | Jammer | Lead | Pass 2 | 3 | 4 | 5 | 6 | 7 | 8 | Events | Jam Score | Total Score |
---|
1 | Dr. T Sanchez | 15 | 15 | ||||||||||
Gordon Walker | 4 | 4 | |||||||||||
2 | Nomad | 15 | |||||||||||
Stan DaSide | 8 | 12 | |||||||||||
3 | Shortbus | 15 | |||||||||||
Jeff Titchbourne | 12 | ||||||||||||
4 | Dr. T Sanchez | 4 | 19 | ||||||||||
Arlen Nelson | 1 | 13 | |||||||||||
5 | Nomad | 19 | |||||||||||
Gordon Walker | 20 | 33 | |||||||||||
6 | Nomad | 19 | |||||||||||
Stan DaSide | 24 | 57 | |||||||||||
7 | Shortbus | 1 | 20 | ||||||||||
Gordon Walker | 4 | 61 | |||||||||||
8 | Nomad | 20 | |||||||||||
Stan DaSide | 10 | 71 | |||||||||||
9 | Gustav | 3 | 23 | ||||||||||
Gordon Walker | 3 | 74 | |||||||||||
10 | Shortbus | 23 | |||||||||||
Jeff Titchbourne | 26 | 100 | |||||||||||
11 | Nomad | 4 | 27 | ||||||||||
Gordon Walker | 18 | 118 | |||||||||||
12 | Shortbus | 27 | |||||||||||
Stan DaSide | 4 | 122 | |||||||||||
13 | Dr. T Sanchez | 27 | |||||||||||
Gordon Walker | 122 | ||||||||||||
14 | Dr. T Sanchez | 27 | |||||||||||
Stan DaSide | 30 | 152 | |||||||||||
15 | Buster Beaton | 14 | 41 | ||||||||||
Arlen Nelson | 9 | 161 | |||||||||||
16 | Irish Assassin (RD... | 41 | |||||||||||
Stan DaSide | 161 | ||||||||||||
17 | Gustav | 14 | 55 | ||||||||||
Jeff Titchbourne | 2 | 163 | |||||||||||
18 | Nomad | 5 | 60 | ||||||||||
Dave Svensson | 163 | ||||||||||||
19 | Gustav | 5 | 65 | ||||||||||
Dave Svensson | 163 | ||||||||||||
20 | Nomad | 3 | 68 | ||||||||||
Gordon Walker | 163 | ||||||||||||
Period 2 |
1 | Dr. T Sanchez | Ziggy | Dixon Syder | Demolition Herbie | Buster Beaton |   | 15 | 15 | |||
Gordon Walker | Sideshow Rob | Dave Svensson | Arlen Nelson | Jeff Titchbourne |   | 4 | 4 | ||||
2 | Nomad | MacGyver | The Jester | Gustav | Buster Beaton |   | 15 | ||||
Stan DaSide | Sideshow Rob | Dave Svensson | Arlen Nelson | Gordon Walker |   | 8 | 12 | ||||
3 | Shortbus | Dixon Syder | Irish Assassin (RD... | Demolition Herbie | Ziggy |   | 15 | ||||
Jeff Titchbourne | Sideshow Rob | Dave Svensson | Mad Dillon | Gordon Walker |   | 12 | |||||
4 | Dr. T Sanchez | Buster Beaton | The Jester | Gustav | Buster Beaton |   | 4 | 19 | |||
Arlen Nelson | Sideshow Rob | Dave Svensson | Whoya Kidd'n | Stan DaSide |   | 1 | 13 | ||||
5 | Nomad | Ziggy | Ragnarock | Demolition Herbie | Dixon Syder |   | 19 | ||||
Gordon Walker | Sideshow Rob | Stan DaSide | Dave Svensson | Jeff Titchbourne |   | 20 | 33 | ||||
6 | Nomad | Dr. T Sanchez | Ragnarock | Demolition Herbie | Buster Beaton |   | 19 | ||||
Stan DaSide | LaRock Steady | Dave Svensson | Arlen Nelson | Jeff Titchbourne |   | 24 | 57 | ||||
7 | Shortbus | Dr. T Sanchez | Dixon Syder | Ziggy | Buster Beaton |   | 1 | 20 | |||
Gordon Walker | Mad Dillon | Sideshow Rob | Whoya Kidd'n | Dave Svensson |   | 4 | 61 | ||||
8 | Nomad | Dr. T Sanchez | Dixon Syder | Demolition Herbie | Buster Beaton |   | 20 | ||||
Stan DaSide | Arlen Nelson | Dave Svensson | LaRock Steady | Jeff Titchbourne |   | 10 | 71 | ||||
9 | Gustav | Ziggy | The Jester | MacGyver | Buster Beaton |   | 3 | 23 | |||
Gordon Walker | Mad Dillon | Arlen Nelson | Sideshow Rob | Dave Svensson |   | 3 | 74 | ||||
10 | Shortbus | Dixon Syder | The Jester | Demolition Herbie | Dr. T Sanchez |   | 23 | ||||
Jeff Titchbourne | Stan DaSide | Arlen Nelson | Sideshow Rob | Dave Svensson |   | 26 | 100 | ||||
11 | Nomad | Dixon Syder | Buster Beaton | Demolition Herbie | Dr. T Sanchez |   | 4 | 27 | |||
Gordon Walker | Sideshow Rob | Whoya Kidd'n | Mt. Ever-West | Jeff Titchbourne |   | 18 | 118 | ||||
12 | Shortbus | Nomad | The Jester | Ziggy | Buster Beaton |   | 27 | ||||
Stan DaSide | Arlen Nelson | Whoya Kidd'n | Mad Dillon | Dave Svensson |   | 4 | 122 | ||||
13 | Dr. T Sanchez | Nomad | The Jester | Ziggy | Buster Beaton |   | 27 | ||||
Gordon Walker | Arlen Nelson | Jeff Titchbourne | Mad Dillon | Dave Svensson |   | 122 | |||||
14 | Dr. T Sanchez | Gustav | The Jester | Ziggy | Dixon Syder |   | 27 | ||||
Stan DaSide | Arlen Nelson | Jeff Titchbourne | Mad Dillon | Dave Svensson |   | 30 | 152 | ||||
15 | Buster Beaton | Gustav | Shortbus | Ziggy | Nomad |   | 14 | 41 | |||
Arlen Nelson | Sideshow Rob | Whoya Kidd'n | Mt. Ever-West | Dave Svensson |   | 9 | 161 | ||||
16 | Irish Assassin (RD... | MacGyver | The Jester | Demolition Herbie | Dr. T Sanchez |   | 41 | ||||
Stan DaSide | LaRock Steady | Whoya Kidd'n | Mt. Ever-West | Dave Svensson |   | 161 | |||||
17 | Gustav | MacGyver | The Jester | Demolition Herbie | Dr. T Sanchez |   | 14 | 55 | |||
Jeff Titchbourne | Gordon Walker | Whoya Kidd'n | Mt. Ever-West | Dave Svensson |   | 2 | 163 | ||||
18 | Nomad | Buster Beaton | Dixon Syder | Lil John | Shortbus |   | 5 | 60 | |||
Dave Svensson | Sideshow Rob | Stan DaSide | Arlen Nelson | Gordon Walker |   | 163 | |||||
19 | Gustav | Ziggy | The Jester | MacGyver | Dr. T Sanchez |   | 5 | 65 | |||
Dave Svensson | Stan DaSide | Whoya Kidd'n | Sideshow Rob | Gordon Walker |   | 163 | |||||
20 | Nomad | Shortbus | Dixon Syder | Lil John | Buster Beaton |   | 3 | 68 | |||
Gordon Walker | Stan DaSide | Whoya Kidd'n | Mad Dillon | Dave Svensson |   | 163 | |||||
Period 2 |
1 |   |   |   |   |   |   | |||||
Cutting the track X | Skating clockwise to block C |   |   |   |   | ||||||
2 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
3 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
4 |   |   |   |   |   |   | |||||
  | Multiple player block M |   |   |   |   | ||||||
5 | Cutting the track XInsubordination N |   | Out of play P | Skating clockwise to block C |   |   | |||||
  |   |   |   |   |   | ||||||
6 |   | Out of play P |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
7 |   |   | High Block A |   | Out of play P |   | |||||
  |   |   |   |   |   | ||||||
8 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
9 |   |   | Multiple player block M |   |   |   | |||||
  |   | Out of play P |   |   |   | ||||||
10 | Cutting the track X | Skating clockwise to block C | Skating clockwise to block C | Out of play P | Out of play P |   | |||||
  |   |   |   |   |   | ||||||
11 | Forearms/Hands F |   |   |   |   |   | |||||
  |   | Forearms/Hands F |   |   |   | ||||||
12 |   |   |   | Skating clockwise to block C |   |   | |||||
  | Low blocking L |   | Out of play P |   |   | ||||||
13 | Back blocking B |   |   | Cutting the track X |   |   | |||||
  |   |   |   |   | Sideshow Rob POut of play | ||||||
14 |   | Out of play P |   |   | Out of play P |   | |||||
  |   |   |   |   |   | ||||||
15 | Back blocking B |   |   |   |   |   | |||||
Forearms/Hands F |   | Out of play P | Low blocking L | Out of play P |   | ||||||
16 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
17 |   |   |   |   |   |   | |||||
  |   |   |   | Forearms/Hands F |   | ||||||
18 |   |   |   |   |   |   | |||||
  |   | Forearms/Hands F | Skating clockwise to block CFoul Out for penalty minutes PM |   |   | ||||||
19 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
20 |   |   |   |   |   |   | |||||
  |   |   |   |   |   | ||||||
Period 2 |